← Back to Projects ← Back to WebMap

FIN 45307015201 - St Johns County

45307015201 Completed

Project Details

Location: St Johns County, D2
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 95 boring locations. Financial project number (FIN): 45307015201

Project Points (95)

ID Type Source Elevation Total Depth Date Completed Actions
30.027796;-81.49017 - FDOT District 2 28.90 - 4/16/2024
30.02761;-81.490348 - FDOT District 2 28.80 - 3/5/2024
30.031061;-81.488972 - FDOT District 2 35.60 - 10/6/2023
30.030803;-81.488953 - FDOT District 2 30.10 - 10/10/2023
30.0305;-81.488917 - FDOT District 2 29.60 - 10/16/2023
30.030013;-81.488927 - FDOT District 2 27.00 - 10/16/2023
30.032734;-81.489629 - FDOT District 2 29.80 - 3/7/2024
30.03201;-81.48926 - FDOT District 2 33.80 - 4/12/2024
30.03166;-81.48933 - FDOT District 2 33.60 - 4/4/2024
30.031731;-81.488901 - FDOT District 2 30.20 - 4/18/2024
30.03136;-81.48915 - FDOT District 2 35.80 - 4/4/2024
30.03141;-81.48882 - FDOT District 2 30.20 - 4/8/2024
30.03071;-81.48877 - FDOT District 2 35.70 - 10/4/2023
30.03239;-81.48943 - FDOT District 2 30.80 - 4/9/2024
30.0256;-81.486 - FDOT District 2 30.50 - 4/18/2023
30.0259;-81.4854 - FDOT District 2 32.20 - 9/29/2023
30.027;-81.4869 - FDOT District 2 28.70 - 4/16/2022
30.0276;-81.4865 - FDOT District 2 30.50 - 9/5/2023
30.0248;-81.4866 - FDOT District 2 27.00 - 5/8/2024
30.0252;-81.4863 - FDOT District 2 27.00 - 3/18/2022
30.0213;-81.4835 - FDOT District 2 24.80 - 2/11/2022
30.0217;-81.4828 - FDOT District 2 25.40 - 9/5/2023
30.024;-81.5134 - FDOT District 2 27.10 - 9/1/2023
30.0249;-81.5136 - FDOT District 2 29.20 - 9/1/2023
30.024608;-81.499846 - FDOT District 2 24.80 - 3/5/2018
30.024877;-81.500038 - FDOT District 2 24.10 - 2/25/2018
30.024624;-81.499522 - FDOT District 2 25.60 - 10/15/2019
30.024934;-81.49974 - FDOT District 2 24.90 - 10/17/2019
30.024571;-81.500141 - FDOT District 2 24.70 - 10/22/2019
30.024867;-81.500354 - FDOT District 2 24.20 - 10/24/2019
30.024529;-81.500443 - FDOT District 2 24.40 - 10/31/2019
30.024844;-81.500666 - FDOT District 2 23.90 - 10/29/2019
30.024504;-81.500755 - FDOT District 2 23.90 - 11/6/2019
30.02481;-81.500973 - FDOT District 2 23.30 - 11/7/2019
30.024476;-81.501062 - FDOT District 2 23.60 - 11/12/2019
30.024777;-81.501277 - FDOT District 2 23.90 - 11/13/2019
30.024451;-81.501367 - FDOT District 2 24.60 - 11/26/2019
30.024757;-81.501582 - FDOT District 2 24.30 - 11/27/2019
30.024421;-81.501671 - FDOT District 2 24.40 - 11/27/2019
30.024734;-81.501891 - FDOT District 2 24.50 - 12/3/2019
30.024403;-81.501986 - FDOT District 2 24.50 - 12/5/2019
30.024718;-81.502198 - FDOT District 2 24.80 - 12/18/2019
30.025079;-81.485009 - FDOT District 2 28.50 - 4/10/2024
30.02542;-81.48521 - FDOT District 2 28.10 - 4/15/2024
30.0257;-81.48534 - FDOT District 2 34.80 - 10/9/2023
30.02608;-81.48539 - FDOT District 2 28.80 - 10/16/2023
30.02633;-81.48575 - FDOT District 2 28.30 - 3/5/2024
30.02614;-81.48599 - FDOT District 2 35.70 - 4/1/2024
30.026647;-81.485946 - FDOT District 2 28.60 - 3/12/2024
30.026753;-81.486368 - FDOT District 2 35.50 - 4/1/2024
30.027087;-81.486569 - FDOT District 2 35.50 - 4/1/2024
30.02684;-81.48678 - FDOT District 2 28.50 - 3/21/2024
30.02717;-81.48698 - FDOT District 2 29.40 - 3/19/2024
30.027345;-81.487348 - FDOT District 2 27.00 - 4/24/2024
30.02649;-81.48618 - FDOT District 2 35.60 - 4/4/2024
30.025778;-81.494556 - FDOT District 2 - - 6/19/2024
30.024806;-81.5035 - FDOT District 2 - - 7/10/2024
30.024944;-81.511806 - FDOT District 2 - - 7/1/2024
30.02425;-81.511861 - FDOT District 2 - - 7/1/2024
30.021;-81.483306 - FDOT District 2 - - 8/27/2024
30.021122;-81.482667 - FDOT District 2 - - -
30.028556;-81.487806 - FDOT District 2 - - 8/26/2024
30.035417;-81.492111 - FDOT District 2 - - 7/23/2024
30.036167;-81.491556 - FDOT District 2 - - 8/22/2024
30.035111;-81.492139 - FDOT District 2 - - 7/24/2024
30.035139;-81.492167 - FDOT District 2 - - 7/23/2024
30.027046;-81.490868 - FDOT District 2 - - 8/26/2024
30.0253;-81.4983 - FDOT District 2 - - 11/25/2024
30.0251;-81.4991 - FDOT District 2 - - 11/25/2024
30.0247;-81.5026 - FDOT District 2 - - 7/12/2024
30.0245;-81.5032 - FDOT District 2 - - 7/12/2024
30.0242;-81.5033 - FDOT District 2 - - 7/11/2024
30.0242;-81.5074 - FDOT District 2 - - 7/9/2024
30.0244;-81.5074 - FDOT District 2 - - 7/10/2024
30.0248;-81.5099 - FDOT District 2 - - 7/2/2024
30.0245;-81.51 - FDOT District 2 - - 7/8/2024
30.020214;-81.482417 - FDOT District 2 - - 7/29/2024
30.020334;-81.482152 - FDOT District 2 - - 8/20/2024
30.0362;-81.4924 - FDOT District 2 - - 6/17/2024
30.036327;-81.492148 - FDOT District 2 - - 7/30/2024
30.0252;-81.4949 - FDOT District 2 - - 6/18/2024
30.0255;-81.4949 - FDOT District 2 - - 6/19/2024
30.0256;-81.4966 - FDOT District 2 - - 6/20/2024
30.007366;-81.474653 - FDOT District 2 - - 9/13/2024
30.007482;-81.474391 - FDOT District 2 - - 9/6/2024
30.013788;-81.478536 - FDOT District 2 - - 9/10/2024
30.013908;-81.478272 - FDOT District 2 - - 9/6/2024
30.042604;-81.496158 - FDOT District 2 - - 9/9/2024
30.042693;-81.495884 - FDOT District 2 - - 9/18/2024
30.04972;-81.497377 - FDOT District 2 - - 9/9/2024
30.049733;-81.4971 - FDOT District 2 - - 9/19/2024
30.023852;-81.514527 - FDOT District 2 25.80 - 6/25/2024
30.023858;-81.514454 - FDOT District 2 25.30 - 6/26/2024
30.024827;-81.515126 - FDOT District 2 24.40 - 6/27/2024
30.02484;-81.515197 - FDOT District 2 23.70 - 6/23/2024