← Back to Projects ← Back to WebMap

FIN 4439961 - Indian River County

4439961 Completed

Project Details

Location: Indian River County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 55 boring locations. Financial project number (FIN): 4439961

Project Points (55)

ID Type Source Elevation Total Depth Date Completed Actions
27.651772;-80.360397 - FDOT District 4/6 - - 05/15/20
27.637476;-80.358583 - FDOT District 4/6 - - 05/15/20
27.654555;-80.360536 - FDOT District 4/6 - - 05/22/20
27.648705;-80.360375 - FDOT District 4/6 - - 05/21/20
27.639844;-80.359414 - FDOT District 4/6 - - 05/21/20
27.633106;-80.35734 - FDOT District 4/6 - - 06/01/20
27.6546;-80.3605 - FDOT District 4/6 4.70 - 05/22/20
27.6525;-80.3605 - FDOT District 4/6 5.10 - 05/22/20
27.6514;-80.3606 - FDOT District 4/6 6.30 - 05/22/20
27.6492;-80.3606 - FDOT District 4/6 4.70 - 05/22/20
27.6503;-80.3606 - FDOT District 4/6 5.60 - 05/22/20
27.6481;-80.3606 - FDOT District 4/6 5.20 - 05/22/20
27.647;-80.3606 - FDOT District 4/6 6.00 - 05/22/20
27.6459;-80.3606 - FDOT District 4/6 6.50 - 05/22/20
27.6448;-80.3606 - FDOT District 4/6 6.70 - 05/22/20
27.6437;-80.3605 - FDOT District 4/6 4.70 - 06/01/20
27.6416;-80.3602 - FDOT District 4/6 3.80 - 06/01/20
27.6405;-80.3598 - FDOT District 4/6 4.20 - 06/01/20
27.6394;-80.3595 - FDOT District 4/6 3.10 - 06/01/20
27.6383;-80.3591 - FDOT District 4/6 3.20 - 06/01/20
27.6362;-80.3584 - FDOT District 4/6 3.40 - 06/01/20
27.6352;-80.3581 - FDOT District 4/6 4.10 - 06/01/20
27.6341;-80.3576 - FDOT District 4/6 4.60 - 06/01/20
27.6331;-80.3573 - FDOT District 4/6 5.40 - 06/01/20
27.6373;-80.3588 - FDOT District 4/6 3.10 - 06/01/20
27.632;-80.3569 - FDOT District 4/6 6.80 - 06/01/20
27.6542;-80.3604 - FDOT District 4/6 4.50 - 05/21/20
27.6521;-80.3604 - FDOT District 4/6 5.50 - 05/21/20
27.6553;-80.3603 - FDOT District 4/6 4.70 - 05/21/20
27.6509;-80.3604 - FDOT District 4/6 6.20 - 05/21/20
27.6498;-80.3604 - FDOT District 4/6 4.90 - 05/21/20
27.6487;-80.3604 - FDOT District 4/6 4.50 - 05/19/20
27.6475;-80.3604 - FDOT District 4/6 5.40 - 05/21/20
27.6433;-80.3603 - FDOT District 4/6 3.80 - 05/21/20
27.64564;-80.3604 - FDOT District 4/6 6.40 - 05/21/20
27.6422;-80.3601 - FDOT District 4/6 2.90 - 05/20/20
27.6454;-80.3604 - FDOT District 4/6 6.00 - 05/21/20
27.6407;-80.3597 - FDOT District 4/6 3.20 - 05/20/20
27.6443;-80.3604 - FDOT District 4/6 4.80 - 05/21/20
27.6398;-80.3594 - FDOT District 4/6 3.10 - 05/21/20
27.6389;-80.3591 - FDOT District 4/6 3.30 - 05/19/20
27.6379;-80.3588 - FDOT District 4/6 3.10 - 05/19/20
27.6368;-80.3584 - FDOT District 4/6 3.10 - 05/19/20
27.6357;-80.358 - FDOT District 4/6 3.50 - 05/19/20
27.634;-80.3577 - FDOT District 4/6 3.70 - 05/19/20
27.6336;-80.3573 - FDOT District 4/6 4.80 - 05/19/20
27.6326;-80.357 - FDOT District 4/6 6.00 - 05/19/20
27.6315;-80.3566 - FDOT District 4/6 6.10 - 05/19/20
27.6427;-80.3604 - FDOT District 4/6 4.80 - 06/01/20
27.649249;-80.360576 - FDOT District 4/6 - - -
27.639399;-80.359476 - FDOT District 4/6 - - -
27.632015;-80.356952 - FDOT District 4/6 - - -
27.654152;-80.360375 - FDOT District 4/6 - - -
27.643289;-80.360311 - FDOT District 4/6 - - -
27.63258;-80.356958 - FDOT District 4/6 - - -