← Back to Projects ← Back to WebMap

FIN 4439211 - Monroe County

4439211 Completed

Project Details

Location: Monroe County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 92 boring locations. Financial project number (FIN): 4439211

Project Points (92)

ID Type Source Elevation Total Depth Date Completed Actions
25.093117;-80.441821 - FDOT District 4/6 10.30 - 05/14/20
25.090983;-80.443661 - FDOT District 4/6 10.70 - 05/13/20
25.089124;-80.445897 - FDOT District 4/6 9.60 - 05/12/20
25.087112;-80.447957 - FDOT District 4/6 8.50 - 05/12/20
25.08325;-80.45226 - FDOT District 4/6 8.70 - 04/08/20
25.081381;-80.454484 - FDOT District 4/6 8.60 - 05/07/20
25.079383;-80.456564 - FDOT District 4/6 8.30 - 05/06/20
25.077519;-80.458786 - FDOT District 4/6 7.70 - 05/05/20
25.075507;-80.46086 - FDOT District 4/6 6.10 - 05/05/20
25.073648;-80.463084 - FDOT District 4/6 6.30 - 05/01/20
25.071593;-80.465087 - FDOT District 4/6 6.60 - 04/30/20
25.069557;-80.467123 - FDOT District 4/6 8.60 - 04/28/20
25.067391;-80.468988 - FDOT District 4/6 8.10 - 04/27/20
25.092584;-80.442115 - FDOT District 4/6 11.60 - 04/15/20
25.092568;-80.442081 - FDOT District 4/6 10.20 - 04/15/20
25.080203;-80.455666 - FDOT District 4/6 10.10 - 04/15/20
25.08021;-80.455673 - FDOT District 4/6 10.10 - 04/15/20
25.072022;-80.464704 - FDOT District 4/6 5.90 - 04/15/20
25.067284;-80.469132 - FDOT District 4/6 8.30 - 04/15/20
25.072013;-80.464696 - FDOT District 4/6 5.80 - 04/15/20
25.067292;-80.469141 - FDOT District 4/6 8.30 - 04/15/20
25.085257;-80.450189 - FDOT District 4/6 9.50 - 05/11/20
25.092428;-80.442269 - FDOT District 4/6 10.10 - 05/14/20
25.093376;-80.441757 - FDOT District 4/6 10.70 - 05/14/20
25.092812;-80.441823 - FDOT District 4/6 11.40 - 05/14/20
25.091948;-80.442583 - FDOT District 4/6 10.80 - 05/14/20
25.091579;-80.442995 - FDOT District 4/6 10.50 - 05/13/20
25.091174;-80.443444 - FDOT District 4/6 10.70 - 05/13/20
25.090792;-80.443879 - FDOT District 4/6 10.60 - 05/13/20
25.090502;-80.444375 - FDOT District 4/6 10.20 - 05/13/20
25.089916;-80.444774 - FDOT District 4/6 10.10 - 05/13/20
25.089627;-80.445164 - FDOT District 4/6 9.60 - 05/13/20
25.088443;-80.446518 - FDOT District 4/6 9.80 - 05/11/20
25.089145;-80.445626 - FDOT District 4/6 9.70 - 05/12/20
25.088097;-80.446904 - FDOT District 4/6 9.50 - 05/11/20
25.088994;-80.446109 - FDOT District 4/6 9.70 - 05/12/20
25.087711;-80.447334 - FDOT District 4/6 9.10 - 05/11/20
25.087195;-80.447895 - FDOT District 4/6 8.70 - 05/11/20
25.086939;-80.44819 - FDOT District 4/6 8.90 - 05/11/20
25.086562;-80.448627 - FDOT District 4/6 9.50 - 05/11/20
25.086163;-80.449055 - FDOT District 4/6 9.80 - 04/08/20
25.085835;-80.449583 - FDOT District 4/6 9.60 - 04/08/20
25.085384;-80.449895 - FDOT District 4/6 9.70 - 04/08/20
25.084988;-80.450324 - FDOT District 4/6 9.40 - 04/08/20
25.084602;-80.450754 - FDOT District 4/6 9.70 - 04/08/20
25.084308;-80.451283 - FDOT District 4/6 9.30 - 05/07/20
25.083055;-80.452474 - FDOT District 4/6 8.60 - 05/07/20
25.083828;-80.451614 - FDOT District 4/6 8.80 - 05/07/20
25.083442;-80.452043 - FDOT District 4/6 8.50 - 05/07/20
25.082749;-80.453002 - FDOT District 4/6 9.00 - 05/07/20
25.082294;-80.453346 - FDOT District 4/6 8.70 - 04/08/20
25.081907;-80.453782 - FDOT District 4/6 8.70 - 05/06/20
25.08152;-80.45421 - FDOT District 4/6 8.80 - 05/06/20
25.081204;-80.454721 - FDOT District 4/6 8.90 - 05/06/20
25.080736;-80.455054 - FDOT District 4/6 9.80 - 05/06/20
25.080363;-80.455475 - FDOT District 4/6 10.30 - 05/06/20
25.079973;-80.455925 - FDOT District 4/6 9.40 - 05/06/20
25.079663;-80.456431 - FDOT District 4/6 8.50 - 05/05/20
25.079159;-80.456831 - FDOT District 4/6 8.40 - 05/05/20
25.078814;-80.457219 - FDOT District 4/6 8.50 - 05/05/20
25.078416;-80.457637 - FDOT District 4/6 8.00 - 05/05/20
25.078119;-80.458161 - FDOT District 4/6 7.70 - 05/05/20
25.077643;-80.458496 - FDOT District 4/6 7.60 - 05/04/20
25.077257;-80.458926 - FDOT District 4/6 7.70 - 05/04/20
25.076874;-80.459364 - FDOT District 4/6 7.20 - 05/04/20
25.076576;-80.459895 - FDOT District 4/6 8.20 - 05/04/20
25.076101;-80.460222 - FDOT District 4/6 8.80 - 05/04/20
25.075787;-80.460753 - FDOT District 4/6 7.10 - 05/01/20
25.075326;-80.46108 - FDOT District 4/6 5.60 - 05/01/20
25.074248;-80.462463 - FDOT District 4/6 6.70 - 05/01/20
25.075031;-80.46163 - FDOT District 4/6 5.90 - 05/01/20
25.074561;-80.461948 - FDOT District 4/6 6.50 - 05/01/20
25.073765;-80.462787 - FDOT District 4/6 6.00 - 05/01/20
25.072984;-80.463641 - FDOT District 4/6 5.60 - 04/30/20
25.073467;-80.463323 - FDOT District 4/6 6.30 - 04/30/20
25.072684;-80.464169 - FDOT District 4/6 6.00 - 04/30/20
25.072221;-80.464502 - FDOT District 4/6 5.70 - 04/30/20
25.07191;-80.464989 - FDOT District 4/6 6.70 - 04/30/20
25.071411;-80.465282 - FDOT District 4/6 7.00 - 04/30/20
25.071027;-80.465645 - FDOT District 4/6 7.90 - 04/30/20
25.070561;-80.466081 - FDOT District 4/6 8.20 - 04/28/20
25.070206;-80.46655 - FDOT District 4/6 8.70 - 04/28/20
25.069714;-80.466859 - FDOT District 4/6 8.30 - 04/28/20
25.069292;-80.467248 - FDOT District 4/6 8.30 - 04/28/20
25.068871;-80.467641 - FDOT District 4/6 8.60 - 04/27/20
25.068033;-80.46842 - FDOT District 4/6 8.60 - 04/27/20
25.068515;-80.468115 - FDOT District 4/6 8.90 - 04/27/20
25.067612;-80.468806 - FDOT District 4/6 8.30 - 04/27/20
25.067257;-80.469134 - FDOT District 4/6 8.00 - 04/27/20
25.0854;-80.4499 - FDOT District 4/6 - - 12/04/18
25.0812;-80.4558 - FDOT District 4/6 - - 12/04/18
25.0759;-80.4614 - FDOT District 4/6 - - 12/04/18