← Back to Projects ← Back to WebMap

FIN 4388641 - Miami-Dade County

4388641 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 293 boring locations. Financial project number (FIN): 4388641

Project Points (293)

ID Type Source Elevation Total Depth Date Completed Actions
25.942457;-80.334583 - FDOT District 4/6 6.50 - 12/10/18
25.942237;-80.337385 - FDOT District 4/6 6.40 - 12/07/18
25.942452;-80.33887 - FDOT District 4/6 6.50 - 12/10/18
25.942338;-80.340096 - FDOT District 4/6 6.40 - 12/11/08
25.942585;-80.30717 - FDOT District 4/6 - - 11/08/21
25.939499;-80.293138 - FDOT District 4/6 5.90 - 12/10/18
25.94026586;-80.29955951 - FDOT District 4/6 - - 11/11/21
25.94248275;-80.31144107 - FDOT District 4/6 - - 11/11/21
25.94212934;-80.32320248 - FDOT District 4/6 - - 11/10/21
25.94222316;-80.33081108 - FDOT District 4/6 - - 11/09/21
25.94245114;-80.33553877 - FDOT District 4/6 - - 11/12/21
25.942489;-80.342618 - FDOT District 4/6 - - 11/02/21
25.94212138;-80.34426584 - FDOT District 4/6 - - 11/01/21
25.9424602;-80.3325153 - FDOT District 4/6 - - 12/06/18
25.93911768;-80.29448769 - FDOT District 4/6 5.80 - 12/02/18
25.93965117;-80.29719197 - FDOT District 4/6 5.00 - 11/27/18
25.94228377;-80.30378541 - FDOT District 4/6 5.90 - 11/26/18
25.94100556;-80.30107274 - FDOT District 4/6 5.70 - 12/02/18
25.94225753;-80.30923367 - FDOT District 4/6 6.30 - 12/09/18
25.94206016;-80.31366836 - FDOT District 4/6 6.00 - 11/28/18
25.94212004;-80.3212606 - FDOT District 4/6 5.70 - 12/04/18
25.94143455;-80.31719973 - FDOT District 4/6 5.50 - 11/30/18
25.94246755;-80.32526735 - FDOT District 4/6 5.20 - 12/05/18
25.94224301;-80.32852236 - FDOT District 4/6 6.10 - 12/03/18
25.94246024;-80.3325153 - FDOT District 4/6 5.60 - 12/06/18
25.94222702;-80.33863935 - FDOT District 4/6 6.60 - 12/08/18
25.942473;-80.323089 - FDOT District 4/6 6.50 - 12/05/18
25.94246837;-80.3406995 - FDOT District 4/6 6.10 - 12/08/18
25.942371;-80.324653 - FDOT District 4/6 6.20 - 12/11/18
25.94168053;-80.31914632 - FDOT District 4/6 5.60 - 11/10/21
25.9397176;-80.29796052 - FDOT District 4/6 5.60 - 11/27/18
25.94027326;-80.29404598 - FDOT District 4/6 5.80 - 12/22/22
25.939936;-80.294014 - FDOT District 4/6 5.50 - 12/22/22
25.94219428;-80.34468003 - FDOT District 4/6 - - 10/29/21
25.942243;-80.3285224 - FDOT District 4/6 - - 12/03/18
25.93922991;-80.29644506 - FDOT District 4/6 5.70 - 12/02/18
25.94221118;-80.34193365 - FDOT District 4/6 6.10 - 11/24/21
25.94252113;-80.34245487 - FDOT District 4/6 5.90 - 11/24/21
25.9425014;-80.33412909 - FDOT District 4/6 6.10 - 11/15/21
25.94220586;-80.33444272 - FDOT District 4/6 6.20 - 11/15/21
25.94222497;-80.31044017 - FDOT District 4/6 6.40 - 12/02/21
25.94191342;-80.31322559 - FDOT District 4/6 6.10 - 12/03/21
25.94251912;-80.32934384 - FDOT District 4/6 5.20 - 12/17/21
25.94223736;-80.32972432 - FDOT District 4/6 5.90 - 11/17/21
25.93956284;-80.29368336 - FDOT District 4/6 5.90 - 12/17/21
25.93910703;-80.29407704 - FDOT District 4/6 5.30 - 12/17/21
25.94219811;-80.30663341 - FDOT District 4/6 6.00 - 12/08/21
25.94253417;-80.31016759 - FDOT District 4/6 6.30 - 12/08/21
25.94142177;-80.31966068 - FDOT District 4/6 5.80 - 12/08/21
25.94215086;-80.32247083 - FDOT District 4/6 6.10 - 12/07/21
25.94223056;-80.3236091 - FDOT District 4/6 5.40 - 12/07/21
25.94247849;-80.32402599 - FDOT District 4/6 5.80 - 12/07/21
25.94236507;-80.31150132 - FDOT District 4/6 7.00 - 01/11/22
25.9422575;-80.3092337 - FDOT District 4/6 - - 12/09/18
25.94247301;-80.32641108 - FDOT District 4/6 6.40 - 01/03/22
25.94218;-80.3268 - FDOT District 4/6 5.70 - 02/07/07
25.9423687;-80.30729942 - FDOT District 4/6 - - 10/27/21
25.9420602;-80.3136684 - FDOT District 4/6 - - 11/28/18
25.9423944;-80.31211182 - FDOT District 4/6 - - 10/28/21
25.942227;-80.3386393 - FDOT District 4/6 - - 12/08/18
25.9414346;-80.3171997 - FDOT District 4/6 - - 11/30/18
25.94088414;-80.30025237 - FDOT District 4/6 5.80 - 11/29/21
25.94164366;-80.30251518 - FDOT District 4/6 5.50 - 12/02/21
25.94139999;-80.30129379 - FDOT District 4/6 5.40 - 11/29/21
25.94199977;-80.30268534 - FDOT District 4/6 5.30 - 12/04/21
25.94201753;-80.30396058 - FDOT District 4/6 5.80 - 12/04/21
25.94251191;-80.31182626 - FDOT District 4/6 5.80 - 12/01/21
25.94224153;-80.31182554 - FDOT District 4/6 6.30 - 12/01/21
25.94152503;-80.34235465 - FDOT District 4/6 - - 10/29/21
25.94144006;-80.31480523 - FDOT District 4/6 6.00 - 12/03/21
25.94151651;-80.31652965 - FDOT District 4/6 - - 10/28/21
25.94167969;-80.31592869 - FDOT District 4/6 5.80 - 11/29/21
25.94139188;-80.31623029 - FDOT District 4/6 6.00 - 12/06/21
25.94166974;-80.31729491 - FDOT District 4/6 5.80 - 11/23/21
25.94138574;-80.31896058 - FDOT District 4/6 5.80 - 12/06/21
25.94250323;-80.32794902 - FDOT District 4/6 5.50 - 01/03/22
25.94247098;-80.33099283 - FDOT District 4/6 5.80 - 01/04/22
25.94212;-80.3212606 - FDOT District 4/6 - - 12/04/18
25.94221567;-80.33280181 - FDOT District 4/6 6.30 - 11/17/21
25.94221421;-80.33585126 - FDOT District 4/6 6.90 - 11/08/21
25.94221225;-80.33736979 - FDOT District 4/6 6.00 - 11/04/21
25.94220703;-80.34040822 - FDOT District 4/6 6.40 - 11/03/21
25.94218757;-80.32153776 - FDOT District 4/6 - - 10/28/21
25.9424675;-80.3252673 - FDOT District 4/6 - - 12/05/18
25.94232645;-80.3376711 - FDOT District 4/6 6.80 - 11/22/21
25.94246053;-80.33980734 - FDOT District 4/6 6.30 - 11/22/21
25.94222623;-80.33949454 - FDOT District 4/6 6.20 - 11/22/21
25.9425315;-80.34343014 - FDOT District 4/6 7.70 - 11/01/21
25.94222402;-80.34101659 - FDOT District 4/6 5.90 - 11/04/21
25.94248398;-80.34162999 - FDOT District 4/6 5.70 - 11/22/21
25.94215348;-80.34375855 - FDOT District 4/6 6.70 - 11/01/21
25.94232722;-80.34132366 - FDOT District 4/6 6.30 - 11/04/21
25.94216825;-80.34497088 - FDOT District 4/6 6.70 - 11/01/21
25.94213747;-80.34558375 - FDOT District 4/6 6.70 - 11/01/21
25.94216302;-80.34436664 - FDOT District 4/6 6.70 - 11/01/21
25.94160864;-80.32016922 - FDOT District 4/6 6.30 - 01/19/22
25.94244279;-80.33523748 - FDOT District 4/6 6.80 - 11/22/21
25.94235524;-80.3349324 - FDOT District 4/6 7.10 - 11/22/21
25.94244006;-80.33614822 - FDOT District 4/6 6.80 - 11/22/21
25.94243891;-80.33706381 - FDOT District 4/6 6.80 - 11/22/21
25.9404737;-80.31965995 - FDOT District 4/6 - - 10/28/21
25.94232826;-80.3367594 - FDOT District 4/6 7.40 - 11/12/21
25.94222687;-80.33645981 - FDOT District 4/6 6.70 - 11/22/21
25.94232746;-80.33828103 - FDOT District 4/6 6.90 - 11/22/21
25.9423305;-80.33919343 - FDOT District 4/6 6.50 - 11/22/21
25.94233436;-80.32824057 - FDOT District 4/6 6.10 - 01/06/22
25.94233165;-80.33084476 - FDOT District 4/6 6.70 - 11/09/21
25.94245211;-80.33066961 - FDOT District 4/6 5.80 - 01/04/22
25.94234589;-80.32915144 - FDOT District 4/6 6.00 - 01/04/22
25.94244503;-80.3300616 - FDOT District 4/6 5.90 - 01/04/22
25.94222838;-80.333411 - FDOT District 4/6 6.50 - 01/04/22
25.94222718;-80.3321965 - FDOT District 4/6 6.10 - 01/04/22
25.94234025;-80.33189093 - FDOT District 4/6 6.80 - 11/09/21
25.94234661;-80.33295457 - FDOT District 4/6 7.00 - 01/06/22
25.9423308;-80.33371583 - FDOT District 4/6 7.20 - 01/07/22
25.94233282;-80.32337071 - FDOT District 4/6 6.20 - 01/11/22
25.94233298;-80.32276151 - FDOT District 4/6 6.50 - 01/11/22
25.942196;-80.32186778 - FDOT District 4/6 6.30 - 01/11/22
25.94163521;-80.32087031 - FDOT District 4/6 6.00 - 01/10/22
25.94222959;-80.32427933 - FDOT District 4/6 6.10 - 01/06/22
25.94233369;-80.32641326 - FDOT District 4/6 6.80 - 01/20/22
25.94222571;-80.32549755 - FDOT District 4/6 5.90 - 01/06/22
25.9424441;-80.32580587 - FDOT District 4/6 6.00 - 01/06/22
25.94223769;-80.32763048 - FDOT District 4/6 5.40 - 01/06/22
25.94245205;-80.32702559 - FDOT District 4/6 5.90 - 01/06/22
25.94226563;-80.32640887 - FDOT District 4/6 - - 10/28/21
25.9422311;-80.32489305 - FDOT District 4/6 5.60 - 01/06/22
25.94188721;-80.32102144 - FDOT District 4/6 6.90 - 01/11/22
25.94142716;-80.3159201 - FDOT District 4/6 5.70 - 01/20/22
25.94165078;-80.31804292 - FDOT District 4/6 6.10 - 01/19/22
25.94153705;-80.315612 - FDOT District 4/6 6.40 - 12/06/21
25.94141676;-80.31865343 - FDOT District 4/6 5.40 - 01/20/22
25.94165146;-80.31652193 - FDOT District 4/6 6.10 - 01/19/22
25.94158076;-80.31500574 - FDOT District 4/6 6.70 - 12/06/21
25.941535;-80.318351 - FDOT District 4/6 6.30 - 01/19/22
25.941766;-80.31444013 - FDOT District 4/6 5.80 - 01/19/22
25.94165836;-80.3153152 - FDOT District 4/6 5.70 - 01/19/22
25.94053492;-80.30008741 - FDOT District 4/6 5.50 - 01/05/22
25.94072697;-80.300203 - FDOT District 4/6 6.60 - 01/07/22
25.9404561;-80.2994444 - FDOT District 4/6 5.00 - 01/06/22
25.94008338;-80.29863337 - FDOT District 4/6 5.70 - 01/05/22
25.94012296;-80.29894955 - FDOT District 4/6 6.80 - 01/05/22
25.93979509;-80.29779298 - FDOT District 4/6 4.90 - 01/05/22
25.94104313;-80.30082038 - FDOT District 4/6 6.40 - 01/07/22
25.94127577;-80.30137346 - FDOT District 4/6 6.30 - 01/07/22
25.94175784;-80.30212899 - FDOT District 4/6 5.60 - 01/19/22
25.94124748;-80.30104212 - FDOT District 4/6 5.00 - 01/19/22
25.94130984;-80.30169473 - FDOT District 4/6 5.60 - 01/07/22
25.94212191;-80.30422786 - FDOT District 4/6 5.20 - 01/07/22
25.94218175;-80.3039095 - FDOT District 4/6 6.60 - 01/07/22
25.94205329;-80.33424073 - FDOT District 4/6 - - 10/29/21
25.94222511;-80.30358359 - FDOT District 4/6 5.80 - 01/19/22
25.94195681;-80.30303202 - FDOT District 4/6 6.20 - 01/07/22
25.9423306;-80.30585008 - FDOT District 4/6 6.00 - 01/07/22
25.94249415;-80.30572443 - FDOT District 4/6 5.50 - 01/19/22
25.9422255;-80.30760281 - FDOT District 4/6 6.20 - 01/10/22
25.94235447;-80.30830162 - FDOT District 4/6 6.50 - 01/11/22
25.94223022;-80.30845227 - FDOT District 4/6 6.30 - 01/10/22
25.94247408;-80.31089228 - FDOT District 4/6 6.50 - 01/11/22
25.94248197;-80.30967746 - FDOT District 4/6 5.70 - 01/10/22
25.9414405;-80.31988155 - FDOT District 4/6 5.60 - 01/10/22
25.94222851;-80.3051197 - FDOT District 4/6 5.70 - 01/07/22
25.93909449;-80.29546947 - FDOT District 4/6 5.90 - 01/10/22
25.94238749;-80.30449157 - FDOT District 4/6 5.00 - 01/19/22
25.94235899;-80.30541556 - FDOT District 4/6 6.50 - 01/07/22
25.93953701;-80.29726128 - FDOT District 4/6 6.60 - 01/05/22
25.93972438;-80.29847861 - FDOT District 4/6 6.00 - 01/06/22
25.93949692;-80.29757599 - FDOT District 4/6 5.50 - 01/10/22
25.93944701;-80.29574265 - FDOT District 4/6 5.50 - 01/05/22
25.93941616;-80.29486354 - FDOT District 4/6 5.50 - 01/05/22
25.9395624;-80.29675486 - FDOT District 4/6 5.50 - 01/05/22
25.93931629;-80.29605255 - FDOT District 4/6 5.90 - 01/05/22
25.9394966;-80.29423494 - FDOT District 4/6 5.50 - 01/05/22
25.94235275;-80.31210933 - FDOT District 4/6 7.30 - 01/11/22
25.94225794;-80.31119293 - FDOT District 4/6 5.80 - 01/10/22
25.94238748;-80.3312838 - FDOT District 4/6 - - 10/28/21
25.94220961;-80.31238984 - FDOT District 4/6 5.80 - 01/10/22
25.94207496;-80.31295564 - FDOT District 4/6 5.60 - 01/10/22
25.94174859;-80.31378781 - FDOT District 4/6 5.80 - 01/20/22
25.94236822;-80.31273894 - FDOT District 4/6 5.00 - 01/11/22
25.94178826;-80.31406323 - FDOT District 4/6 6.30 - 12/06/21
25.94269033;-80.34245503 - FDOT District 4/6 6.00 - 11/24/21
25.94140174;-80.34238028 - FDOT District 4/6 5.00 - 11/24/21
25.9397322;-80.34232418 - FDOT District 4/6 5.50 - 11/24/21
25.94029848;-80.3423454 - FDOT District 4/6 5.40 - 11/24/21
25.94245192;-80.33887032 - FDOT District 4/6 6.50 - 12/10/18
25.9408438;-80.34236245 - FDOT District 4/6 5.60 - 11/24/21
25.94108961;-80.31962455 - FDOT District 4/6 5.00 - 01/20/22
25.94055977;-80.31978958 - FDOT District 4/6 5.10 - 01/20/22
25.94003704;-80.3199465 - FDOT District 4/6 4.00 - 01/20/22
25.94192279;-80.34240047 - FDOT District 4/6 5.40 - 11/24/21
25.9430971;-80.3071285 - FDOT District 4/6 6.00 - 11/08/21
25.94233759;-80.34009579 - FDOT District 4/6 6.40 - 12/11/18
25.94245731;-80.33458322 - FDOT District 4/6 6.50 - 12/10/18
25.94223275;-80.33307172 - FDOT District 4/6 6.00 - 12/03/18
25.94235373;-80.3304225 - FDOT District 4/6 5.60 - 12/11/18
25.94159311;-80.30196462 - FDOT District 4/6 6.90 - 11/27/18
25.94296008;-80.34246586 - FDOT District 4/6 6.30 - 11/24/21
25.94014368;-80.29930332 - FDOT District 4/6 5.30 - 12/09/18
25.94230078;-80.3358487 - FDOT District 4/6 - - 10/29/21
25.93993453;-80.29406299 - FDOT District 4/6 - - 12/21/21
25.94237072;-80.32465346 - FDOT District 4/6 6.20 - 12/11/18
25.94247338;-80.3230888 - FDOT District 4/6 6.50 - 12/05/18
25.94178221;-80.32041448 - FDOT District 4/6 5.50 - 12/04/18
25.94223727;-80.33738526 - FDOT District 4/6 6.40 - 12/07/18
25.94238699;-80.30921191 - FDOT District 4/6 5.90 - 12/11/18
25.9424684;-80.3406995 - FDOT District 4/6 - - 12/08/18
25.94153085;-80.31895517 - FDOT District 4/6 5.80 - 12/11/18
25.94167017;-80.31751191 - FDOT District 4/6 5.90 - 11/30/18
25.94244603;-80.33797487 - FDOT District 4/6 6.70 - 11/22/21
25.9422499;-80.31059268 - FDOT District 4/6 6.80 - 12/10/18
25.94209176;-80.31323931 - FDOT District 4/6 5.80 - 12/11/18
25.94149468;-80.31464963 - FDOT District 4/6 5.70 - 12/10/18
25.9410056;-80.3010727 - FDOT District 4/6 - - 12/02/18
25.94234784;-80.32738725 - FDOT District 4/6 6.10 - 12/11/18
25.94246414;-80.32886488 - FDOT District 4/6 5.50 - 12/06/18
25.93949925;-80.29313751 - FDOT District 4/6 5.90 - 12/10/18
25.9422838;-80.3037854 - FDOT District 4/6 - - 11/26/18
25.94241005;-80.34102813 - FDOT District 4/6 - - 10/29/21
25.94252746;-80.30791776 - FDOT District 4/6 6.50 - 12/10/18
25.94191193;-80.30328772 - FDOT District 4/6 6.20 - 12/09/18
25.94233035;-80.3048203 - FDOT District 4/6 6.90 - 11/26/18
25.93942216;-80.29490924 - FDOT District 4/6 - - 11/12/18
25.94098157;-80.30046911 - FDOT District 4/6 - - 11/12/18
25.94221174;-80.30630581 - FDOT District 4/6 - - 11/12/18
25.94249164;-80.31186197 - FDOT District 4/6 - - 11/12/18
25.94156644;-80.31624957 - FDOT District 4/6 - - 11/12/18
25.94199527;-80.32161967 - FDOT District 4/6 - - 11/12/18
25.9422304;-80.32629454 - FDOT District 4/6 - - 11/12/18
25.94245951;-80.33158851 - FDOT District 4/6 - - 11/12/18
25.9423436;-80.33587361 - FDOT District 4/6 - - 11/12/18
25.94222732;-80.34206061 - FDOT District 4/6 - - 11/12/18
25.93921194;-80.29331645 - FDOT District 4/6 - - 10/27/21
25.9390719;-80.29370316 - FDOT District 4/6 - - 10/27/21
25.94020927;-80.29400295 - FDOT District 4/6 - - 10/27/21
25.94170425;-80.30248988 - FDOT District 4/6 - - 10/27/21
25.93979157;-80.29811451 - FDOT District 4/6 - - 10/27/21
25.94208337;-80.30680642 - FDOT District 4/6 - - 10/28/21
25.9431853;-80.30707329 - FDOT District 4/6 - - 10/27/21
25.939118;-80.294488 - FDOT District 4/6 5.80 - 12/02/18
25.939651;-80.297192 - FDOT District 4/6 5.00 - 11/27/18
25.941006;-80.301073 - FDOT District 4/6 5.70 - 12/01/18
25.942284;-80.303785 - FDOT District 4/6 5.90 - 11/26/18
25.942258;-80.309234 - FDOT District 4/6 6.30 - 12/09/18
25.94206;-80.313668 - FDOT District 4/6 6.00 - 11/28/18
25.941435;-80.3172 - FDOT District 4/6 5.50 - 11/30/18
25.94212;-80.321261 - FDOT District 4/6 5.70 - 12/04/18
25.942468;-80.325267 - FDOT District 4/6 5.20 - 12/05/18
25.94246;-80.332515 - FDOT District 4/6 5.60 - 12/06/18
25.942243;-80.328522 - FDOT District 4/6 6.10 - 12/03/18
25.942227;-80.338639 - FDOT District 4/6 6.60 - 12/08/18
25.942468;-80.3407 - FDOT District 4/6 6.10 - 12/07/18
25.939317;-80.293323 - FDOT District 4/6 - - 11/28/18
25.939381;-80.296691 - FDOT District 4/6 - - 11/28/18
25.941803;-80.3028 - FDOT District 4/6 - - 11/28/18
25.94249;-80.306111 - FDOT District 4/6 - - 11/28/18
25.942361;-80.308875 - FDOT District 4/6 - - 11/28/18
25.942193;-80.313037 - FDOT District 4/6 - - 11/28/18
25.941465;-80.317697 - FDOT District 4/6 - - 11/20/18
25.942408;-80.322459 - FDOT District 4/6 - - 11/20/18
25.942312;-80.327641 - FDOT District 4/6 - - 11/20/18
25.942394;-80.332809 - FDOT District 4/6 - - 11/20/18
25.94226;-80.337942 - FDOT District 4/6 - - 11/20/18
25.942444;-80.343179 - FDOT District 4/6 - - 11/20/18
25.939422;-80.294909 - FDOT District 4/6 - - 12/06/18
25.940982;-80.300469 - FDOT District 4/6 - - 12/06/18
25.942212;-80.306306 - FDOT District 4/6 - - 12/06/18
25.942492;-80.311862 - FDOT District 4/6 - - 12/06/18
25.941566;-80.31625 - FDOT District 4/6 - - 12/06/18
25.941995;-80.32162 - FDOT District 4/6 - - 12/06/18
25.94223;-80.326295 - FDOT District 4/6 - - 12/06/18
25.94246;-80.331589 - FDOT District 4/6 - - 12/06/18
25.942344;-80.335874 - FDOT District 4/6 - - 12/06/18
25.942227;-80.342061 - FDOT District 4/6 - - 12/06/18
25.93923;-80.296445 - FDOT District 4/6 5.70 - 12/02/18
25.939718;-80.297961 - FDOT District 4/6 5.60 - 11/27/18
25.940144;-80.299303 - FDOT District 4/6 5.30 - 12/09/18
25.941593;-80.301965 - FDOT District 4/6 6.90 - 11/27/18
25.941912;-80.303288 - FDOT District 4/6 6.20 - 12/09/18
25.94233;-80.30482 - FDOT District 4/6 6.90 - 11/26/18
25.942527;-80.307918 - FDOT District 4/6 6.50 - 12/10/18
25.942387;-80.309212 - FDOT District 4/6 5.90 - 12/11/18
25.94225;-80.310593 - FDOT District 4/6 6.80 - 12/10/18
25.942092;-80.313239 - FDOT District 4/6 5.80 - 12/11/18
25.941495;-80.31465 - FDOT District 4/6 5.70 - 12/10/18
25.94167;-80.317512 - FDOT District 4/6 5.90 - 11/30/18
25.941531;-80.318955 - FDOT District 4/6 5.80 - 12/11/18
25.941782;-80.320414 - FDOT District 4/6 5.50 - 12/04/18
25.94276904;-80.34225464 - FDOT District 4/6 - - 10/29/21
25.942348;-80.327387 - FDOT District 4/6 6.10 - 12/11/18
25.942464;-80.328865 - FDOT District 4/6 5.50 - 12/06/18
25.942354;-80.330422 - FDOT District 4/6 5.60 - 12/11/18
25.942233;-80.333072 - FDOT District 4/6 6.00 - 12/03/18