← Back to Projects ← Back to WebMap

FIN 4370534 - Miami-Dade County

4370534 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 191 boring locations. Financial project number (FIN): 4370534

Project Points (191)

ID Type Source Elevation Total Depth Date Completed Actions
25.9251;-80.211457 - FDOT District 4/6 - - 06/20/22
25.922966;-80.210774 - FDOT District 4/6 - - 04/11/22
25.922771;-80.210844 - FDOT District 4/6 - - 04/12/22
25.922686;-80.210598 - FDOT District 4/6 - - 04/07/22
25.922189;-80.210607 - FDOT District 4/6 - - 04/06/22
25.92618;-80.211595 - FDOT District 4/6 6.10 - 06/19/22
25.922133;-80.211108 - FDOT District 4/6 7.50 - 04/15/22
25.92347;-80.211091 - FDOT District 4/6 9.30 - 01/05/20
25.92327;-80.211263 - FDOT District 4/6 30.80 - 09/24/21
25.923894;-80.211234 - FDOT District 4/6 13.30 - 09/16/21
25.923548;-80.211162 - FDOT District 4/6 14.00 - 09/22/21
25.922834;-80.211409 - FDOT District 4/6 12.70 - 10/22/21
25.923839;-80.211016 - FDOT District 4/6 6.00 - 08/16/21
25.92254;-80.211319 - FDOT District 4/6 10.60 - 09/22/21
25.922787;-80.211085 - FDOT District 4/6 8.00 - 09/17/21
25.92194;-80.211144 - FDOT District 4/6 7.60 - 11/03/21
25.906494;-80.209799 - FDOT District 4/6 23.80 - 11/02/21
25.90608;-80.209809 - FDOT District 4/6 28.00 - 11/02/21
25.908553;-80.209727 - FDOT District 4/6 10.30 - 06/24/20
25.922735;-80.211197 - FDOT District 4/6 24.50 - 10/15/21
25.90814;-80.209705 - FDOT District 4/6 11.10 - 06/23/20
25.907729;-80.2097 - FDOT District 4/6 9.80 - 06/25/20
25.907316;-80.209697 - FDOT District 4/6 9.90 - 06/25/20
25.923074;-80.211047 - FDOT District 4/6 10.00 - 09/22/21
25.92428;-80.211145 - FDOT District 4/6 5.50 - 08/17/21
25.924176;-80.210944 - FDOT District 4/6 7.80 - 10/27/21
25.906905;-80.209695 - FDOT District 4/6 10.10 - 06/26/20
25.923221;-80.21144 - FDOT District 4/6 14.10 - 10/25/21
25.906492;-80.209703 - FDOT District 4/6 10.90 - 06/26/20
25.906084;-80.209694 - FDOT District 4/6 12.00 - 06/24/20
25.930171;-80.211971 - FDOT District 4/6 14.00 - 02/15/22
25.930045;-80.211934 - FDOT District 4/6 11.50 - 06/16/20
25.929434;-80.21197 - FDOT District 4/6 3.30 - 06/18/20
25.92801;-80.212064 - FDOT District 4/6 30.80 - 03/04/22
25.929051;-80.212209 - FDOT District 4/6 27.50 - 03/04/22
25.927601;-80.212004 - FDOT District 4/6 30.50 - 03/03/22
25.927425;-80.211646 - FDOT District 4/6 3.70 - 02/28/22
25.927832;-80.211692 - FDOT District 4/6 3.90 - 02/28/22
25.927192;-80.211947 - FDOT District 4/6 31.00 - 03/03/22
25.927066;-80.21159 - FDOT District 4/6 4.60 - 06/15/20
25.926604;-80.211511 - FDOT District 4/6 4.80 - 06/15/20
25.926372;-80.211837 - FDOT District 4/6 35.50 - 03/01/22
25.925602;-80.211399 - FDOT District 4/6 10.00 - 03/30/20
25.924509;-80.211299 - FDOT District 4/6 2.60 - 03/28/20
25.925325;-80.211689 - FDOT District 4/6 36.10 - 03/01/22
25.929781;-80.211964 - FDOT District 4/6 4.80 - 06/16/20
25.924444;-80.211583 - FDOT District 4/6 28.80 - 05/31/20
25.924264;-80.211185 - FDOT District 4/6 4.90 - 05/30/20
25.924143;-80.210792 - FDOT District 4/6 4.00 - 05/30/20
25.924346;-80.210446 - FDOT District 4/6 7.80 - 05/20/20
25.924711;-80.210369 - FDOT District 4/6 3.50 - 05/19/20
25.924991;-80.210643 - FDOT District 4/6 6.00 - 05/19/20
25.924095;-80.210973 - FDOT District 4/6 5.70 - 05/21/20
25.924101;-80.210616 - FDOT District 4/6 6.70 - 05/20/20
25.924428;-80.210271 - FDOT District 4/6 6.00 - 05/18/20
25.924874;-80.21035 - FDOT District 4/6 4.80 - 05/18/20
25.926782;-80.211894 - FDOT District 4/6 34.30 - 03/01/22
25.922851;-80.211187 - FDOT District 4/6 9.50 - 06/05/20
25.922618;-80.211214 - FDOT District 4/6 10.10 - 06/05/20
25.924107;-80.21125 - FDOT District 4/6 4.00 - 06/11/20
25.923956;-80.211275 - FDOT District 4/6 16.00 - 06/18/20
25.923722;-80.211095 - FDOT District 4/6 6.30 - 06/17/20
25.923553;-80.211148 - FDOT District 4/6 11.00 - 06/17/20
25.92334;-80.21092 - FDOT District 4/6 8.00 - 03/02/20
25.923173;-80.21098 - FDOT District 4/6 8.80 - 06/06/20
25.925179;-80.207683 - FDOT District 4/6 8.10 - 02/24/22
25.924736;-80.208462 - FDOT District 4/6 3.70 - 02/10/22
25.924936;-80.208052 - FDOT District 4/6 7.20 - 02/24/22
25.924582;-80.208886 - FDOT District 4/6 2.00 - 03/31/20
25.924407;-80.209299 - FDOT District 4/6 1.10 - 05/03/20
25.922086;-80.211064 - FDOT District 4/6 8.00 - 06/13/20
25.924139;-80.209646 - FDOT District 4/6 1.50 - 02/25/20
25.923223;-80.210478 - FDOT District 4/6 10.00 - 06/12/20
25.922857;-80.210614 - FDOT District 4/6 3.80 - 03/02/20
25.921885;-80.210943 - FDOT District 4/6 25.50 - 06/12/20
25.922007;-80.210521 - FDOT District 4/6 8.60 - 05/16/20
25.922466;-80.210574 - FDOT District 4/6 9.60 - 05/31/20
25.922041;-80.210809 - FDOT District 4/6 7.00 - 05/21/20
25.922108;-80.210649 - FDOT District 4/6 9.30 - 06/21/20
25.921697;-80.210624 - FDOT District 4/6 9.00 - 06/20/20
25.921595;-80.210491 - FDOT District 4/6 8.70 - 05/16/20
25.921285;-80.210583 - FDOT District 4/6 8.50 - 06/19/20
25.921186;-80.21043 - FDOT District 4/6 8.70 - 05/15/20
25.920874;-80.210557 - FDOT District 4/6 8.60 - 06/03/20
25.920776;-80.210384 - FDOT District 4/6 8.60 - 05/15/20
25.920327;-80.210445 - FDOT District 4/6 8.20 - 03/25/20
25.919666;-80.21049 - FDOT District 4/6 6.20 - 06/14/20
25.920071;-80.210576 - FDOT District 4/6 7.80 - 06/14/20
25.919259;-80.210421 - FDOT District 4/6 5.80 - 06/13/20
25.921613;-80.210193 - FDOT District 4/6 4.20 - 06/19/20
25.921339;-80.21018 - FDOT District 4/6 3.80 - 06/20/20
25.920924;-80.210178 - FDOT District 4/6 3.40 - 03/30/20
25.920513;-80.210133 - FDOT District 4/6 4.00 - 06/08/20
25.920102;-80.210094 - FDOT District 4/6 3.80 - 06/06/20
25.919691;-80.210059 - FDOT District 4/6 3.90 - 06/04/20
25.919278;-80.210043 - FDOT District 4/6 4.10 - 03/31/20
25.918865;-80.210032 - FDOT District 4/6 3.70 - 06/08/20
25.918453;-80.210014 - FDOT District 4/6 3.90 - 06/04/20
25.918041;-80.209992 - FDOT District 4/6 4.20 - 03/29/20
25.917629;-80.209971 - FDOT District 4/6 4.80 - 06/07/20
25.917216;-80.20995 - FDOT District 4/6 7.70 - 06/07/20
25.914881;-80.209814 - FDOT District 4/6 5.10 - 06/03/20
25.916118;-80.209882 - FDOT District 4/6 6.30 - 03/29/20
25.915706;-80.209856 - FDOT District 4/6 5.90 - 06/02/20
25.915294;-80.209833 - FDOT District 4/6 5.60 - 03/28/20
25.914469;-80.209795 - FDOT District 4/6 5.00 - 06/02/20
25.914057;-80.209784 - FDOT District 4/6 4.70 - 03/25/20
25.913644;-80.209772 - FDOT District 4/6 3.90 - 06/01/20
25.912547;-80.209758 - FDOT District 4/6 4.00 - 06/21/20
25.912134;-80.20977 - FDOT District 4/6 5.40 - 06/09/20
25.91172;-80.209783 - FDOT District 4/6 8.60 - 06/01/20
25.911306;-80.209697 - FDOT District 4/6 9.00 - 06/09/20
25.910894;-80.209706 - FDOT District 4/6 9.50 - 06/22/20
25.910484;-80.209753 - FDOT District 4/6 11.00 - 06/23/20
25.910753;-80.20966 - FDOT District 4/6 10.10 - 06/11/20
25.91034;-80.20966 - FDOT District 4/6 11.20 - 06/10/20
25.909927;-80.209662 - FDOT District 4/6 11.80 - 06/10/20
25.909515;-80.209688 - FDOT District 4/6 12.30 - 06/22/20
25.929359;-80.211801 - FDOT District 4/6 - - 06/29/18
25.924479;-80.210507 - FDOT District 4/6 - - 06/29/18
25.923536;-80.210734 - FDOT District 4/6 - - 06/29/18
25.922311;-80.210991 - FDOT District 4/6 - - 06/29/18
25.922578;-80.210122 - FDOT District 4/6 - - 07/01/18
25.92158;-80.21008 - FDOT District 4/6 - - 07/01/18
25.920265;-80.209987 - FDOT District 4/6 - - 07/01/18
25.918763;-80.209945 - FDOT District 4/6 - - 06/30/18
25.917403;-80.209872 - FDOT District 4/6 - - 06/30/18
25.913516;-80.209755 - FDOT District 4/6 - - 06/30/18
25.931575;-80.212573 - FDOT District 4/6 - - 06/27/18
25.929549;-80.211321 - FDOT District 4/6 - - 06/27/18
25.924283;-80.211207 - FDOT District 4/6 - - 06/27/18
25.925799;-80.20834 - FDOT District 4/6 - - 06/27/18
25.92476;-80.208356 - FDOT District 4/6 - - 06/27/18
25.921903;-80.210182 - FDOT District 4/6 - - 06/27/18
25.916118;-80.209791 - FDOT District 4/6 - - 06/27/18
25.910158;-80.209682 - FDOT District 4/6 - - 06/27/18
25.929834;-80.211294 - FDOT District 4/6 4.10 - 02/04/19
25.929509;-80.211921 - FDOT District 4/6 3.00 - 02/04/19
25.927367;-80.211654 - FDOT District 4/6 5.60 - 02/04/19
25.925722;-80.211287 - FDOT District 4/6 10.20 - 02/01/19
25.924725;-80.20873 - FDOT District 4/6 4.20 - 02/03/19
25.924718;-80.209389 - FDOT District 4/6 3.00 - 02/03/19
25.924835;-80.210403 - FDOT District 4/6 3.40 - 02/04/19
25.924623;-80.211238 - FDOT District 4/6 2.30 - 01/31/19
25.92424;-80.209788 - FDOT District 4/6 5.40 - 02/01/19
25.924141;-80.210688 - FDOT District 4/6 2.10 - 02/04/19
25.923303;-80.211044 - FDOT District 4/6 9.80 - 02/04/19
25.923076;-80.210196 - FDOT District 4/6 6.40 - 02/01/19
25.922844;-80.210571 - FDOT District 4/6 6.30 - 02/02/19
25.922021;-80.21081 - FDOT District 4/6 7.80 - 02/02/19
25.921791;-80.210588 - FDOT District 4/6 4.30 - 02/01/19
25.920831;-80.210156 - FDOT District 4/6 3.60 - 01/30/19
25.920365;-80.210483 - FDOT District 4/6 7.70 - 01/25/19
25.919168;-80.210066 - FDOT District 4/6 3.50 - 01/31/19
25.917929;-80.210003 - FDOT District 4/6 4.40 - 01/29/19
25.916247;-80.209898 - FDOT District 4/6 6.80 - 01/29/19
25.915051;-80.209827 - FDOT District 4/6 5.90 - 01/28/19
25.914198;-80.209795 - FDOT District 4/6 5.60 - 01/25/19
25.913541;-80.209767 - FDOT District 4/6 7.50 - 02/01/19
25.910064;-80.209731 - FDOT District 4/6 11.30 - 01/30/19
25.928957;-80.212015 - FDOT District 4/6 6.00 - 07/19/18
25.929148;-80.211944 - FDOT District 4/6 7.00 - 08/14/18
25.928463;-80.211941 - FDOT District 4/6 8.10 - 07/29/18
25.92872;-80.211995 - FDOT District 4/6 9.40 - 07/29/18
25.928397;-80.211841 - FDOT District 4/6 8.00 - 08/13/18
25.926296;-80.211614 - FDOT District 4/6 6.50 - 08/17/18
25.92588;-80.211533 - FDOT District 4/6 9.00 - 08/16/18
25.92538;-80.21157 - FDOT District 4/6 36.50 - 08/20/18
25.925261;-80.211483 - FDOT District 4/6 6.00 - 08/14/18
25.925097;-80.21148 - FDOT District 4/6 7.00 - 07/24/18
25.924874;-80.211456 - FDOT District 4/6 5.20 - 07/16/18
25.923127;-80.210955 - FDOT District 4/6 8.90 - 08/24/18
25.924827;-80.211374 - FDOT District 4/6 3.60 - 07/09/18
25.922401;-80.210674 - FDOT District 4/6 2.50 - 08/23/18
25.922712;-80.211112 - FDOT District 4/6 8.00 - 08/26/18
25.916942;-80.209855 - FDOT District 4/6 8.90 - 07/25/18
25.916626;-80.209823 - FDOT District 4/6 8.50 - 07/05/18
25.916558;-80.210001 - FDOT District 4/6 8.80 - 07/03/18
25.913441;-80.210075 - FDOT District 4/6 23.00 - 07/19/18
25.913363;-80.209774 - FDOT District 4/6 4.50 - 06/27/18
25.912871;-80.209767 - FDOT District 4/6 4.20 - 06/28/18
25.912787;-80.210071 - FDOT District 4/6 23.30 - 07/18/18
25.922171;-80.21099 - FDOT District 4/6 7.50 - 08/27/18
25.916968;-80.210242 - FDOT District 4/6 10.00 - 07/12/18
25.916566;-80.210216 - FDOT District 4/6 9.00 - 07/11/18
25.916983;-80.21002 - FDOT District 4/6 8.90 - 07/02/18
25.913949;-80.209772 - FDOT District 4/6 - - 11/01/21
25.913016;-80.209579 - FDOT District 4/6 - - 02/22/20
25.920057;-80.210014 - FDOT District 4/6 4.40 - 03/18/22
25.918682;-80.209944 - FDOT District 4/6 4.30 - 03/15/22
25.917034;-80.209856 - FDOT District 4/6 8.70 - 03/15/22