← Back to Projects ← Back to WebMap

FIN 4365651 - Miami-Dade County

4365651 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 139 boring locations. Financial project number (FIN): 4365651

Project Points (139)

ID Type Source Elevation Total Depth Date Completed Actions
25.8528;-80.321 - FDOT District 4/6 - - 05/06/20
25.8531;-80.3208 - FDOT District 4/6 - - 05/06/20
25.8545;-80.3233 - FDOT District 4/6 - - 05/06/20
25.8547;-80.3231 - FDOT District 4/6 - - 05/06/20
25.8537;-80.32136 - FDOT District 4/6 - - 03/17/20
25.85114;-80.31889 - FDOT District 4/6 - - 03/17/20
25.85253;-80.31947 - FDOT District 4/6 - - 03/17/20
25.85032;-80.32207 - FDOT District 4/6 - - 03/17/20
25.85547;-80.32197 - FDOT District 4/6 - - 03/17/20
25.85207;-80.32317 - FDOT District 4/6 - - 03/17/20
25.85589;-80.32213 - FDOT District 4/6 - - 03/17/20
25.85273;-80.32156 - FDOT District 4/6 6.70 - 09/23/88
25.85422;-80.32152 - FDOT District 4/6 6.60 - 09/23/19
25.85383;-80.32171 - FDOT District 4/6 1.80 - 02/27/20
25.85336;-80.32171 - FDOT District 4/6 7.50 - 01/13/20
25.85273;-80.32185 - FDOT District 4/6 8.50 - 01/06/20
25.85288;-80.32193 - FDOT District 4/6 8.50 - 02/24/20
25.85228;-80.32205 - FDOT District 4/6 5.00 - 08/20/19
25.85291;-80.32363 - FDOT District 4/6 4.30 - 08/13/19
25.85219;-80.32298 - FDOT District 4/6 4.70 - 08/12/19
25.8525;-80.32343 - FDOT District 4/6 9.50 - 08/12/19
25.85338;-80.32377 - FDOT District 4/6 6.80 - 08/08/19
25.85399;-80.32393 - FDOT District 4/6 5.70 - 08/07/19
25.85456;-80.32409 - FDOT District 4/6 8.80 - 08/05/19
25.85363;-80.32362 - FDOT District 4/6 5.80 - 09/10/19
25.85412;-80.32363 - FDOT District 4/6 8.70 - 02/27/20
25.85479;-80.32364 - FDOT District 4/6 8.80 - 01/15/20
25.85503;-80.32406 - FDOT District 4/6 7.50 - 09/18/19
25.8553;-80.32443 - FDOT District 4/6 6.00 - 01/22/20
25.85557;-80.32475 - FDOT District 4/6 7.80 - 09/17/19
25.85597;-80.32531 - FDOT District 4/6 8.00 - 01/20/20
25.85635;-80.3258 - FDOT District 4/6 5.70 - 09/16/19
25.85674;-80.32631 - FDOT District 4/6 5.50 - 01/20/20
25.85705;-80.32673 - FDOT District 4/6 5.60 - 09/16/19
25.85777;-80.32731 - FDOT District 4/6 7.30 - 08/01/19
25.85756;-80.32704 - FDOT District 4/6 7.60 - 07/31/19
25.85721;-80.32662 - FDOT District 4/6 7.10 - 07/30/19
25.85686;-80.32622 - FDOT District 4/6 7.20 - 08/01/19
25.85665;-80.32553 - FDOT District 4/6 4.30 - 08/05/19
25.85629;-80.32504 - FDOT District 4/6 5.10 - 07/29/19
25.85579;-80.32404 - FDOT District 4/6 5.40 - 02/19/20
25.85586;-80.32449 - FDOT District 4/6 5.90 - 02/17/20
25.85575;-80.32355 - FDOT District 4/6 2.00 - 08/06/19
25.8559;-80.32225 - FDOT District 4/6 11.80 - 08/22/19
25.85589;-80.32302 - FDOT District 4/6 1.60 - 08/05/19
25.85576;-80.32181 - FDOT District 4/6 5.00 - 01/24/20
25.8554;-80.32124 - FDOT District 4/6 5.30 - 02/12/20
25.85499;-80.32115 - FDOT District 4/6 5.00 - 08/13/19
25.8545;-80.32114 - FDOT District 4/6 5.60 - 08/14/19
25.854;-80.32113 - FDOT District 4/6 5.60 - 08/19/19
25.8535;-80.32115 - FDOT District 4/6 7.40 - 09/11/19
25.85293;-80.32114 - FDOT District 4/6 8.80 - 01/08/20
25.8523;-80.32126 - FDOT District 4/6 8.10 - 01/02/20
25.85704;-80.32677 - FDOT District 4/6 5.20 - 11/05/17
25.85727;-80.3271 - FDOT District 4/6 3.80 - 11/04/17
25.85753;-80.32746 - FDOT District 4/6 4.10 - 11/03/17
25.85779;-80.32781 - FDOT District 4/6 3.70 - 11/02/17
25.85805;-80.32816 - FDOT District 4/6 3.50 - 11/01/17
25.85176;-80.31975 - FDOT District 4/6 5.50 - 05/04/20
25.85217;-80.32023 - FDOT District 4/6 6.20 - 05/04/20
25.85252;-80.32066 - FDOT District 4/6 6.40 - 05/04/20
25.85195;-80.31997 - FDOT District 4/6 5.90 - 05/04/20
25.85285;-80.32113 - FDOT District 4/6 9.30 - 05/05/20
25.85699;-80.32679 - FDOT District 4/6 3.80 - 05/04/20
25.85703;-80.32675 - FDOT District 4/6 3.80 - 05/04/20
25.8572;-80.32706 - FDOT District 4/6 3.80 - 05/04/20
25.85722;-80.32704 - FDOT District 4/6 3.60 - 05/04/20
25.85746;-80.32742 - FDOT District 4/6 3.40 - 05/04/20
25.85749;-80.32739 - FDOT District 4/6 3.40 - 05/04/20
25.85773;-80.32776 - FDOT District 4/6 3.80 - 05/04/20
25.85775;-80.32775 - FDOT District 4/6 4.00 - 05/04/20
25.85799;-80.32812 - FDOT District 4/6 3.00 - 05/04/20
25.85801;-80.3281 - FDOT District 4/6 3.40 - 05/04/20
25.85825;-80.32847 - FDOT District 4/6 3.50 - 05/04/20
25.85827;-80.32845 - FDOT District 4/6 3.40 - 05/04/20
25.853;-80.31929 - FDOT District 4/6 5.90 - 03/16/20
25.85271;-80.3193 - FDOT District 4/6 5.30 - 03/16/20
25.85258;-80.31961 - FDOT District 4/6 4.90 - 03/16/20
25.85213;-80.3196 - FDOT District 4/6 5.10 - 03/16/20
25.8523;-80.32342 - FDOT District 4/6 2.50 - 03/30/20
25.85258;-80.32342 - FDOT District 4/6 10.70 - 03/30/20
25.85281;-80.32361 - FDOT District 4/6 3.50 - 03/30/20
25.8531;-80.32362 - FDOT District 4/6 9.70 - 03/04/20
25.85455;-80.32143 - FDOT District 4/6 16.00 - 03/04/20
25.85235;-80.32182 - FDOT District 4/6 8.60 - 03/04/20
25.85209;-80.32191 - FDOT District 4/6 8.70 - 03/06/20
25.85183;-80.322 - FDOT District 4/6 8.80 - 03/04/20
25.85127;-80.32207 - FDOT District 4/6 10.40 - 03/04/20
25.85574;-80.32217 - FDOT District 4/6 8.50 - 03/03/20
25.85547;-80.32214 - FDOT District 4/6 2.70 - 03/03/20
25.8552;-80.32186 - FDOT District 4/6 13.70 - 03/02/20
25.85488;-80.32171 - FDOT District 4/6 15.40 - 03/02/20
25.85209;-80.32314 - FDOT District 4/6 10.70 - 03/04/20
25.85444;-80.32175 - FDOT District 4/6 2.30 - 03/02/20
25.8526;-80.32332 - FDOT District 4/6 11.60 - 03/03/20
25.85287;-80.32342 - FDOT District 4/6 11.80 - 03/03/20
25.8533;-80.32337 - FDOT District 4/6 24.80 - 03/04/20
25.85727;-80.327 - FDOT District 4/6 6.20 - 03/02/20
25.85754;-80.32735 - FDOT District 4/6 6.50 - 03/02/20
25.8578;-80.3277 - FDOT District 4/6 6.40 - 02/20/20
25.85807;-80.32806 - FDOT District 4/6 6.60 - 02/20/20
25.85923;-80.32929 - FDOT District 4/6 6.50 - 02/19/20
25.85833;-80.3284 - FDOT District 4/6 6.60 - 02/19/20
25.8589;-80.32881 - FDOT District 4/6 7.50 - 02/19/20
25.85852;-80.32836 - FDOT District 4/6 6.20 - 02/18/20
25.8583;-80.32798 - FDOT District 4/6 7.90 - 02/18/20
25.85187;-80.32151 - FDOT District 4/6 2.30 - 03/30/20
25.85799;-80.32766 - FDOT District 4/6 6.90 - 02/18/20
25.85152;-80.32171 - FDOT District 4/6 2.40 - 03/30/20
25.85115;-80.32189 - FDOT District 4/6 3.30 - 03/30/20
25.85143;-80.31925 - FDOT District 4/6 5.90 - 03/10/20
25.8518;-80.31971 - FDOT District 4/6 5.50 - 03/09/20
25.85199;-80.31993 - FDOT District 4/6 5.80 - 03/09/20
25.85221;-80.32018 - FDOT District 4/6 5.70 - 03/09/20
25.85257;-80.32062 - FDOT District 4/6 6.00 - 03/09/20
25.85316;-80.32082 - FDOT District 4/6 5.00 - 03/12/20
25.85353;-80.32139 - FDOT District 4/6 8.10 - 03/16/20
25.85241;-80.31995 - FDOT District 4/6 5.70 - 03/10/20
25.85598;-80.32209 - FDOT District 4/6 7.90 - 03/16/20
25.85388;-80.3236 - FDOT District 4/6 4.00 - 03/18/20
25.85561;-80.32437 - FDOT District 4/6 6.80 - 03/16/20
25.85846;-80.32826 - FDOT District 4/6 - - 06/21/16
25.85474241;-80.32310075 - FDOT District 4/6 - - 06/20/16
25.85343;-80.32309 - FDOT District 4/6 - - 06/20/16
25.8518;-80.31954 - FDOT District 4/6 - - 06/21/16
25.8547424;-80.3231007 - FDOT District 4/6 - - 06/27/16
25.85563;-80.32331 - FDOT District 4/6 6.80 - 03/18/20
25.85202;-80.32165 - FDOT District 4/6 6.60 - 03/12/20
25.85079;-80.32217 - FDOT District 4/6 17.70 - 03/13/20
25.8527;-80.3233 - FDOT District 4/6 - - 05/06/20
25.8538;-80.3237 - FDOT District 4/6 - - 05/06/20
25.8537;-80.3237 - FDOT District 4/6 - - 05/06/20
25.856;-80.3222 - FDOT District 4/6 - - 05/06/20
25.8548;-80.3215 - FDOT District 4/6 - - 05/06/20
25.8523;-80.3216 - FDOT District 4/6 - - 05/06/20
25.8518;-80.322 - FDOT District 4/6 - - 05/06/20
25.8524;-80.3199 - FDOT District 4/6 - - 05/06/20
25.8513;-80.3192 - FDOT District 4/6 - - 05/06/20
25.8516;-80.319 - FDOT District 4/6 - - 05/06/20