← Back to Projects ← Back to WebMap

FIN 43389925201 - PUTNAM County

43389925201 Completed

Project Details

Location: PUTNAM County, D2
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 161 boring locations. Financial project number (FIN): 43389925201

Project Points (161)

ID Type Source Elevation Total Depth Date Completed Actions
30.35745556;-81.466825 - FDOT District 2 - - 4/17/2020
30.35770556;-81.62884 - FDOT District 2 - - 4/17/2020
30.35583056;-81.66898333 - FDOT District 2 22.30 - 2/4/2020
30.35582222;-81.66814 - FDOT District 2 23.10 - 2/5/2020
30.35603333;-81.66898333 - FDOT District 2 24.30 - 2/12/2020
30.35604722;-81.66817 - FDOT District 2 24.60 - 2/17/2020
30.35623056;-81.66901944 - FDOT District 2 21.80 - 1/31/2020
30.35622778;-81.66816 - FDOT District 2 22.60 - 2/3/2020
30.35568056;-81.66740278 - FDOT District 2 31.80 - 3/10/2020
30.35563611;-81.66739 - FDOT District 2 29.10 - 5/14/2020
30.35572222;-81.66707 - FDOT District 2 27.50 - 3/3/2020
30.35584167;-81.66673889 - FDOT District 2 24.00 - 2/28/2020
30.35630278;-81.66674 - FDOT District 2 23.70 - 2/24/2020
30.35647778;-81.66663333 - FDOT District 2 24.60 - 4/29/2020
30.35656111;-81.66655 - FDOT District 2 23.40 - 3/18/2020
30.35666667;-81.66675556 - FDOT District 2 21.80 - 3/12/2020
30.35668333;-81.66683 - FDOT District 2 23.30 - 4/2/2020
30.35681944;-81.66703611 - FDOT District 2 23.40 - 3/30/2020
30.35685556;-81.66702 - FDOT District 2 23.30 - 5/11/2020
30.35569722;-81.67265 - FDOT District 2 25.80 - 8/8/2019
30.35573889;-81.67234 - FDOT District 2 26.30 - 8/8/2019
30.35596667;-81.67254 - FDOT District 2 25.20 - 8/9/2019
30.35586389;-81.67236 - FDOT District 2 26.00 - 8/9/2019
30.356;-81.67223 - FDOT District 2 25.20 - 8/9/2019
30.35577222;-81.67203 - FDOT District 2 25.80 - 8/8/2019
30.35591111;-81.67205 - FDOT District 2 26.50 - 8/8/2019
30.35580833;-81.67171 - FDOT District 2 25.40 - 8/29/2019
30.35594444;-81.67173 - FDOT District 2 26.40 - 8/8/2019
30.35609167;-81.6716 - FDOT District 2 25.20 - 8/9/2019
30.35600278;-81.67142 - FDOT District 2 26.40 - 8/9/2019
30.35610278;-81.67128 - FDOT District 2 25.80 - 8/29/2019
30.35597222;-81.6711 - FDOT District 2 26.60 - 8/21/2019
30.35615278;-81.67096 - FDOT District 2 24.60 - 8/9/2019
30.35601389;-81.67079 - FDOT District 2 26.00 - 8/8/2019
30.35616111;-81.67064 - FDOT District 2 24.10 - 8/9/2019
30.35599722;-81.67047 - FDOT District 2 25.50 - 8/30/2019
30.35615833;-81.67032 - FDOT District 2 23.90 - 8/21/2019
30.35599444;-81.67016 - FDOT District 2 25.30 - 8/30/2019
30.35616111;-81.67 - FDOT District 2 23.80 - 8/9/2019
30.35599722;-81.66984 - FDOT District 2 24.90 - 8/22/2020
30.35616111;-81.66968 - FDOT District 2 23.40 - 8/9/2019
30.35623056;-81.66937 - FDOT District 2 21.60 - 9/5/2019
30.35601111;-81.66921 - FDOT District 2 24.20 - 8/9/2019
30.35623611;-81.6681 - FDOT District 2 22.60 - 8/22/2019
30.35619167;-81.66747 - FDOT District 2 24.00 - 8/21/2019
30.35621389;-81.66715 - FDOT District 2 24.50 - 8/20/2019
30.35598611;-81.66699 - FDOT District 2 25.30 - 9/5/2019
30.35618333;-81.66683 - FDOT District 2 24.80 - 8/20/2019
30.35618056;-81.66651 - FDOT District 2 25.00 - 8/20/2019
30.35618333;-81.66636 - FDOT District 2 24.70 - 8/15/2019
30.356225;-81.6662 - FDOT District 2 23.50 - 8/20/2019
30.35591111;-81.66604 - FDOT District 2 24.80 - 8/15/2019
30.35627778;-81.66588 - FDOT District 2 23.20 - 8/19/2019
30.35590833;-81.66572 - FDOT District 2 24.60 - 8/15/2019
30.35628056;-81.66556 - FDOT District 2 23.70 - 8/19/2019
30.35591944;-81.6654 - FDOT District 2 24.20 - 8/15/2019
30.35627778;-81.66525 - FDOT District 2 22.60 - 8/16/2019
30.35594722;-81.66508 - FDOT District 2 24.00 - 8/15/2019
30.35628056;-81.66494 - FDOT District 2 20.90 - 8/30/2019
30.35594167;-81.66476 - FDOT District 2 23.80 - 8/15/2019
30.3563;-81.66462 - FDOT District 2 20.00 - 8/16/2020
30.35595278;-81.66444 - FDOT District 2 23.40 - 8/15/2019
30.35629722;-81.66421 - FDOT District 2 21.70 - 8/16/2019
30.35595556;-81.66409 - FDOT District 2 23.10 - 8/15/2019
30.35638056;-81.6639 - FDOT District 2 19.50 - 8/16/2019
30.35595833;-81.66377 - FDOT District 2 22.50 - 8/16/2019
30.35641389;-81.66359 - FDOT District 2 22.20 - 8/16/2019
30.35596667;-81.66345 - FDOT District 2 22.80 - 8/15/2019
30.35638333;-81.66325 - FDOT District 2 25.80 - 8/16/2019
30.35596944;-81.66313 - FDOT District 2 23.30 - 8/15/2019
30.35644444;-81.66294 - FDOT District 2 24.70 - 8/16/2019
30.35598611;-81.66298 - FDOT District 2 23.20 - 8/15/2019
30.35606944;-81.66266 - FDOT District 2 23.50 - 8/16/2019
30.35599444;-81.6625 - FDOT District 2 23.50 - 8/15/2019
30.35607222;-81.66234 - FDOT District 2 23.70 - 8/16/2019
30.356;-81.66218 - FDOT District 2 23.70 - 8/16/2019
30.356325;-81.67036 - FDOT District 2 20.80 - 8/9/2019
30.35654444;-81.67016 - FDOT District 2 23.10 - 8/29/2019
30.35677222;-81.66999 - FDOT District 2 24.80 - 8/20/2019
30.35697222;-81.66977 - FDOT District 2 25.40 - 8/29/2019
30.35721667;-81.66961 - FDOT District 2 24.20 - 8/20/2019
30.35743889;-81.66943 - FDOT District 2 23.60 - 8/29/2019
30.35764167;-81.66921 - FDOT District 2 24.90 - 8/20/2019
30.3579;-81.66909167 - FDOT District 2 24.20 - 8/20/2019
30.35581944;-81.67155 - FDOT District 2 25.40 - 8/8/2019
30.35579722;-81.67123889 - FDOT District 2 23.90 - 8/9/2019
30.35585;-81.67105833 - FDOT District 2 25.30 - 8/30/2019
30.35571389;-81.67094167 - FDOT District 2 23.10 - 8/8/2019
30.35574444;-81.67075278 - FDOT District 2 25.10 - 8/8/2019
30.35571944;-81.67057778 - FDOT District 2 25.20 - 8/8/2019
30.35552778;-81.67053056 - FDOT District 2 23.30 - 8/8/2019
30.35547222;-81.67037222 - FDOT District 2 25.80 - 9/5/2019
30.355275;-81.67014444 - FDOT District 2 27.40 - 8/8/2019
30.35526667;-81.66995556 - FDOT District 2 29.60 - 8/8/2019
30.35509167;-81.66990556 - FDOT District 2 32.10 - 8/8/2019
30.35497778;-81.66961111 - FDOT District 2 36.20 - 9/5/2019
30.3548;-81.66936944 - FDOT District 2 39.70 - 8/8/2019
30.35464167;-81.66911944 - FDOT District 2 43.20 - 8/8/2019
30.35443056;-81.66891389 - FDOT District 2 47.50 - 8/8/2019
30.35418056;-81.66875 - FDOT District 2 50.90 - 8/8/2019
30.35550556;-81.66901389 - FDOT District 2 26.30 - 5/4/2020
30.35550833;-81.66876667 - FDOT District 2 46.30 - 8/9/2019
30.35522778;-81.66888611 - FDOT District 2 43.10 - 9/5/2019
30.35534722;-81.669075 - FDOT District 2 25.40 - 5/5/2020
30.35505833;-81.66916389 - FDOT District 2 28.30 - 8/9/2019
30.35525833;-81.66895 - FDOT District 2 24.00 - 5/4/2020
30.35507778;-81.66950556 - FDOT District 2 36.10 - 8/9/2019
30.35524444;-81.669425 - FDOT District 2 24.10 - 4/29/2020
30.35536667;-81.66957778 - FDOT District 2 22.90 - 5/6/2020
30.35525278;-81.66981944 - FDOT District 2 32.50 - 8/8/2019
30.35558056;-81.66985556 - FDOT District 2 25.80 - 8/22/2019
30.35584167;-81.66965556 - FDOT District 2 23.10 - 9/5/2019
30.35689444;-81.6682 - FDOT District 2 30.00 - 8/30/2019
30.35704444;-81.66795556 - FDOT District 2 27.20 - 8/30/2019
30.35712778;-81.6676 - FDOT District 2 25.40 - 8/19/2019
30.35687778;-81.66737778 - FDOT District 2 25.10 - 8/20/2019
30.35658333;-81.66731944 - FDOT District 2 24.60 - 8/21/2013
30.35636389;-81.66753056 - FDOT District 2 22.40 - 8/30/2019
30.35622778;-81.66780278 - FDOT District 2 22.40 - 8/30/2019
30.35865278;-81.66843889 - FDOT District 2 24.60 - 8/29/2019
30.35838889;-81.66836389 - FDOT District 2 24.50 - 8/19/2019
30.35823056;-81.66841111 - FDOT District 2 25.60 - 8/19/2019
30.35832778;-81.66826389 - FDOT District 2 24.10 - 8/19/2019
30.35796667;-81.66828889 - FDOT District 2 25.50 - 8/21/2019
30.35788333;-81.66813333 - FDOT District 2 24.20 - 8/19/2019
30.35772778;-81.66811944 - FDOT District 2 25.50 - 8/19/2019
30.35765278;-81.66796667 - FDOT District 2 24.20 - 8/19/2019
30.3575;-81.66793333 - FDOT District 2 25.40 - 8/19/2019
30.35744167;-81.66776389 - FDOT District 2 23.80 - 8/19/2019
30.35728889;-81.667725 - FDOT District 2 25.30 - 8/19/2019
30.35723889;-81.66755 - FDOT District 2 23.70 - 8/16/2019
30.35703611;-81.66733333 - FDOT District 2 23.80 - 8/19/2019
30.35686667;-81.667075 - FDOT District 2 23.00 - 8/19/2019
30.35669722;-81.66705833 - FDOT District 2 24.30 - 8/20/2019
30.35670278;-81.66684167 - FDOT District 2 23.20 - 8/16/2019
30.35648611;-81.66665278 - FDOT District 2 24.90 - 8/20/2019
30.35630833;-81.66640278 - FDOT District 2 22.70 - 8/20/2019
30.35635556;-81.66677778 - FDOT District 2 23.80 - 8/20/2019
30.35421111;-81.66874167 - FDOT District 2 50.90 - 4/8/2020
30.35448333;-81.66876389 - FDOT District 2 50.10 - 4/8/2020
30.35448333;-81.66875556 - FDOT District 2 49.70 - 8/22/2019
30.35475833;-81.66877222 - FDOT District 2 48.70 - 3/30/2020
30.35475833;-81.66875278 - FDOT District 2 49.10 - 8/8/2019
30.35503333;-81.66879444 - FDOT District 2 47.80 - 3/30/2020
30.35503333;-81.66875556 - FDOT District 2 48.00 - 8/8/2019
30.35518056;-81.66830278 - FDOT District 2 47.40 - 8/30/2019
30.35545556;-81.66831111 - FDOT District 2 44.00 - 8/30/2019
30.35696667;-81.66839722 - FDOT District 2 34.20 - 8/19/2019
30.35724167;-81.66836111 - FDOT District 2 30.10 - 5/1/2020
30.35724167;-81.66838889 - FDOT District 2 29.30 - 8/22/2019
30.35751389;-81.66836389 - FDOT District 2 25.10 - 5/1/2020
30.35751667;-81.66839444 - FDOT District 2 26.60 - 8/22/2019
30.35709444;-81.66884167 - FDOT District 2 29.40 - 8/20/2019
30.35737222;-81.66881944 - FDOT District 2 27.20 - 8/20/2019
30.35764444;-81.66884722 - FDOT District 2 25.00 - 9/5/2019
30.35792222;-81.66879167 - FDOT District 2 26.00 - 8/20/2019
30.35819722;-81.66879722 - FDOT District 2 25.40 - 8/20/2019
30.35889167;-81.66844444 - FDOT District 2 25.10 - 8/19/2019
30.35916667;-81.66845833 - FDOT District 2 25.20 - 8/29/2019
30.35944167;-81.66845833 - FDOT District 2 25.00 - 8/19/2019
30.35575278;-81.66707 - FDOT District 2 26.00 - -