← Back to Projects ← Back to WebMap

FIN 4336271 - Miami-Dade County

4336271 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 30 boring locations. Financial project number (FIN): 4336271

Project Points (30)

ID Type Source Elevation Total Depth Date Completed Actions
25.761625;-80.339263 - FDOT District 4/6 - - 03/31/15
25.761809;-80.334504 - FDOT District 4/6 - - 03/31/15
25.761984;-80.328324 - FDOT District 4/6 - - 03/31/15
25.76175;-80.336481 - FDOT District 4/6 - - 03/26/15
25.761938;-80.330845 - FDOT District 4/6 - - 03/26/15
25.76167559;-80.33983049 - FDOT District 4/6 6.68 - 03/31/15
25.76169201;-80.33827463 - FDOT District 4/6 7.04 - 03/31/15
25.76283882;-80.33630964 - FDOT District 4/6 7.22 - 03/26/15
25.76174124;-80.33645768 - FDOT District 4/6 7.56 - 03/31/15
25.76225125;-80.33011653 - FDOT District 4/6 6.93 - 03/31/15
25.76218129;-80.33327034 - FDOT District 4/6 7.41 - 03/25/15
25.76193496;-80.33082861 - FDOT District 4/6 6.33 - 03/31/15
25.76134052;-80.33597937 - FDOT District 4/6 5.73 - 03/31/15
25.76190126;-80.3320033 - FDOT District 4/6 6.68 - 03/31/15
25.76182918;-80.33428517 - FDOT District 4/6 7.21 - 03/31/15
25.76214493;-80.32895272 - FDOT District 4/6 8.28 - 03/31/15
25.76205322;-80.33979236 - FDOT District 4/6 7.00 - 04/01/15
25.7621173;-80.33736313 - FDOT District 4/6 6.50 - 04/01/15
25.76214865;-80.33488637 - FDOT District 4/6 6.80 - 04/01/15
25.76220488;-80.33238455 - FDOT District 4/6 6.90 - 04/01/15
25.76188437;-80.33829629 - FDOT District 4/6 8.60 - 03/25/15
25.76201871;-80.33426939 - FDOT District 4/6 8.90 - 03/25/15
25.7624997;-80.3362684 - FDOT District 4/6 9.10 - 03/25/15
25.76195784;-80.33708843 - FDOT District 4/6 8.40 - 03/30/15
25.76195409;-80.33578165 - FDOT District 4/6 8.20 - 03/26/15
25.7619496;-80.33509986 - FDOT District 4/6 8.40 - 03/26/15
25.76223329;-80.33090227 - FDOT District 4/6 6.80 - 04/01/15
25.762237;-80.336402 - FDOT District 4/6 - - 07/07/15
25.7618844;-80.3382963 - FDOT District 4/6 - - 04/06/15
25.7619578;-80.3370884 - FDOT District 4/6 - - 04/06/15