← Back to Projects ← Back to WebMap

FIN 42919315201 - Miami-Dade County

42919315201 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 77 boring locations. Financial project number (FIN): 42919315201

Project Points (77)

ID Type Source Elevation Total Depth Date Completed Actions
25.79655989;-80.13957734 - FDOT District 4/6 1.70 - 05/19/15
25.79685794;-80.13930254 - FDOT District 4/6 1.60 - 05/19/15
25.79728424;-80.13891723 - FDOT District 4/6 1.70 - 05/19/15
25.79772485;-80.13880174 - FDOT District 4/6 2.00 - 06/19/15
25.79771889;-80.13853479 - FDOT District 4/6 1.90 - 05/19/15
25.79829679;-80.13841948 - FDOT District 4/6 2.00 - 06/15/15
25.79822605;-80.1382229 - FDOT District 4/6 2.10 - 05/19/15
25.79881114;-80.1382872 - FDOT District 4/6 1.70 - 06/15/15
25.79878711;-80.13807025 - FDOT District 4/6 1.80 - 05/20/15
25.79934852;-80.1382825 - FDOT District 4/6 2.10 - 06/11/15
25.79935028;-80.13806265 - FDOT District 4/6 1.90 - 05/20/15
25.79990327;-80.13830216 - FDOT District 4/6 2.30 - 06/15/15
25.79990264;-80.13807883 - FDOT District 4/6 2.00 - 05/20/15
25.80045309;-80.1383197 - FDOT District 4/6 2.40 - 06/11/15
25.80045786;-80.13809806 - FDOT District 4/6 2.20 - 05/20/15
25.80100454;-80.13833592 - FDOT District 4/6 2.30 - 06/11/15
25.80100347;-80.13810852 - FDOT District 4/6 2.00 - 05/20/15
25.80169071;-80.13834684 - FDOT District 4/6 1.30 - 06/11/15
25.80169965;-80.13812273 - FDOT District 4/6 1.70 - 05/27/15
25.80210284;-80.1383544 - FDOT District 4/6 1.70 - 06/11/15
25.8021058;-80.13814038 - FDOT District 4/6 1.90 - 05/20/15
25.8026527;-80.13837238 - FDOT District 4/6 2.00 - 06/10/15
25.8026611;-80.13815735 - FDOT District 4/6 2.00 - 05/20/15
25.80322627;-80.1383815 - FDOT District 4/6 2.00 - 06/10/15
25.80320834;-80.1381719 - FDOT District 4/6 2.00 - 05/19/15
25.80375692;-80.13838982 - FDOT District 4/6 1.60 - 06/10/15
25.80375998;-80.1381854 - FDOT District 4/6 1.80 - 05/27/15
25.80428979;-80.13842983 - FDOT District 4/6 1.50 - 06/05/15
25.80431326;-80.13822473 - FDOT District 4/6 1.70 - 05/28/15
25.80482317;-80.13855449 - FDOT District 4/6 2.00 - 06/10/15
25.80485622;-80.13835308 - FDOT District 4/6 1.60 - 05/28/15
25.80553657;-80.13857192 - FDOT District 4/6 2.20 - 06/05/15
25.80550633;-80.13836392 - FDOT District 4/6 2.10 - 05/28/15
25.8059525;-80.13846709 - FDOT District 4/6 2.30 - 06/10/15
25.80589982;-80.13827474 - FDOT District 4/6 2.30 - 05/28/15
25.8064642;-80.1382287 - FDOT District 4/6 2.20 - 06/05/15
25.80637163;-80.13806043 - FDOT District 4/6 2.40 - 05/28/15
25.80692318;-80.13787746 - FDOT District 4/6 1.80 - 06/05/15
25.8067939;-80.13772958 - FDOT District 4/6 2.30 - 05/29/15
25.8074126;-80.13738854 - FDOT District 4/6 1.50 - 06/04/15
25.80719404;-80.13731762 - FDOT District 4/6 2.10 - 05/29/15
25.80779041;-80.1370072 - FDOT District 4/6 1.70 - 06/04/15
25.80759294;-80.13690272 - FDOT District 4/6 1.70 - 05/29/15
25.8081659;-80.13670598 - FDOT District 4/6 1.50 - 06/04/15
25.80807108;-80.13654258 - FDOT District 4/6 1.80 - 05/29/15
25.80860985;-80.13628176 - FDOT District 4/6 3.00 - 06/01/15
25.81006906;-80.13636564 - FDOT District 4/6 4.30 - 06/04/15
25.81037015;-80.13651626 - FDOT District 4/6 2.30 - 06/10/15
25.81056277;-80.13618125 - FDOT District 4/6 3.80 - 06/10/15
25.81060012;-80.13665688 - FDOT District 4/6 3.00 - 06/09/15
25.81091647;-80.13715283 - FDOT District 4/6 3.40 - 06/09/15
25.81115812;-80.13770326 - FDOT District 4/6 4.30 - 06/09/15
25.81150328;-80.13817394 - FDOT District 4/6 4.20 - 06/09/15
25.81227221;-80.13795442 - FDOT District 4/6 1.90 - 06/10/15
25.8120305;-80.13850416 - FDOT District 4/6 4.40 - 06/03/15
25.81253867;-80.13864271 - FDOT District 4/6 5.90 - 06/03/15
25.81308386;-80.1386231 - FDOT District 4/6 7.20 - 06/03/15
25.81314797;-80.13830474 - FDOT District 4/6 4.50 - 06/02/15
25.81306436;-80.13814552 - FDOT District 4/6 1.80 - 06/10/15
25.81367069;-80.13849599 - FDOT District 4/6 5.20 - 06/02/15
25.81426616;-80.1383353 - FDOT District 4/6 4.10 - 06/02/15
25.81471519;-80.13821644 - FDOT District 4/6 2.80 - 06/16/15
25.8146557;-80.13787286 - FDOT District 4/6 1.80 - 06/02/15
25.808739;-80.136575 - FDOT District 4/6 3.00 - 06/16/15
25.80877;-80.136194 - FDOT District 4/6 3.00 - 06/17/16
25.80889893;-80.13642784 - FDOT District 4/6 6.50 - 06/16/15
25.80973699;-80.136319 - FDOT District 4/6 9.40 - 06/16/15
25.809751;-80.136069 - FDOT District 4/6 2.10 - 06/17/16
25.810137;-80.136163 - FDOT District 4/6 4.00 - 06/17/16
25.79679;-80.13964 - FDOT District 4/6 1.50 - 07/06/16
25.79734;-80.13914 - FDOT District 4/6 2.00 - 07/06/16
25.8056;-80.1387 - FDOT District 4/6 - - -
25.80579;-80.13867 - FDOT District 4/6 - - -
25.80992;-80.13653 - FDOT District 4/6 - - -
25.81003;-80.13657 - FDOT District 4/6 - - -
25.8053;-80.13952 - FDOT District 4/6 - - -
25.80529;-80.14089 - FDOT District 4/6 - - -