← Back to Projects ← Back to WebMap

FIN 4283588 - Miami-Dade County

4283588 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 80 boring locations. Financial project number (FIN): 4283588

Project Points (80)

ID Type Source Elevation Total Depth Date Completed Actions
25.9277;-80.2092 - FDOT District 4/6 - - 01/30/18
25.9284;-80.2078 - FDOT District 4/6 - - 06/06/18
25.929;-80.2068 - FDOT District 4/6 - - 06/06/18
25.9273;-80.2088 - FDOT District 4/6 - - 06/08/18
25.9264;-80.2067 - FDOT District 4/6 - - 06/07/18
25.9271;-80.206 - FDOT District 4/6 - - 06/07/18
25.9278;-80.2052 - FDOT District 4/6 - - 06/07/18
25.9295;-80.2046 - FDOT District 4/6 - - 06/08/18
25.9288;-80.2111 - FDOT District 4/6 8.26 - 05/12/18
25.9281;-80.2069 - FDOT District 4/6 - - 06/08/18
25.9289;-80.2108 - FDOT District 4/6 8.18 - 05/11/18
25.9288;-80.2106 - FDOT District 4/6 9.11 - 05/10/18
25.9274;-80.2078 - FDOT District 4/6 23.06 - 05/16/18
25.9261;-80.2066 - FDOT District 4/6 11.04 - 05/21/18
25.9274;-80.2089 - FDOT District 4/6 27.25 - 04/17/18
25.9273;-80.2055 - FDOT District 4/6 13.91 - 05/17/18
25.9266;-80.2059 - FDOT District 4/6 12.92 - 05/21/18
25.9283;-80.2092 - FDOT District 4/6 10.16 - 04/07/17
25.9282;-80.2091 - FDOT District 4/6 11.09 - 05/15/18
25.9282;-80.2094 - FDOT District 4/6 8.83 - 05/14/18
25.9279;-80.2091 - FDOT District 4/6 9.74 - 04/13/17
25.9275;-80.2082 - FDOT District 4/6 11.47 - 04/18/18
25.9273;-80.2085 - FDOT District 4/6 10.03 - 05/04/17
25.9272;-80.2081 - FDOT District 4/6 13.17 - 05/18/18
25.927;-80.2082 - FDOT District 4/6 5.87 - 05/19/18
25.9273;-80.2081 - FDOT District 4/6 12.58 - 05/03/17
25.9268;-80.2079 - FDOT District 4/6 1.49 - 05/22/18
25.9269;-80.2076 - FDOT District 4/6 8.76 - 04/19/17
25.9265;-80.207 - FDOT District 4/6 2.53 - 04/17/17
25.9271;-80.2064 - FDOT District 4/6 2.24 - 04/18/17
25.927;-80.2061 - FDOT District 4/6 5.77 - 05/10/18
25.9273;-80.2072 - FDOT District 4/6 6.26 - 04/20/17
25.9294;-80.2104 - FDOT District 4/6 11.70 - 05/16/18
25.9291;-80.21 - FDOT District 4/6 22.78 - 05/17/18
25.9288;-80.2103 - FDOT District 4/6 8.04 - 05/12/18
25.9287;-80.21 - FDOT District 4/6 8.29 - 05/10/18
25.9285;-80.2096 - FDOT District 4/6 5.18 - 05/11/18
25.9275;-80.2087 - FDOT District 4/6 24.97 - 04/16/18
25.9275;-80.2085 - FDOT District 4/6 13.06 - 04/16/18
25.9273;-80.2086 - FDOT District 4/6 8.57 - 04/17/18
25.9269;-80.208 - FDOT District 4/6 4.29 - 05/21/18
25.9274;-80.2076 - FDOT District 4/6 9.44 - 05/17/18
25.9273;-80.2074 - FDOT District 4/6 7.24 - 05/17/18
25.9265;-80.2066 - FDOT District 4/6 7.10 - 05/11/18
25.9266;-80.2061 - FDOT District 4/6 13.15 - 04/18/18
25.9263;-80.2063 - FDOT District 4/6 11.45 - 05/21/18
25.9271;-80.2058 - FDOT District 4/6 7.90 - 05/17/18
25.9303;-80.2046 - FDOT District 4/6 - - 04/03/17
25.9292;-80.2044 - FDOT District 4/6 - - 04/03/17
25.928;-80.2027 - FDOT District 4/6 - - 04/03/17
25.9277;-80.204 - FDOT District 4/6 - - 04/03/17
25.927;-80.2044 - FDOT District 4/6 - - 04/03/17
25.930044;-80.211173 - FDOT District 4/6 11.00 - 05/14/19
25.92733;-80.204486 - FDOT District 4/6 9.00 - 11/14/19
25.928952;-80.204583 - FDOT District 4/6 9.00 - 10/14/19
25.928625;-80.209209 - FDOT District 4/6 35.00 - 10/18/19
25.928965;-80.204327 - FDOT District 4/6 10.00 - 10/10/19
25.928001;-80.204299 - FDOT District 4/6 9.00 - 11/24/19
25.929758;-80.211002 - FDOT District 4/6 8.00 - 05/10/18
25.927503;-80.207548 - FDOT District 4/6 23.00 - 11/20/19
25.929515;-80.210761 - FDOT District 4/6 9.00 - 05/21/18
25.927436;-80.205146 - FDOT District 4/6 10.00 - 10/21/19
25.9302;-80.2112 - FDOT District 4/6 10.32 - 03/11/18
25.9297;-80.2106 - FDOT District 4/6 8.71 - 03/10/18
25.9304;-80.2115 - FDOT District 4/6 9.18 - 03/11/18
25.9307;-80.2106 - FDOT District 4/6 3.34 - 01/16/18
25.9299;-80.211 - FDOT District 4/6 8.74 - 03/09/18
25.927291;-80.207503 - FDOT District 4/6 8.00 - 10/26/19
25.927591;-80.20525 - FDOT District 4/6 11.00 - 10/24/19
25.930255;-80.210926 - FDOT District 4/6 25.00 - 05/18/18
25.9299;-80.2108 - FDOT District 4/6 8.32 - 04/04/17
25.9296;-80.2106 - FDOT District 4/6 8.79 - 04/05/17
25.92871;-80.20487 - FDOT District 4/6 - - 07/07/22
25.92922;-80.20969 - FDOT District 4/6 - - 03/11/22
25.92402;-80.20426 - FDOT District 4/6 - - 03/17/22
25.92789;-80.2048 - FDOT District 4/6 - - 03/07/22
25.92824;-80.19725 - FDOT District 4/6 - - 03/17/22
25.92499;-80.20416 - FDOT District 4/6 - - 03/17/22
25.92779;-80.21021 - FDOT District 4/6 - - 03/04/22
25.92811;-80.20456 - FDOT District 4/6 - - 03/07/22