← Back to Projects ← Back to WebMap

FIN 4283585 - Miami-Dade County

4283585 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 109 boring locations. Financial project number (FIN): 4283585

Project Points (109)

ID Type Source Elevation Total Depth Date Completed Actions
25.939557;-80.191523 - FDOT District 4/6 6.90 - 10/21/17
25.940804;-80.190043 - FDOT District 4/6 7.80 - -
25.940305;-80.190623 - FDOT District 4/6 7.60 - 10/21/17
25.938907;-80.192509 - FDOT District 4/6 9.00 - 10/21/17
25.938209;-80.193814 - FDOT District 4/6 7.30 - 10/20/17
25.937712;-80.195234 - FDOT District 4/6 7.40 - 10/20/17
25.937173;-80.196635 - FDOT District 4/6 7.30 - 10/20/17
25.9366;-80.197673 - FDOT District 4/6 7.30 - 10/19/17
25.934784;-80.199924 - FDOT District 4/6 6.80 - 10/19/17
25.935713;-80.198826 - FDOT District 4/6 6.90 - 10/19/17
25.933854;-80.201055 - FDOT District 4/6 6.50 - 10/18/17
25.937664;-80.197276 - FDOT District 4/6 - - 05/17/18
25.931958;-80.203259 - FDOT District 4/6 6.70 - 10/18/17
25.93291;-80.202154 - FDOT District 4/6 6.30 - 10/18/17
25.938535;-80.194715 - FDOT District 4/6 - - 05/18/18
25.939207;-80.193126 - FDOT District 4/6 - - 05/17/18
25.940002;-80.191951 - FDOT District 4/6 - - 05/15/18
25.940515;-80.190349 - FDOT District 4/6 - - -
25.937327;-80.196326 - FDOT District 4/6 - - -
25.933542;-80.201439 - FDOT District 4/6 - - -
25.928302;-80.205667 - FDOT District 4/6 - - -
25.92372;-80.209972 - FDOT District 4/6 - - -
25.917998;-80.210013 - FDOT District 4/6 - - -
25.939751;-80.192025 - FDOT District 4/6 9.10 - 10/31/17
25.940558;-80.191006 - FDOT District 4/6 - - -
25.937893;-80.196298 - FDOT District 4/6 10.30 - 10/31/17
25.938389;-80.194888 - FDOT District 4/6 9.10 - 10/31/17
25.937247;-80.197683 - FDOT District 4/6 10.10 - 10/31/17
25.936326;-80.198787 - FDOT District 4/6 10.20 - 10/31/17
25.938913;-80.19349 - FDOT District 4/6 8.10 - 10/31/17
25.933723;-80.201918 - FDOT District 4/6 9.60 - 10/31/17
25.935586;-80.199685 - FDOT District 4/6 9.80 - 10/31/17
25.934647;-80.200802 - FDOT District 4/6 9.80 - 10/31/17
25.932806;-80.203023 - FDOT District 4/6 9.90 - 10/31/17
25.939968;-80.191058 - FDOT District 4/6 7.20 - 10/16/17
25.94054;-80.190372 - FDOT District 4/6 7.60 - 10/16/17
25.937999;-80.194573 - FDOT District 4/6 8.10 - 10/16/17
25.939259;-80.192008 - FDOT District 4/6 8.70 - 10/16/17
25.938576;-80.193278 - FDOT District 4/6 9.30 - 10/16/17
25.93613;-80.198409 - FDOT District 4/6 6.80 - 10/13/17
25.936879;-80.197336 - FDOT District 4/6 6.60 - 10/16/17
25.935134;-80.199575 - FDOT District 4/6 6.90 - 10/13/17
25.937504;-80.195986 - FDOT District 4/6 7.00 - 10/16/17
25.934171;-80.200694 - FDOT District 4/6 6.80 - 10/13/17
25.933266;-80.201772 - FDOT District 4/6 6.80 - 10/13/17
25.931851;-80.203498 - FDOT District 4/6 7.50 - 10/13/17
25.932215;-80.203058 - FDOT District 4/6 6.80 - 10/13/17
25.930621;-80.204665 - FDOT District 4/6 9.90 - 10/12/17
25.931451;-80.203908 - FDOT District 4/6 7.90 - 10/12/17
25.931014;-80.204288 - FDOT District 4/6 8.50 - 10/12/17
25.930091;-80.20495 - FDOT District 4/6 10.60 - 10/12/17
25.929557;-80.205144 - FDOT District 4/6 10.40 - 10/12/17
25.929034;-80.205355 - FDOT District 4/6 10.50 - 10/12/17
25.92732;-80.206423 - FDOT District 4/6 11.90 - 10/11/17
25.928565;-80.205606 - FDOT District 4/6 11.80 - 10/12/17
25.927623;-80.2062 - FDOT District 4/6 11.40 - 10/11/17
25.926896;-80.206998 - FDOT District 4/6 11.10 - 10/11/17
25.92808;-80.205866 - FDOT District 4/6 11.90 - 10/12/17
25.926452;-80.207501 - FDOT District 4/6 9.30 - 10/11/17
25.926109;-80.207933 - FDOT District 4/6 7.90 - 10/11/17
25.925754;-80.208389 - FDOT District 4/6 6.40 - 10/11/17
25.925344;-80.208823 - FDOT District 4/6 5.80 - 10/10/17
25.924834;-80.20932 - FDOT District 4/6 5.40 - 10/10/17
25.922956;-80.21028 - FDOT District 4/6 5.80 - 10/10/17
25.923997;-80.209878 - FDOT District 4/6 5.00 - 10/10/17
25.923498;-80.210151 - FDOT District 4/6 6.10 - 10/10/17
25.920761;-80.210189 - FDOT District 4/6 4.30 - 10/09/17
25.924483;-80.209566 - FDOT District 4/6 5.50 - 10/10/17
25.922413;-80.210336 - FDOT District 4/6 6.00 - 10/10/17
25.921312;-80.210211 - FDOT District 4/6 4.20 - 10/09/17
25.921863;-80.210225 - FDOT District 4/6 4.90 - 10/10/17
25.9202;-80.210157 - FDOT District 4/6 4.50 - 10/09/17
25.918621;-80.210083 - FDOT District 4/6 5.90 - 10/09/17
25.919645;-80.210123 - FDOT District 4/6 3.80 - 10/09/17
25.918004;-80.210051 - FDOT District 4/6 4.80 - 10/09/17
25.919102;-80.210099 - FDOT District 4/6 4.30 - 10/09/17
25.91746;-80.210016 - FDOT District 4/6 6.70 - 10/09/17
25.940649;-80.190201 - FDOT District 4/6 7.80 - 02/23/19
25.948955;-80.182918 - FDOT District 4/6 - - 08/25/19
25.949176;-80.183179 - FDOT District 4/6 - - 09/05/19
25.944263;-80.187017 - FDOT District 4/6 12.10 - 09/05/19
25.944131;-80.186729 - FDOT District 4/6 7.20 - 08/25/19
25.939033;-80.192324 - FDOT District 4/6 9.70 - 08/26/19
25.936221;-80.199177 - FDOT District 4/6 11.00 - 08/25/19
25.924154;-80.210168 - FDOT District 4/6 8.10 - 01/21/19
25.944477;-80.186883 - FDOT District 4/6 11.00 - 01/16/19
25.942306;-80.188353 - FDOT District 4/6 31.40 - 01/18/19
25.940941;-80.190312 - FDOT District 4/6 28.10 - 01/15/19
25.940817;-80.190452 - FDOT District 4/6 27.00 - 01/15/19
25.941148;-80.190588 - FDOT District 4/6 9.40 - 01/25/19
25.939712;-80.191744 - FDOT District 4/6 11.50 - 01/16/19
25.939902;-80.191851 - FDOT District 4/6 9.60 - 01/18/19
25.939289;-80.192361 - FDOT District 4/6 8.20 - 01/14/19
25.938141;-80.194251 - FDOT District 4/6 9.00 - 01/16/19
25.938363;-80.194306 - FDOT District 4/6 9.10 - 01/14/19
25.937945;-80.195522 - FDOT District 4/6 10.40 - 01/11/19
25.937595;-80.196492 - FDOT District 4/6 10.70 - 01/11/19
25.937154;-80.197388 - FDOT District 4/6 11.20 - 01/19/19
25.93729;-80.196432 - FDOT District 4/6 7.90 - 01/12/19
25.935841;-80.198739 - FDOT District 4/6 7.50 - 01/23/19
25.936907;-80.19721 - FDOT District 4/6 7.80 - 01/22/19
25.938177;-80.195515 - FDOT District 4/6 9.50 - 01/17/19
25.936533;-80.198455 - FDOT District 4/6 9.40 - 01/19/19
25.936641;-80.198603 - FDOT District 4/6 11.90 - 01/10/19
25.932559;-80.202647 - FDOT District 4/6 7.20 - 01/23/19
25.932071;-80.203911 - FDOT District 4/6 13.20 - 01/17/19
25.932139;-80.204008 - FDOT District 4/6 15.10 - 01/21/19
25.924328;-80.210333 - FDOT District 4/6 8.50 - 01/24/19
25.923202;-80.210666 - FDOT District 4/6 6.20 - 01/24/19