← Back to Projects ← Back to WebMap

FIN 4283581 - Miami-Dade County

4283581 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 247 boring locations. Financial project number (FIN): 4283581

Project Points (247)

ID Type Source Elevation Total Depth Date Completed Actions
25.92292;-80.21183 - FDOT District 4/6 5.10 - 09/04/19
25.92203;-80.21173 - FDOT District 4/6 6.10 - 08/29/19
25.92494;-80.21167 - FDOT District 4/6 7.50 - 08/24/21
25.9216;-80.21175 - FDOT District 4/6 5.20 - 08/29/19
25.92634;-80.21228 - FDOT District 4/6 4.60 - 08/19/21
25.92518;-80.21203 - FDOT District 4/6 27.00 - 05/27/16
25.92691;-80.21237 - FDOT District 4/6 8.00 - 09/02/21
25.91703;-80.21042 - FDOT District 4/6 9.20 - 06/06/17
25.92617;-80.21211 - FDOT District 4/6 6.40 - 03/10/18
25.92657;-80.21237 - FDOT District 4/6 4.40 - 08/19/21
25.92675;-80.21267 - FDOT District 4/6 5.80 - 08/17/21
25.92552;-80.20893 - FDOT District 4/6 9.50 - 08/17/21
25.91652;-80.21052 - FDOT District 4/6 9.50 - 02/01/22
25.92901;-80.21271 - FDOT District 4/6 5.50 - 01/19/22
25.92983;-80.21276 - FDOT District 4/6 5.30 - 01/19/22
25.92703;-80.21352 - FDOT District 4/6 6.30 - 08/12/21
25.92942;-80.21273 - FDOT District 4/6 5.00 - 01/19/22
25.92694;-80.21291 - FDOT District 4/6 5.10 - 08/16/21
25.92697;-80.21957 - FDOT District 4/6 8.00 - 04/03/18
25.91991;-80.21189 - FDOT District 4/6 5.50 - 02/08/22
25.92042;-80.21189 - FDOT District 4/6 5.00 - 02/08/22
25.91826;-80.21176 - FDOT District 4/6 5.20 - 02/08/22
25.91936;-80.21182 - FDOT District 4/6 6.00 - 02/08/22
25.91771;-80.21175 - FDOT District 4/6 6.50 - 02/08/22
25.91716;-80.21204 - FDOT District 4/6 7.00 - 02/09/22
25.91877;-80.21178 - FDOT District 4/6 6.00 - 02/08/22
25.92764;-80.2124 - FDOT District 4/6 9.00 - 01/27/22
25.92699;-80.21321 - FDOT District 4/6 5.50 - 08/16/21
25.92879;-80.211 - FDOT District 4/6 7.70 - 01/28/22
25.92273;-80.2116 - FDOT District 4/6 12.00 - 02/07/21
25.92656;-80.21208 - FDOT District 4/6 35.00 - 02/10/22
25.92871;-80.21161 - FDOT District 4/6 9.00 - 01/28/22
25.92877;-80.21131 - FDOT District 4/6 7.50 - 07/21/21
25.92162;-80.21116 - FDOT District 4/6 7.50 - 01/28/22
25.92277;-80.21109 - FDOT District 4/6 8.80 - 02/07/22
25.92108;-80.21166 - FDOT District 4/6 6.00 - 11/30/22
25.92703;-80.21838 - FDOT District 4/6 8.10 - 08/03/21
25.92104;-80.21145 - FDOT District 4/6 8.00 - 02/10/22
25.92053;-80.21146 - FDOT District 4/6 2.50 - 12/01/21
25.91999;-80.21126 - FDOT District 4/6 4.60 - 02/10/22
25.92699;-80.21808 - FDOT District 4/6 8.20 - 08/11/21
25.92703;-80.21382 - FDOT District 4/6 6.50 - 08/12/21
25.92705;-80.21412 - FDOT District 4/6 6.70 - 08/12/21
25.92711;-80.21869 - FDOT District 4/6 9.10 - 07/20/21
25.92926;-80.2124 - FDOT District 4/6 24.00 - 02/08/22
25.91839;-80.21092 - FDOT District 4/6 3.00 - 11/16/21
25.91889;-80.21119 - FDOT District 4/6 3.50 - 11/16/21
25.9205;-80.21161 - FDOT District 4/6 6.90 - 12/01/21
25.91997;-80.21154 - FDOT District 4/6 6.80 - 02/10/22
25.91945;-80.21139 - FDOT District 4/6 6.00 - 02/10/22
25.91868;-80.21144 - FDOT District 4/6 4.00 - 02/10/22
25.92691;-80.21989 - FDOT District 4/6 8.00 - 08/30/21
25.91831;-80.2113 - FDOT District 4/6 3.00 - 02/09/22
25.91761;-80.21122 - FDOT District 4/6 3.10 - 02/09/22
25.92707;-80.21229 - FDOT District 4/6 27.50 - 06/05/17
25.9273;-80.21261 - FDOT District 4/6 20.00 - 04/04/18
25.92726;-80.21322 - FDOT District 4/6 8.00 - 04/03/18
25.92954;-80.21066 - FDOT District 4/6 9.20 - 02/22/12
25.92871;-80.21199 - FDOT District 4/6 6.00 - 06/14/10
25.92794;-80.21258 - FDOT District 4/6 10.00 - 02/06/19
25.9275;-80.21349 - FDOT District 4/6 11.00 - 04/05/18
25.92722;-80.21605 - FDOT District 4/6 6.00 - 04/09/18
25.9272;-80.21665 - FDOT District 4/6 6.00 - 04/09/18
25.92718;-80.21727 - FDOT District 4/6 6.30 - 04/10/18
25.92715;-80.21788 - FDOT District 4/6 7.00 - 04/09/18
25.92712;-80.21847 - FDOT District 4/6 7.80 - 04/09/18
25.92702;-80.21909 - FDOT District 4/6 8.00 - 04/10/18
25.92688;-80.21249 - FDOT District 4/6 7.30 - 08/18/21
25.9271;-80.21265 - FDOT District 4/6 8.10 - 08/18/21
25.92726;-80.2129 - FDOT District 4/6 8.70 - 08/18/21
25.92634;-80.2128 - FDOT District 4/6 - - 08/16/21
25.92831;-80.20629 - FDOT District 4/6 - - 02/17/22
25.92598;-80.2088 - FDOT District 4/6 - - 02/17/22
25.92314;-80.21068 - FDOT District 4/6 6.00 - 11/19/21
25.93029;-80.21049 - FDOT District 4/6 6.00 - 11/04/21
25.93312;-80.21041 - FDOT District 4/6 5.50 - 11/11/21
25.92883;-80.21255 - FDOT District 4/6 7.50 - 12/02/21
25.92946;-80.21153 - FDOT District 4/6 3.00 - 11/04/21
25.92858;-80.21262 - FDOT District 4/6 7.00 - 12/03/21
25.92219;-80.21107 - FDOT District 4/6 6.50 - 01/27/22
25.92905;-80.21113 - FDOT District 4/6 5.50 - 11/04/21
25.927;-80.21664 - FDOT District 4/6 7.00 - 11/10/21
25.91894;-80.211 - FDOT District 4/6 3.20 - 11/16/21
25.92778;-80.2127 - FDOT District 4/6 7.00 - 11/04/21
25.91946;-80.21115 - FDOT District 4/6 5.00 - 11/16/21
25.92754;-80.21298 - FDOT District 4/6 14.00 - 11/03/21
25.92764;-80.21702 - FDOT District 4/6 7.50 - 11/11/21
25.92748;-80.21959 - FDOT District 4/6 16.00 - 11/12/21
25.9274;-80.2213 - FDOT District 4/6 24.00 - 11/12/21
25.92374;-80.21156 - FDOT District 4/6 19.60 - 03/13/18
25.92441;-80.212 - FDOT District 4/6 5.60 - 11/26/15
25.9272;-80.22611 - FDOT District 4/6 9.00 - 11/26/21
25.92251;-80.2114 - FDOT District 4/6 12.50 - 03/15/18
25.92678;-80.2245 - FDOT District 4/6 6.00 - 11/05/21
25.92292;-80.21144 - FDOT District 4/6 13.10 - 03/14/18
25.92688;-80.22218 - FDOT District 4/6 6.00 - 12/06/21
25.92332;-80.21187 - FDOT District 4/6 5.00 - 12/09/15
25.92667;-80.22779 - FDOT District 4/6 6.00 - 11/24/21
25.92334;-80.21148 - FDOT District 4/6 15.70 - 03/14/18
25.92524;-80.22152 - FDOT District 4/6 5.50 - 11/15/21
25.92222;-80.21172 - FDOT District 4/6 5.60 - 11/26/15
25.92661;-80.2302 - FDOT District 4/6 6.00 - 11/24/21
25.9221;-80.21138 - FDOT District 4/6 11.80 - 03/16/18
25.92257;-80.21092 - FDOT District 4/6 6.50 - 11/30/21
25.92715;-80.22736 - FDOT District 4/6 21.00 - 11/16/21
25.91762;-80.21121 - FDOT District 4/6 3.50 - 03/27/18
25.91961;-80.21089 - FDOT District 4/6 7.00 - 03/20/18
25.92702;-80.21143 - FDOT District 4/6 6.50 - 08/12/21
25.92706;-80.21473 - FDOT District 4/6 6.90 - 08/10/21
25.92707;-80.21565 - FDOT District 4/6 7.70 - 08/03/21
25.92707;-80.21625 - FDOT District 4/6 8.00 - 08/03/21
25.9271;-80.21656 - FDOT District 4/6 8.30 - 08/03/21
25.92717;-80.21687 - FDOT District 4/6 6.90 - 07/21/21
25.92716;-80.21748 - FDOT District 4/6 7.00 - 07/21/21
25.92705;-80.21778 - FDOT District 4/6 7.90 - 08/03/21
25.92702;-80.21503 - FDOT District 4/6 5.80 - 08/11/21
25.92708;-80.21595 - FDOT District 4/6 8.00 - 08/03/21
25.92704;-80.21686 - FDOT District 4/6 8.00 - 08/11/21
25.92701;-80.21747 - FDOT District 4/6 8.00 - 08/11/21
25.92707;-80.21716 - FDOT District 4/6 8.00 - 08/03/21
25.92689;-80.22051 - FDOT District 4/6 7.70 - 08/30/21
25.92694;-80.22082 - FDOT District 4/6 7.80 - 08/30/21
25.92713;-80.21808 - FDOT District 4/6 7.30 - 07/21/21
25.9272;-80.21627 - FDOT District 4/6 6.00 - 07/21/21
25.92685;-80.22112 - FDOT District 4/6 7.30 - 08/11/21
25.92495;-80.21167 - FDOT District 4/6 7.50 - 10/11/21
25.92127;-80.21116 - FDOT District 4/6 7.10 - 06/24/21
25.92082;-80.21137 - FDOT District 4/6 11.70 - 06/22/21
25.91997;-80.21097 - FDOT District 4/6 7.40 - 06/30/21
25.92477;-80.21195 - FDOT District 4/6 7.50 - 09/15/21
25.92476;-80.21197 - FDOT District 4/6 7.50 - 08/23/16
25.92485;-80.21181 - FDOT District 4/6 7.50 - 10/04/21
25.92484;-80.21182 - FDOT District 4/6 7.50 - 08/23/21
25.9169;-80.21074 - FDOT District 4/6 4.00 - 06/15/21
25.91653;-80.21027 - FDOT District 4/6 9.50 - 02/01/22
25.92588;-80.21204 - FDOT District 4/6 5.10 - 03/10/18
25.92849;-80.21229 - FDOT District 4/6 10.00 - 08/31/21
25.92751;-80.22186 - FDOT District 4/6 - - 06/16/16
25.92719;-80.22866 - FDOT District 4/6 - - 06/16/16
25.92549;-80.20963 - FDOT District 4/6 1.30 - 03/05/18
25.92582;-80.21066 - FDOT District 4/6 3.70 - 03/06/18
25.92646;-80.2115 - FDOT District 4/6 8.30 - 03/17/18
25.92709;-80.21279 - FDOT District 4/6 7.50 - 07/19/21
25.91724;-80.212 - FDOT District 4/6 9.00 - 04/29/19
25.93072;-80.20983 - FDOT District 4/6 8.00 - 03/18/19
25.91735;-80.2117 - FDOT District 4/6 4.00 - 02/10/22
25.91967;-80.21179 - FDOT District 4/6 5.90 - 02/16/22
25.93071;-80.20946 - FDOT District 4/6 10.50 - 04/29/19
25.92812;-80.21235 - FDOT District 4/6 9.20 - 02/07/22
25.92826;-80.21248 - FDOT District 4/6 9.00 - 02/14/22
25.92682;-80.22348 - FDOT District 4/6 7.00 - 02/11/22
25.92707;-80.21969 - FDOT District 4/6 14.00 - 02/14/22
25.92957;-80.21096 - FDOT District 4/6 9.50 - 02/14/22
25.91998;-80.21098 - FDOT District 4/6 7.40 - 03/19/18
25.92258;-80.21091 - FDOT District 4/6 7.00 - 02/07/19
25.92422;-80.21195 - FDOT District 4/6 7.20 - 02/06/19
25.92311;-80.21185 - FDOT District 4/6 6.70 - 02/07/19
25.92086;-80.21115 - FDOT District 4/6 8.90 - 03/17/18
25.91855;-80.21121 - FDOT District 4/6 4.20 - 02/04/19
25.91855;-80.21146 - FDOT District 4/6 4.00 - 02/04/19
25.91703;-80.21072 - FDOT District 4/6 7.50 - 06/06/17
25.9294;-80.21078 - FDOT District 4/6 10.70 - 02/05/19
25.92702;-80.23082 - FDOT District 4/6 10.50 - 11/16/21
25.92699;-80.21946 - FDOT District 4/6 8.00 - 11/15/21
25.92102;-80.21148 - FDOT District 4/6 8.00 - 02/16/22
25.92424;-80.21194 - FDOT District 4/6 5.50 - 11/24/21
25.93351;-80.20645 - FDOT District 4/6 7.00 - 11/10/21
25.92691;-80.23416 - FDOT District 4/6 10.00 - 02/28/22
25.92048;-80.21094 - FDOT District 4/6 3.50 - 02/28/22
25.92019;-80.21182 - FDOT District 4/6 6.60 - 02/16/22
25.9268;-80.22397 - FDOT District 4/6 6.50 - 11/05/21
25.93242;-80.2096 - FDOT District 4/6 7.00 - 11/11/21
25.92633;-80.21337 - FDOT District 4/6 - - 08/16/21
25.92694;-80.21929 - FDOT District 4/6 8.20 - 08/11/21
25.92563;-80.20798 - FDOT District 4/6 5.00 - 11/15/21
25.92697;-80.21866 - FDOT District 4/6 8.20 - 08/11/21
25.9273;-80.21439 - FDOT District 4/6 10.00 - 04/06/18
25.92903;-80.21226 - FDOT District 4/6 27.50 - 02/09/22
25.92715;-80.21331 - FDOT District 4/6 7.40 - 08/10/21
25.92766;-80.21208 - FDOT District 4/6 30.00 - 02/09/22
25.93391;-80.20597 - FDOT District 4/6 6.00 - 11/10/21
25.92708;-80.21306 - FDOT District 4/6 7.30 - 08/10/21
25.92452;-80.2214 - FDOT District 4/6 6.00 - 11/15/21
25.92713;-80.21217 - FDOT District 4/6 29.00 - 01/27/22
25.92702;-80.21296 - FDOT District 4/6 6.50 - 02/24/22
25.92729;-80.2153 - FDOT District 4/6 9.00 - 04/06/18
25.92071;-80.2114 - FDOT District 4/6 5.50 - 12/02/21
25.916258;-80.2103 - FDOT District 4/6 5.00 - 10/21/21
25.92702;-80.21443 - FDOT District 4/6 6.50 - 08/12/21
25.92712;-80.212 - FDOT District 4/6 31.00 - 02/10/22
25.92016;-80.21137 - FDOT District 4/6 6.00 - 02/16/22
25.92555;-80.21193 - FDOT District 4/6 37.20 - 03/05/18
25.92632;-80.21184 - FDOT District 4/6 37.90 - 03/10/18
25.92711;-80.214 - FDOT District 4/6 7.40 - 08/05/21
25.9271;-80.21354 - FDOT District 4/6 7.40 - 08/05/21
25.92889;-80.21235 - FDOT District 4/6 28.20 - 03/01/18
25.92716;-80.21378 - FDOT District 4/6 7.60 - 08/04/21
25.92675;-80.21195 - FDOT District 4/6 34.30 - 09/13/21
25.9272;-80.21468 - FDOT District 4/6 7.40 - 08/02/21
25.92572;-80.20833 - FDOT District 4/6 3.50 - 09/29/21
25.921;-80.21169 - FDOT District 4/6 6.00 - 11/19/21
25.92586;-80.20823 - FDOT District 4/6 6.00 - 05/31/16
25.92717;-80.21421 - FDOT District 4/6 7.80 - 08/04/21
25.92694;-80.23355 - FDOT District 4/6 6.00 - 02/28/22
25.92715;-80.21445 - FDOT District 4/6 7.70 - 08/03/21
25.91811;-80.21045 - FDOT District 4/6 22.00 - 02/14/22
25.92532;-80.21175 - FDOT District 4/6 36.70 - 07/19/21
25.9177;-80.2104 - FDOT District 4/6 11.50 - 02/14/22
25.92571;-80.21175 - FDOT District 4/6 38.70 - 03/10/18
25.92167;-80.21178 - FDOT District 4/6 5.50 - 11/19/21
25.92718;-80.21513 - FDOT District 4/6 7.70 - 08/02/21
25.91764;-80.21053 - FDOT District 4/6 8.00 - 02/03/22
25.91845;-80.21067 - FDOT District 4/6 7.50 - 02/03/22
25.9271;-80.21535 - FDOT District 4/6 7.90 - 08/03/21
25.92052;-80.21169 - FDOT District 4/6 6.80 - 02/28/22
25.92712;-80.21489 - FDOT District 4/6 7.90 - 08/03/21
25.91886;-80.21076 - FDOT District 4/6 7.50 - 02/03/22
25.92715;-80.21575 - FDOT District 4/6 7.60 - 08/02/21
25.92441;-80.21201 - FDOT District 4/6 7.50 - 07/20/21
25.92868;-80.21243 - FDOT District 4/6 7.10 - 12/06/21
25.91805;-80.21061 - FDOT District 4/6 7.50 - 02/03/22
25.92457;-80.21165 - FDOT District 4/6 28.60 - 07/15/21
25.92433;-80.21033 - FDOT District 4/6 8.50 - 01/24/19
25.92662;-80.21401 - FDOT District 4/6 - - 08/11/21
25.92415;-80.2116 - FDOT District 4/6 23.80 - 08/09/21
25.92658;-80.20798 - FDOT District 4/6 - - 02/17/22
25.92674;-80.21342 - FDOT District 4/6 - - 08/11/21
25.92806;-80.21213 - FDOT District 4/6 31.00 - 03/02/18
25.92412;-80.21192 - FDOT District 4/6 5.00 - 08/29/19
25.92793;-80.21221 - FDOT District 4/6 30.00 - 02/08/22
25.92664;-80.21281 - FDOT District 4/6 - - 08/12/21
25.9298;-80.20596 - FDOT District 4/6 - - 02/17/22
25.92933;-80.21255 - FDOT District 4/6 8.00 - 12/03/21
25.92514;-80.21206 - FDOT District 4/6 6.00 - 11/16/21
25.92879;-80.206 - FDOT District 4/6 - - 02/17/22
25.92838;-80.20568 - FDOT District 4/6 - - 02/16/22
25.93004;-80.20537 - FDOT District 4/6 - - 02/17/22
25.92628;-80.21401 - FDOT District 4/6 - - 08/12/21
25.92329;-80.21187 - FDOT District 4/6 5.10 - 09/04/19
25.92124;-80.21142 - FDOT District 4/6 11.00 - 06/21/21
25.9237;-80.21186 - FDOT District 4/6 5.00 - 09/04/19
25.9269;-80.2214 - FDOT District 4/6 7.00 - 04/06/18
25.92245;-80.21175 - FDOT District 4/6 5.90 - 08/29/19
25.92494;-80.21137 - FDOT District 4/6 11.70 - 06/22/21
25.92043;-80.21106 - FDOT District 4/6 6.60 - 03/19/18
25.92123;-80.21172 - FDOT District 4/6 5.10 - 08/29/19
25.92171;-80.21134 - FDOT District 4/6 10.70 - 07/14/21