← Back to Projects ← Back to WebMap

FIN 4273692 - Miami-Dade County

4273692 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 216 boring locations. Financial project number (FIN): 4273692

Project Points (216)

ID Type Source Elevation Total Depth Date Completed Actions
25.558094;-80.478267 - FDOT District 4/6 - - 05/26/15
25.554252;-80.47791 - FDOT District 4/6 - - 05/26/15
25.549849;-80.477915 - FDOT District 4/6 - - 05/26/15
25.54549199;-80.47792442 - FDOT District 4/6 - - 05/26/15
25.59221144;-80.47856947 - FDOT District 4/6 9.20 - 05/06/15
25.59193644;-80.47838247 - FDOT District 4/6 9.80 - 05/13/15
25.59221109;-80.47830253 - FDOT District 4/6 9.70 - 07/20/15
25.59166082;-80.47830122 - FDOT District 4/6 9.50 - 07/20/15
25.59138575;-80.47835062 - FDOT District 4/6 9.20 - 05/13/15
25.59084045;-80.47855557 - FDOT District 4/6 9.40 - 05/06/15
25.59083531;-80.47833414 - FDOT District 4/6 9.10 - 05/13/15
25.59111054;-80.4782908 - FDOT District 4/6 9.70 - 07/20/15
25.59056244;-80.47849902 - FDOT District 4/6 9.50 - 05/13/15
25.59056012;-80.47828949 - FDOT District 4/6 9.00 - 07/20/15
25.58945843;-80.47853283 - FDOT District 4/6 8.50 - 05/06/15
25.59000999;-80.47828211 - FDOT District 4/6 8.90 - 07/20/15
25.58946944;-80.47821694 - FDOT District 4/6 9.40 - 05/13/15
25.58918467;-80.47833963 - FDOT District 4/6 9.60 - 05/13/15
25.58891544;-80.47820951 - FDOT District 4/6 8.90 - 05/13/15
25.58837144;-80.47821258 - FDOT District 4/6 8.30 - 05/13/15
25.58808409;-80.47830633 - FDOT District 4/6 9.00 - 05/13/15
25.58808741;-80.47850124 - FDOT District 4/6 9.20 - 04/27/15
25.58781744;-80.47820658 - FDOT District 4/6 8.30 - 05/13/15
25.58753382;-80.47829894 - FDOT District 4/6 9.20 - 05/13/15
25.58010843;-80.4784515 - FDOT District 4/6 8.30 - 04/27/15
25.58727143;-80.47819952 - FDOT District 4/6 8.90 - 05/13/15
25.58780943;-80.47848348 - FDOT District 4/6 9.30 - 05/13/15
25.58671144;-80.47851382 - FDOT District 4/6 7.60 - 04/27/15
25.58671943;-80.47822448 - FDOT District 4/6 8.80 - 05/12/15
25.58616343;-80.47822148 - FDOT District 4/6 8.20 - 05/12/15
25.58643543;-80.47830488 - FDOT District 4/6 9.10 - 05/13/15
25.58561343;-80.47819704 - FDOT District 4/6 9.00 - 05/12/15
25.58533644;-80.47850455 - FDOT District 4/6 7.30 - 04/27/15
25.58506544;-80.47817704 - FDOT District 4/6 8.70 - 05/12/15
25.58505943;-80.47845652 - FDOT District 4/6 9.20 - 05/13/15
25.58395943;-80.47848944 - FDOT District 4/6 7.10 - 04/27/15
25.58396743;-80.47815504 - FDOT District 4/6 8.40 - 05/12/15
25.58368442;-80.47830764 - FDOT District 4/6 9.50 - 05/13/15
25.58286944;-80.4781656 - FDOT District 4/6 7.50 - 05/12/15
25.58451744;-80.47816956 - FDOT District 4/6 8.80 - 05/12/15
25.58258028;-80.4784644 - FDOT District 4/6 8.60 - 04/27/15
25.58231642;-80.47814846 - FDOT District 4/6 7.80 - 05/12/15
25.58230843;-80.47844065 - FDOT District 4/6 9.10 - 05/13/15
25.58175943;-80.47815005 - FDOT District 4/6 8.20 - 05/12/15
25.58148744;-80.4784736 - FDOT District 4/6 8.00 - 04/27/15
25.58121743;-80.47814514 - FDOT District 4/6 8.10 - 05/12/15
25.58121043;-80.47826102 - FDOT District 4/6 9.00 - 05/12/15
25.58093143;-80.47826754 - FDOT District 4/6 9.20 - 05/13/15
25.58066043;-80.47825602 - FDOT District 4/6 8.80 - 05/11/15
25.58066644;-80.4781446 - FDOT District 4/6 8.00 - 05/11/15
25.58011342;-80.47812747 - FDOT District 4/6 8.30 - 05/11/15
25.57901444;-80.47816561 - FDOT District 4/6 8.40 - 05/11/15
25.57955643;-80.47843429 - FDOT District 4/6 9.70 - 05/13/15
25.57957743;-80.47811566 - FDOT District 4/6 9.00 - 05/11/15
25.57845744;-80.47844661 - FDOT District 4/6 7.90 - 04/27/15
25.58010519;-80.4782389 - FDOT District 4/6 9.00 - 05/11/15
25.57846143;-80.47815706 - FDOT District 4/6 8.70 - 05/11/15
25.57818344;-80.47825261 - FDOT District 4/6 9.30 - 05/12/15
25.57736343;-80.47811106 - FDOT District 4/6 8.50 - 05/11/15
25.57791243;-80.47812161 - FDOT District 4/6 8.80 - 05/11/15
25.57680242;-80.478382 - FDOT District 4/6 9.00 - 05/13/15
25.57708241;-80.47841472 - FDOT District 4/6 8.80 - 04/27/15
25.57681543;-80.47810555 - FDOT District 4/6 8.20 - 05/11/15
25.57680843;-80.47823562 - FDOT District 4/6 8.80 - 05/11/15
25.57626443;-80.47810107 - FDOT District 4/6 8.60 - 05/11/15
25.57625642;-80.478253 - FDOT District 4/6 9.20 - 05/11/15
25.57570544;-80.47842162 - FDOT District 4/6 8.50 - 04/30/15
25.57543042;-80.47824213 - FDOT District 4/6 9.20 - 05/12/15
25.57570943;-80.47813862 - FDOT District 4/6 8.60 - 05/11/15
25.57515641;-80.47812403 - FDOT District 4/6 9.10 - 05/07/15
25.57461143;-80.47808577 - FDOT District 4/6 9.00 - 05/07/15
25.57406243;-80.47808402 - FDOT District 4/6 8.80 - 05/07/15
25.57432939;-80.47837483 - FDOT District 4/6 9.20 - 04/30/15
25.57351343;-80.47807963 - FDOT District 4/6 9.00 - 05/07/15
25.57405342;-80.47835052 - FDOT District 4/6 10.00 - 05/13/15
25.57350743;-80.47819438 - FDOT District 4/6 9.20 - 05/07/15
25.57296443;-80.47807463 - FDOT District 4/6 9.30 - 05/07/15
25.57295143;-80.47820563 - FDOT District 4/6 9.40 - 05/07/15
25.57295539;-80.47836247 - FDOT District 4/6 9.50 - 05/07/15
25.57267943;-80.47822017 - FDOT District 4/6 9.80 - 05/12/15
25.57241243;-80.47810763 - FDOT District 4/6 10.20 - 05/07/15
25.57157839;-80.47835439 - FDOT District 4/6 10.30 - 04/30/15
25.57185842;-80.47809847 - FDOT District 4/6 10.20 - 05/07/15
25.57130342;-80.47831914 - FDOT District 4/6 10.50 - 05/07/15
25.57130742;-80.47809457 - FDOT District 4/6 10.20 - 05/07/15
25.57020339;-80.47834023 - FDOT District 4/6 10.10 - 05/07/15
25.57021142;-80.47805905 - FDOT District 4/6 9.90 - 05/07/15
25.56965743;-80.47805164 - FDOT District 4/6 9.90 - 05/07/15
25.56992942;-80.47816709 - FDOT District 4/6 10.10 - 05/07/15
25.57075943;-80.47806264 - FDOT District 4/6 10.20 - 05/07/15
25.56937942;-80.47816318 - FDOT District 4/6 10.20 - 05/07/15
25.56910743;-80.47806464 - FDOT District 4/6 10.00 - 05/07/15
25.56882938;-80.47832621 - FDOT District 4/6 10.40 - 04/30/15
25.56882463;-80.4781439 - FDOT District 4/6 10.90 - 05/07/15
25.56855842;-80.47807509 - FDOT District 4/6 10.40 - 05/06/15
25.56855042;-80.478303 - FDOT District 4/6 10.80 - 05/07/15
25.56800643;-80.47807665 - FDOT District 4/6 10.00 - 05/06/15
25.56745743;-80.47803765 - FDOT District 4/6 10.40 - 05/06/15
25.5674534;-80.47833463 - FDOT District 4/6 10.30 - 04/30/15
25.56691042;-80.4780271 - FDOT District 4/6 10.40 - 05/06/15
25.56717642;-80.47816897 - FDOT District 4/6 10.50 - 05/11/15
25.56635842;-80.47802662 - FDOT District 4/6 9.90 - 05/06/15
25.56607542;-80.47834058 - FDOT District 4/6 9.60 - 04/30/15
25.56635342;-80.47813858 - FDOT District 4/6 10.00 - 05/06/15
25.56581041;-80.47801607 - FDOT District 4/6 9.20 - 05/06/15
25.56580442;-80.47814065 - FDOT District 4/6 9.70 - 05/06/15
25.56579842;-80.47831089 - FDOT District 4/6 10.30 - 05/07/15
25.56470042;-80.47832919 - FDOT District 4/6 9.60 - 04/27/15
25.56442641;-80.47813807 - FDOT District 4/6 9.00 - 05/11/15
25.56525043;-80.47804665 - FDOT District 4/6 9.90 - 05/06/15
25.56415242;-80.47804566 - FDOT District 4/6 9.60 - 05/06/15
25.56470342;-80.47805065 - FDOT District 4/6 9.60 - 05/06/15
25.56360941;-80.47801359 - FDOT District 4/6 9.80 - 05/06/15
25.56305241;-80.47799008 - FDOT District 4/6 9.40 - 05/06/15
25.56332542;-80.47831459 - FDOT District 4/6 9.70 - 04/27/15
25.56250041;-80.47810656 - FDOT District 4/6 10.30 - 05/06/15
25.56303042;-80.47827559 - FDOT District 4/6 10.10 - 05/07/15
25.56250541;-80.47798356 - FDOT District 4/6 9.70 - 05/06/15
25.56194741;-80.47829856 - FDOT District 4/6 9.70 - 04/27/15
25.56195141;-80.4781036 - FDOT District 4/6 10.10 - 05/05/15
25.56140342;-80.47797663 - FDOT District 4/6 9.40 - 05/05/15
25.56085641;-80.47797112 - FDOT District 4/6 9.70 - 05/05/15
25.56030241;-80.4779646 - FDOT District 4/6 9.80 - 05/05/15
25.55919642;-80.47827967 - FDOT District 4/6 9.40 - 04/27/15
25.56057641;-80.47828357 - FDOT District 4/6 9.60 - 04/27/15
25.56195642;-80.47798502 - FDOT District 4/6 10.00 - 05/05/15
25.55919941;-80.47808445 - FDOT District 4/6 9.60 - 05/05/15
25.56029741;-80.478226 - FDOT District 4/6 10.20 - 05/07/15
25.55920542;-80.47795567 - FDOT District 4/6 8.70 - 05/05/15
25.5586514;-80.47806654 - FDOT District 4/6 9.40 - 05/05/15
25.55865541;-80.47794197 - FDOT District 4/6 9.10 - 05/05/15
25.55809442;-80.47826668 - FDOT District 4/6 9.40 - 04/27/15
25.55755341;-80.47797261 - FDOT District 4/6 9.50 - 05/03/15
25.5575444;-80.47819206 - FDOT District 4/6 10.00 - 05/07/15
25.55975641;-80.47795348 - FDOT District 4/6 9.40 - 05/05/15
25.55810542;-80.47794568 - FDOT District 4/6 9.60 - 05/05/15
25.55644841;-80.47793265 - FDOT District 4/6 9.30 - 05/05/15
25.55700242;-80.47797368 - FDOT District 4/6 9.20 - 05/05/15
25.5561714;-80.47806649 - FDOT District 4/6 9.60 - 05/11/15
25.55590141;-80.47792062 - FDOT District 4/6 9.10 - 05/04/15
25.55646042;-80.47825736 - FDOT District 4/6 10.00 - 04/27/15
25.55480241;-80.47791075 - FDOT District 4/6 9.60 - 05/04/15
25.55506941;-80.47823669 - FDOT District 4/6 8.00 - 04/27/15
25.55534841;-80.47804041 - FDOT District 4/6 9.10 - 05/04/15
25.55479841;-80.47803223 - FDOT District 4/6 9.40 - 05/04/15
25.55424842;-80.47803576 - FDOT District 4/6 9.00 - 05/02/15
25.5536934;-80.4782159 - FDOT District 4/6 8.70 - 04/28/15
25.5553554;-80.4779191 - FDOT District 4/6 8.70 - 05/04/15
25.5520514;-80.47788133 - FDOT District 4/6 8.40 - 05/04/15
25.5534184;-80.47804441 - FDOT District 4/6 9.40 - 05/11/15
25.5514944;-80.47799763 - FDOT District 4/6 9.10 - 05/04/15
25.55314941;-80.4779337 - FDOT District 4/6 8.40 - 05/04/15
25.5520434;-80.4781576 - FDOT District 4/6 10.50 - 05/11/15
25.54956842;-80.47820777 - FDOT District 4/6 7.60 - 05/01/15
25.54984941;-80.47791471 - FDOT District 4/6 7.70 - 05/01/15
25.55094442;-80.47820428 - FDOT District 4/6 8.50 - 05/01/15
25.55094541;-80.4779947 - FDOT District 4/6 9.10 - 04/28/15
25.5537044;-80.47793563 - FDOT District 4/6 8.60 - 05/04/15
25.55039539;-80.47789957 - FDOT District 4/6 8.40 - 05/01/15
25.55425241;-80.47790969 - FDOT District 4/6 9.20 - 05/04/15
25.5492914;-80.47815164 - FDOT District 4/6 8.70 - 01/15/00
25.5481934;-80.47813771 - FDOT District 4/6 8.60 - 05/06/15
25.55149841;-80.4778817 - FDOT District 4/6 8.40 - 05/04/15
25.5525974;-80.47823299 - FDOT District 4/6 8.80 - 04/28/15
25.54819437;-80.47820938 - FDOT District 4/6 7.00 - 04/28/15
25.54791741;-80.47800072 - FDOT District 4/6 8.50 - 05/11/15
25.54874341;-80.47813878 - FDOT District 4/6 8.20 - 05/06/15
25.5481934;-80.47791368 - FDOT District 4/6 7.20 - 05/01/15
25.54874141;-80.47789771 - FDOT District 4/6 6.50 - 05/01/19
25.5470904;-80.47796172 - FDOT District 4/6 8.40 - 05/01/15
25.54654439;-80.47817862 - FDOT District 4/6 7.70 - 05/06/15
25.5459954;-80.47820666 - FDOT District 4/6 7.20 - 05/06/15
25.5470924;-80.47816065 - FDOT District 4/6 7.70 - 05/06/15
25.54682021;-80.47820403 - FDOT District 4/6 8.20 - 04/30/15
25.54599439;-80.47791466 - FDOT District 4/6 8.30 - 05/11/15
25.5476444;-80.47814365 - FDOT District 4/6 8.20 - 05/06/15
25.54544058;-80.47818328 - FDOT District 4/6 7.80 - 07/20/15
25.54654439;-80.47796362 - FDOT District 4/6 8.10 - 05/01/15
25.54489008;-80.47795398 - FDOT District 4/6 7.20 - 05/11/16
25.54489035;-80.47817538 - FDOT District 4/6 7.20 - 05/06/15
25.54516539;-80.47798466 - FDOT District 4/6 8.30 - 05/11/15
25.55810141;-80.4780611 - FDOT District 4/6 9.80 - 05/05/15
25.55479541;-80.47818169 - FDOT District 4/6 9.30 - 05/11/15
25.5509484;-80.47787415 - FDOT District 4/6 8.20 - 05/01/15
25.54929641;-80.47792071 - FDOT District 4/6 7.20 - 05/01/15
25.54764238;-80.47792452 - FDOT District 4/6 7.60 - 05/01/15
25.54549239;-80.47792414 - FDOT District 4/6 7.80 - 05/11/15
25.54544141;-80.47836282 - FDOT District 4/6 7.20 - 04/30/15
25.574494;-80.478376 - FDOT District 4/6 9.50 - 07/20/15
25.574222;-80.478384 - FDOT District 4/6 9.50 - 07/21/15
25.58337;-80.47846 - FDOT District 4/6 9.00 - 04/15/15
25.58331;-80.4781 - FDOT District 4/6 10.00 - 04/20/16
25.583166;-80.478292 - FDOT District 4/6 9.00 - 04/14/15
25.587064;-80.478595 - FDOT District 4/6 9.70 - 09/24/15
25.586914;-80.478109 - FDOT District 4/6 9.90 - 09/24/15
25.57987;-80.47848 - FDOT District 4/6 9.00 - 04/14/15
25.57961;-80.47806 - FDOT District 4/6 9.34 - 04/14/15
25.56528;-80.47835 - FDOT District 4/6 9.92 - 04/13/15
25.56504;-80.47794 - FDOT District 4/6 10.25 - 04/13/15
25.55036;-80.4782 - FDOT District 4/6 9.39 - 04/13/15
25.55059;-80.47779 - FDOT District 4/6 9.02 - 04/13/15
25.588087;-80.4785017 - FDOT District 4/6 - - 04/22/15
25.577082;-80.4784151 - FDOT District 4/6 - - 04/22/15
25.570203;-80.4783406 - FDOT District 4/6 - - 04/22/15
25.563609;-80.4780139 - FDOT District 4/6 - - 04/22/15
25.557002;-80.477974 - FDOT District 4/6 - - 04/22/15
25.550948;-80.4778744 - FDOT District 4/6 - - 04/22/15
25.5448897;-80.4779543 - FDOT District 4/6 - - 04/22/15
25.5913853;-80.47835105 - FDOT District 4/6 - - 05/26/15
25.58727099;-80.47819993 - FDOT District 4/6 - - 05/26/15
25.582869;-80.478166 - FDOT District 4/6 - - 05/26/15
25.579014;-80.478166 - FDOT District 4/6 - - 05/26/15
25.57461099;-80.47808614 - FDOT District 4/6 - - 05/26/15
25.570759;-80.478063 - FDOT District 4/6 - - 05/26/15
25.566358;-80.47802697 - FDOT District 4/6 - - 05/26/15
25.56250499;-80.4779839 - FDOT District 4/6 - - 05/26/15