← Back to Projects ← Back to WebMap

FIN 4232514 - Miami-Dade County

4232514 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 451 boring locations. Financial project number (FIN): 4232514

Project Points (451)

ID Type Source Elevation Total Depth Date Completed Actions
25.869743;-80.335422 - FDOT District 4/6 5.40 - 04/25/19
25.86946;-80.335742 - FDOT District 4/6 5.50 - 04/25/19
25.869454;-80.331241 - FDOT District 4/6 7.00 - 02/23/19
25.869462;-80.331628 - FDOT District 4/6 4.90 - 02/22/19
25.869469;-80.332091 - FDOT District 4/6 5.20 - 02/22/19
25.869461;-80.332548 - FDOT District 4/6 5.00 - 02/21/19
25.869464;-80.332998 - FDOT District 4/6 5.70 - 02/21/19
25.869455;-80.333454 - FDOT District 4/6 5.90 - 02/18/19
25.869447;-80.333916 - FDOT District 4/6 6.40 - 02/18/19
25.869457;-80.334371 - FDOT District 4/6 6.20 - 02/20/19
25.869457;-80.33483 - FDOT District 4/6 5.70 - 02/19/19
25.869459;-80.336193 - FDOT District 4/6 5.00 - 02/08/19
25.869456;-80.335285 - FDOT District 4/6 5.20 - 02/15/19
25.869453;-80.33665 - FDOT District 4/6 5.30 - 02/07/19
25.869456;-80.336877 - FDOT District 4/6 5.10 - 02/07/19
25.869444;-80.33734 - FDOT District 4/6 5.10 - 02/06/19
25.869449;-80.3378 - FDOT District 4/6 6.00 - 02/05/19
25.869457;-80.338246 - FDOT District 4/6 5.70 - 02/05/19
25.869365;-80.338708 - FDOT District 4/6 5.60 - 02/06/19
25.867956;-80.339512 - FDOT District 4/6 4.90 - 04/27/17
25.86542;-80.339091 - FDOT District 4/6 5.30 - 03/30/20
25.861184;-80.332403 - FDOT District 4/6 4.00 - 06/18/19
25.86745;-80.339587 - FDOT District 4/6 6.60 - 02/05/20
25.866229;-80.339771 - FDOT District 4/6 5.20 - 06/28/19
25.866478;-80.340119 - FDOT District 4/6 5.30 - 06/28/19
25.866747;-80.340465 - FDOT District 4/6 4.80 - 06/21/19
25.866999;-80.340828 - FDOT District 4/6 4.60 - 06/21/19
25.86205;-80.33339 - FDOT District 4/6 - - -
25.86309;-80.33442 - FDOT District 4/6 - - -
25.87326;-80.34839 - FDOT District 4/6 - - -
25.86553;-80.3377 - FDOT District 4/6 - - -
25.86879;-80.33891 - FDOT District 4/6 - - -
25.87123;-80.33909 - FDOT District 4/6 - - -
25.86466;-80.33692 - FDOT District 4/6 - - -
25.86142;-80.33199 - FDOT District 4/6 - - -
25.86386;-80.33568 - FDOT District 4/6 - - -
25.87112;-80.34656 - FDOT District 4/6 - - -
25.86918;-80.34455 - FDOT District 4/6 - - -
25.86971;-80.34597 - FDOT District 4/6 - - -
25.86965;-80.34931 - FDOT District 4/6 - - -
25.86242;-80.333 - FDOT District 4/6 - - -
25.86504;-80.33662 - FDOT District 4/6 - - -
25.86851;-80.34128 - FDOT District 4/6 - - -
25.87078;-80.34436 - FDOT District 4/6 - - -
25.86756;-80.33902 - FDOT District 4/6 - - -
25.86381;-80.33899 - FDOT District 4/6 - - -
25.8736;-80.34809 - FDOT District 4/6 - - -
25.86204;-80.33889 - FDOT District 4/6 - - -
25.86862;-80.34324 - FDOT District 4/6 - - -
25.864395;-80.336213 - FDOT District 4/6 7.90 - 02/08/20
25.86671;-80.33915 - FDOT District 4/6 - - -
25.86729;-80.34044 - FDOT District 4/6 - - -
25.86858;-80.34163 - FDOT District 4/6 - - -
25.86918;-80.34266 - FDOT District 4/6 - - -
25.87163;-80.34633 - FDOT District 4/6 - - -
25.87013;-80.34416 - FDOT District 4/6 - - -
25.871;-80.34494 - FDOT District 4/6 - - -
25.87267;-80.34735 - FDOT District 4/6 - - -
25.865503;-80.337727 - FDOT District 4/6 8.00 - 02/12/20
25.862867;-80.333824 - FDOT District 4/6 - - 03/13/17
25.864605;-80.336578 - FDOT District 4/6 - - 03/13/17
25.868111;-80.341264 - FDOT District 4/6 - - 03/11/17
25.870012;-80.343479 - FDOT District 4/6 - - 03/16/17
25.868188;-80.341744 - FDOT District 4/6 8.00 - 05/31/17
25.871744;-80.345829 - FDOT District 4/6 - - 03/16/17
25.87331;-80.348353 - FDOT District 4/6 - - 03/11/17
25.870843;-80.345364 - FDOT District 4/6 5.70 - 06/01/17
25.866491;-80.338754 - FDOT District 4/6 - - 03/13/17
25.865438;-80.338703 - FDOT District 4/6 6.60 - 02/02/20
25.867611;-80.340597 - FDOT District 4/6 9.70 - 02/18/20
25.86498;-80.338845 - FDOT District 4/6 5.70 - 03/28/20
25.862843;-80.338587 - FDOT District 4/6 - - 09/24/19
25.862659;-80.338958 - FDOT District 4/6 - - 09/24/19
25.865311;-80.339068 - FDOT District 4/6 - - 09/24/19
25.86632;-80.338841 - FDOT District 4/6 8.30 - 03/18/20
25.865399;-80.338649 - FDOT District 4/6 - - 09/12/19
25.870371;-80.34574 - FDOT District 4/6 - - 09/08/19
25.869155;-80.337059 - FDOT District 4/6 - - 09/13/19
25.870282;-80.345231 - FDOT District 4/6 - - 09/08/19
25.867783;-80.34078 - FDOT District 4/6 9.30 - 02/19/20
25.869026;-80.339221 - FDOT District 4/6 - - 03/06/19
25.864672;-80.336386 - FDOT District 4/6 - - 09/12/19
25.865037;-80.336422 - FDOT District 4/6 - - 09/12/19
25.866535;-80.338426 - FDOT District 4/6 - - 09/13/19
25.864066;-80.335889 - FDOT District 4/6 8.00 - 02/07/20
25.866811;-80.338738 - FDOT District 4/6 - - 09/16/19
25.866776;-80.339326 - FDOT District 4/6 - - 09/12/19
25.868433;-80.340883 - FDOT District 4/6 - - 09/16/19
25.868318;-80.341049 - FDOT District 4/6 - - 09/07/19
25.870797;-80.344155 - FDOT District 4/6 - - 09/13/19
25.870487;-80.34497 - FDOT District 4/6 - - 09/07/19
25.871301;-80.345186 - FDOT District 4/6 - - 09/07/19
25.870509;-80.344168 - FDOT District 4/6 - - 09/08/19
25.867639;-80.340141 - FDOT District 4/6 - - 04/11/17
25.867729;-80.340441 - FDOT District 4/6 - - 04/11/17
25.866566;-80.339271 - FDOT District 4/6 - - 04/11/17
25.865187;-80.337369 - FDOT District 4/6 8.00 - 02/13/20
25.869607;-80.338816 - FDOT District 4/6 5.40 - 04/26/17
25.869142;-80.339182 - FDOT District 4/6 7.00 - 04/29/17
25.868295;-80.341641 - FDOT District 4/6 8.70 - 03/19/21
25.869205;-80.33297 - FDOT District 4/6 - - 05/15/18
25.869087;-80.336626 - FDOT District 4/6 - - 05/16/18
25.870501;-80.338881 - FDOT District 4/6 - - 05/15/18
25.86937;-80.331621 - FDOT District 4/6 - - -
25.869244;-80.335207 - FDOT District 4/6 - - -
25.869247;-80.332865 - FDOT District 4/6 - - -
25.869368;-80.334069 - FDOT District 4/6 - - -
25.869404;-80.332849 - FDOT District 4/6 5.50 - 02/25/18
25.869399;-80.331477 - FDOT District 4/6 5.50 - 02/25/18
25.869404;-80.332357 - FDOT District 4/6 5.50 - 02/25/18
25.869406;-80.331932 - FDOT District 4/6 5.60 - 02/25/18
25.869405;-80.333301 - FDOT District 4/6 5.80 - 02/25/18
25.869407;-80.333775 - FDOT District 4/6 5.90 - 02/25/18
25.869396;-80.334509 - FDOT District 4/6 6.90 - 11/08/17
25.869398;-80.334222 - FDOT District 4/6 7.00 - 11/08/17
25.869397;-80.334817 - FDOT District 4/6 7.40 - 11/08/17
25.869396;-80.335423 - FDOT District 4/6 8.00 - 11/08/17
25.8694;-80.335118 - FDOT District 4/6 7.30 - 11/08/17
25.869381;-80.335732 - FDOT District 4/6 7.80 - 11/08/17
25.869339;-80.336646 - FDOT District 4/6 6.00 - 11/08/17
25.86935;-80.336342 - FDOT District 4/6 6.70 - 11/08/17
25.869384;-80.33604 - FDOT District 4/6 6.90 - 11/08/17
25.869355;-80.337858 - FDOT District 4/6 7.10 - 11/08/17
25.86922;-80.336962 - FDOT District 4/6 5.40 - 11/09/17
25.869396;-80.337252 - FDOT District 4/6 5.50 - 11/09/17
25.869191;-80.337569 - FDOT District 4/6 6.50 - 11/09/17
25.869324;-80.338775 - FDOT District 4/6 6.10 - 11/09/17
25.864455;-80.337643 - FDOT District 4/6 6.10 - 11/06/17
25.869375;-80.338483 - FDOT District 4/6 6.00 - 11/09/17
25.86919;-80.338195 - FDOT District 4/6 6.80 - 11/09/17
25.864696;-80.337818 - FDOT District 4/6 6.10 - 11/06/17
25.864787;-80.33813 - FDOT District 4/6 5.80 - 11/06/17
25.865053;-80.338271 - FDOT District 4/6 6.00 - 11/06/17
25.865133;-80.338602 - FDOT District 4/6 6.10 - 11/06/17
25.865828;-80.339545 - FDOT District 4/6 5.10 - 11/01/17
25.866193;-80.340001 - FDOT District 4/6 4.80 - 11/01/17
25.866538;-80.340452 - FDOT District 4/6 4.90 - 11/01/17
25.866876;-80.340932 - FDOT District 4/6 5.00 - 11/01/17
25.867235;-80.341394 - FDOT District 4/6 5.00 - 11/01/17
25.86764;-80.341815 - FDOT District 4/6 4.50 - 11/02/17
25.86776;-80.342096 - FDOT District 4/6 5.00 - 11/01/17
25.867992;-80.34228 - FDOT District 4/6 4.20 - 11/02/17
25.868099;-80.342576 - FDOT District 4/6 5.00 - 11/02/17
25.868339;-80.342752 - FDOT District 4/6 4.80 - 11/02/17
25.868445;-80.343048 - FDOT District 4/6 5.80 - 11/02/17
25.86869;-80.34322 - FDOT District 4/6 5.30 - 11/02/17
25.868787;-80.343525 - FDOT District 4/6 5.40 - 11/02/17
25.869037;-80.343693 - FDOT District 4/6 5.50 - 11/02/17
25.864114;-80.338727 - FDOT District 4/6 6.10 - 11/07/17
25.869118;-80.344012 - FDOT District 4/6 5.80 - 11/03/17
25.869383;-80.344165 - FDOT District 4/6 8.00 - 11/03/17
25.870161;-80.345426 - FDOT District 4/6 4.70 - 10/31/17
25.870713;-80.346105 - FDOT District 4/6 4.10 - 10/31/17
25.86973;-80.344638 - FDOT District 4/6 6.20 - 10/31/17
25.869823;-80.344981 - FDOT District 4/6 5.10 - 10/31/17
25.869464;-80.344484 - FDOT District 4/6 7.40 - 10/31/17
25.870516;-80.34589 - FDOT District 4/6 4.40 - 10/31/17
25.870953;-80.346281 - FDOT District 4/6 4.10 - 10/31/17
25.871068;-80.34657 - FDOT District 4/6 5.20 - 11/01/17
25.8713;-80.346757 - FDOT District 4/6 4.90 - 11/01/17
25.860334;-80.338701 - FDOT District 4/6 4.50 - 11/10/17
25.860493;-80.338898 - FDOT District 4/6 4.50 - 11/10/17
25.860524;-80.338713 - FDOT District 4/6 4.50 - 11/10/17
25.860783;-80.338901 - FDOT District 4/6 4.90 - 11/10/17
25.861063;-80.338734 - FDOT District 4/6 4.90 - 11/10/17
25.861338;-80.338912 - FDOT District 4/6 5.50 - 11/10/17
25.861622;-80.338739 - FDOT District 4/6 5.50 - 11/07/17
25.861881;-80.338926 - FDOT District 4/6 5.30 - 11/07/17
25.862168;-80.338698 - FDOT District 4/6 5.40 - 11/07/17
25.862424;-80.338939 - FDOT District 4/6 4.90 - 11/07/17
25.862714;-80.338869 - FDOT District 4/6 5.50 - 11/07/17
25.862988;-80.338875 - FDOT District 4/6 5.40 - 11/07/17
25.863278;-80.338675 - FDOT District 4/6 5.40 - 11/07/17
25.863559;-80.338681 - FDOT District 4/6 6.00 - 11/07/17
25.863813;-80.338899 - FDOT District 4/6 5.40 - 11/07/17
25.865197;-80.338881 - FDOT District 4/6 5.40 - 11/06/17
25.864366;-80.33895 - FDOT District 4/6 4.90 - 11/06/17
25.86491;-80.339018 - FDOT District 4/6 5.20 - 11/06/17
25.866838;-80.338789 - FDOT District 4/6 7.00 - 11/10/17
25.864662;-80.338785 - FDOT District 4/6 6.60 - 11/06/17
25.867111;-80.338902 - FDOT District 4/6 7.00 - 11/10/17
25.867652;-80.339122 - FDOT District 4/6 7.20 - 11/10/17
25.867488;-80.338876 - FDOT District 4/6 7.20 - 11/11/17
25.867946;-80.338888 - FDOT District 4/6 6.60 - 11/11/17
25.868221;-80.339152 - FDOT District 4/6 9.30 - 11/11/17
25.868527;-80.338835 - FDOT District 4/6 7.80 - 11/09/17
25.869011;-80.338797 - FDOT District 4/6 7.40 - 11/09/17
25.86876;-80.339151 - FDOT District 4/6 9.50 - 11/09/17
25.869225;-80.339088 - FDOT District 4/6 5.50 - 11/09/17
25.870062;-80.345948 - FDOT District 4/6 5.20 - 11/12/17
25.870429;-80.34548 - FDOT District 4/6 4.30 - 11/12/17
25.870152;-80.345619 - FDOT District 4/6 5.00 - 11/12/17
25.869843;-80.346037 - FDOT District 4/6 4.90 - 11/12/17
25.862923;-80.33378 - FDOT District 4/6 5.50 - 10/31/17
25.863179;-80.333939 - FDOT District 4/6 5.30 - 10/31/17
25.863269;-80.334252 - FDOT District 4/6 5.30 - 10/30/17
25.863526;-80.334411 - FDOT District 4/6 5.50 - 10/30/17
25.863872;-80.334884 - FDOT District 4/6 5.80 - 10/30/17
25.863616;-80.334725 - FDOT District 4/6 5.50 - 10/30/17
25.863962;-80.335197 - FDOT District 4/6 5.40 - 10/30/17
25.864216;-80.335352 - FDOT District 4/6 5.40 - 10/30/17
25.865952;-80.337716 - FDOT District 4/6 5.00 - 10/29/17
25.866047;-80.338023 - FDOT District 4/6 5.40 - 10/29/17
25.864275;-80.335695 - FDOT District 4/6 4.90 - 10/30/17
25.86495;-80.336657 - FDOT District 4/6 4.70 - 10/30/17
25.865242;-80.336747 - FDOT District 4/6 5.50 - 10/30/17
25.864916;-80.336251 - FDOT District 4/6 5.80 - 10/30/17
25.865319;-80.337109 - FDOT District 4/6 4.30 - 10/29/17
25.865619;-80.337232 - FDOT District 4/6 5.30 - 10/29/17
25.865665;-80.337582 - FDOT District 4/6 4.70 - 10/29/17
25.866177;-80.338298 - FDOT District 4/6 5.00 - 10/29/17
25.866393;-80.338495 - FDOT District 4/6 5.40 - 10/29/17
25.866536;-80.338759 - FDOT District 4/6 5.00 - 10/26/17
25.866764;-80.338943 - FDOT District 4/6 5.00 - 10/26/17
25.867162;-80.339372 - FDOT District 4/6 4.70 - 10/26/17
25.866964;-80.339158 - FDOT District 4/6 4.90 - 10/26/17
25.867569;-80.339903 - FDOT District 4/6 7.90 - 10/26/17
25.867688;-80.340076 - FDOT District 4/6 6.20 - 10/26/17
25.868316;-80.341078 - FDOT District 4/6 5.80 - 10/26/17
25.868034;-80.340548 - FDOT District 4/6 6.00 - 10/26/17
25.868166;-80.340119 - FDOT District 4/6 8.00 - 10/28/17
25.867308;-80.339633 - FDOT District 4/6 6.00 - 10/26/17
25.868283;-80.340715 - FDOT District 4/6 7.10 - 10/26/17
25.868973;-80.34172 - FDOT District 4/6 6.60 - 10/27/17
25.869008;-80.342023 - FDOT District 4/6 6.10 - 10/27/17
25.868579;-80.341232 - FDOT District 4/6 6.50 - 10/27/17
25.869649;-80.342623 - FDOT District 4/6 6.30 - 10/28/17
25.869298;-80.342154 - FDOT District 4/6 4.50 - 10/27/17
25.870049;-80.343443 - FDOT District 4/6 5.00 - 10/27/17
25.868662;-80.341551 - FDOT District 4/6 7.00 - 10/27/17
25.869357;-80.342498 - FDOT District 4/6 5.60 - 10/27/17
25.870396;-80.343916 - FDOT District 4/6 5.10 - 10/27/17
25.869703;-80.342971 - FDOT District 4/6 5.20 - 10/27/17
25.870721;-80.34408 - FDOT District 4/6 5.90 - 10/28/17
25.869976;-80.343112 - FDOT District 4/6 5.00 - 10/28/17
25.871103;-80.344848 - FDOT District 4/6 5.20 - 10/25/17
25.870291;-80.343609 - FDOT District 4/6 5.30 - 10/28/17
25.870742;-80.344388 - FDOT District 4/6 4.80 - 10/27/17
25.871041;-80.344507 - FDOT District 4/6 4.20 - 10/28/17
25.871387;-80.34498 - FDOT District 4/6 3.30 - 10/28/17
25.871457;-80.345314 - FDOT District 4/6 5.30 - 10/25/17
25.871734;-80.345452 - FDOT District 4/6 4.70 - 10/28/17
25.871803;-80.345786 - FDOT District 4/6 5.30 - 10/25/17
25.87208;-80.345926 - FDOT District 4/6 4.90 - 10/28/17
25.872147;-80.346256 - FDOT District 4/6 5.30 - 10/25/17
25.872495;-80.346728 - FDOT District 4/6 5.20 - 10/25/17
25.872432;-80.346392 - FDOT District 4/6 5.10 - 10/28/17
25.872844;-80.347198 - FDOT District 4/6 5.00 - 10/25/17
25.872777;-80.346867 - FDOT District 4/6 5.20 - 10/29/17
25.873541;-80.34814 - FDOT District 4/6 5.20 - 10/25/17
25.873192;-80.347669 - FDOT District 4/6 5.30 - 10/25/17
25.873189;-80.347475 - FDOT District 4/6 5.10 - 10/29/17
25.873476;-80.347806 - FDOT District 4/6 4.80 - 10/29/17
25.873825;-80.348276 - FDOT District 4/6 4.70 - 10/29/17
25.873887;-80.348612 - FDOT District 4/6 5.20 - 10/25/17
25.86096;-80.331704 - FDOT District 4/6 7.40 - 10/24/17
25.861243;-80.33176 - FDOT District 4/6 7.40 - 11/04/17
25.861324;-80.332079 - FDOT District 4/6 7.20 - 10/24/17
25.861602;-80.332221 - FDOT District 4/6 6.90 - 11/04/17
25.864212;-80.335752 - FDOT District 4/6 7.00 - 11/04/17
25.861949;-80.332693 - FDOT District 4/6 7.10 - 11/04/17
25.861615;-80.332601 - FDOT District 4/6 7.50 - 10/24/17
25.862017;-80.333024 - FDOT District 4/6 7.30 - 10/24/17
25.864649;-80.336919 - FDOT District 4/6 6.90 - 11/05/17
25.865089;-80.337311 - FDOT District 4/6 7.90 - 10/24/17
25.864933;-80.337076 - FDOT District 4/6 7.50 - 10/24/17
25.865339;-80.337485 - FDOT District 4/6 7.80 - 10/25/17
25.867959;-80.341404 - FDOT District 4/6 8.20 - 11/05/17
25.867718;-80.340429 - FDOT District 4/6 7.80 - 11/04/17
25.867752;-80.340805 - FDOT District 4/6 9.20 - 10/25/17
25.870059;-80.343998 - FDOT District 4/6 7.40 - 11/03/17
25.867776;-80.341175 - FDOT District 4/6 8.00 - 11/05/17
25.870492;-80.34422 - FDOT District 4/6 6.80 - 10/25/17
25.8707;-80.344818 - FDOT District 4/6 6.80 - 10/25/17
25.871029;-80.344913 - FDOT District 4/6 5.80 - 11/03/17
25.871406;-80.345751 - FDOT District 4/6 6.80 - 10/25/17
25.871732;-80.34585 - FDOT District 4/6 5.80 - 11/03/17
25.871754;-80.346222 - FDOT District 4/6 7.00 - 10/25/17
25.87101;-80.345284 - FDOT District 4/6 7.00 - 10/25/17
25.871381;-80.34538 - FDOT District 4/6 5.50 - 11/03/17
25.872114;-80.346683 - FDOT District 4/6 7.00 - 10/25/17
25.872425;-80.346796 - FDOT District 4/6 6.10 - 11/03/17
25.872467;-80.347149 - FDOT District 4/6 7.10 - 10/26/17
25.872079;-80.346323 - FDOT District 4/6 5.60 - 11/03/17
25.873123;-80.347736 - FDOT District 4/6 5.90 - 11/04/17
25.873181;-80.348076 - FDOT District 4/6 7.70 - 10/26/17
25.872777;-80.347263 - FDOT District 4/6 5.60 - 11/04/17
25.873455;-80.348223 - FDOT District 4/6 6.80 - 11/04/17
25.872825;-80.347611 - FDOT District 4/6 7.40 - 10/26/17
25.873349;-80.348704 - FDOT District 4/6 6.50 - 11/06/17
25.873804;-80.348697 - FDOT District 4/6 7.00 - 11/05/17
25.86811;-80.341287 - FDOT District 4/6 9.10 - 02/15/20
25.866764;-80.339211 - FDOT District 4/6 7.90 - 02/24/20
25.865684;-80.338131 - FDOT District 4/6 7.60 - 03/31/20
25.864302;-80.338866 - FDOT District 4/6 5.40 - 03/29/20
25.866063;-80.338599 - FDOT District 4/6 7.80 - 03/05/20
25.867418;-80.340343 - FDOT District 4/6 9.40 - 02/19/20
25.867554;-80.340224 - FDOT District 4/6 8.20 - 02/26/20
25.868193;-80.341349 - FDOT District 4/6 8.70 - 03/23/20
25.868363;-80.341584 - FDOT District 4/6 8.60 - 03/22/20
25.866253;-80.339189 - FDOT District 4/6 8.00 - 02/04/20
25.868516;-80.341448 - FDOT District 4/6 5.40 - 02/03/20
25.868325;-80.341229 - FDOT District 4/6 7.00 - -
25.868062;-80.340883 - FDOT District 4/6 7.10 - 02/01/20
25.865924;-80.338664 - FDOT District 4/6 6.80 - 02/05/20
25.863836;-80.33545 - FDOT District 4/6 7.70 - 02/06/20
25.864598;-80.336648 - FDOT District 4/6 7.70 - 02/10/20
25.864944;-80.336958 - FDOT District 4/6 8.00 - 02/12/20
25.866847;-80.339505 - FDOT District 4/6 8.50 - 02/25/20
25.867131;-80.339986 - FDOT District 4/6 8.90 - 02/20/20
25.870311;-80.345321 - FDOT District 4/6 5.70 - 01/17/17
25.867956;-80.341169 - FDOT District 4/6 9.30 - 03/17/20
25.865396;-80.337703 - FDOT District 4/6 8.00 - 03/27/20
25.865736;-80.338041 - FDOT District 4/6 8.00 - 03/28/20
25.866593;-80.339337 - FDOT District 4/6 8.30 - 03/24/20
25.864859;-80.336991 - FDOT District 4/6 7.80 - 04/09/20
25.863696;-80.335561 - FDOT District 4/6 7.60 - 03/31/20
25.867891;-80.340625 - FDOT District 4/6 6.80 - 03/21/20
25.864652;-80.336555 - FDOT District 4/6 7.80 - 04/08/20
25.864309;-80.336243 - FDOT District 4/6 7.70 - 04/06/20
25.865207;-80.33732 - FDOT District 4/6 7.80 - 03/26/20
25.865632;-80.338272 - FDOT District 4/6 6.40 - 03/31/20
25.866065;-80.338742 - FDOT District 4/6 7.80 - 03/23/20
25.867245;-80.339901 - FDOT District 4/6 8.80 - 03/17/20
25.867485;-80.340396 - FDOT District 4/6 9.20 - 03/25/20
25.867906;-80.339672 - FDOT District 4/6 9.50 - 04/10/20
25.864099;-80.335806 - FDOT District 4/6 7.70 - 04/05/20
25.867973;-80.341057 - FDOT District 4/6 8.90 - 03/31/20
25.86908;-80.337005 - FDOT District 4/6 7.70 - 01/04/21
25.869078;-80.33708 - FDOT District 4/6 7.60 - 01/04/21
25.869046;-80.337041 - FDOT District 4/6 6.70 - 01/04/21
25.867784;-80.340145 - FDOT District 4/6 6.60 - -
25.867994;-80.338838 - FDOT District 4/6 7.20 - 07/14/21
25.867792;-80.339275 - FDOT District 4/6 7.10 - 07/14/21
25.861797;-80.338671 - FDOT District 4/6 5.60 - 08/14/20
25.869419;-80.338006 - FDOT District 4/6 6.00 - 08/11/20
25.869156;-80.337983 - FDOT District 4/6 8.00 - 08/11/20
25.870071;-80.343578 - FDOT District 4/6 5.80 - 08/09/20
25.870151;-80.344118 - FDOT District 4/6 6.80 - 08/16/20
25.869994;-80.344231 - FDOT District 4/6 6.90 - 08/11/20
25.872246;-80.34727 - FDOT District 4/6 5.40 - 08/10/20
25.873554;-80.34827 - FDOT District 4/6 4.50 - 08/10/20
25.869033;-80.342606 - FDOT District 4/6 7.60 - 08/10/20
25.865854;-80.338061 - FDOT District 4/6 7.80 - 08/08/20
25.86585;-80.338677 - FDOT District 4/6 5.10 - 08/09/20
25.861957;-80.333391 - FDOT District 4/6 4.10 - 03/21/19
25.864213;-80.336399 - FDOT District 4/6 5.70 - 08/12/20
25.86205;-80.333158 - FDOT District 4/6 7.00 - 08/17/20
25.868741;-80.339456 - FDOT District 4/6 9.40 - 08/18/20
25.862238;-80.332985 - FDOT District 4/6 4.80 - 08/16/20
25.864452;-80.336166 - FDOT District 4/6 7.70 - 08/08/20
25.863672;-80.335598 - FDOT District 4/6 7.10 - 04/15/17
25.864018;-80.336239 - FDOT District 4/6 3.80 - 04/12/17
25.864257;-80.336556 - FDOT District 4/6 3.80 - 04/11/17
25.864563;-80.33693 - FDOT District 4/6 4.40 - 04/10/17
25.864895;-80.337313 - FDOT District 4/6 6.10 - 04/07/17
25.869524;-80.338986 - FDOT District 4/6 5.90 - 12/16/20
25.869225;-80.338967 - FDOT District 4/6 6.40 - 12/16/20
25.862062;-80.332985 - FDOT District 4/6 8.00 - 12/08/20
25.862322;-80.333339 - FDOT District 4/6 8.00 - 12/08/20
25.862498;-80.333768 - FDOT District 4/6 7.40 - 12/10/20
25.862822;-80.334064 - FDOT District 4/6 8.00 - 12/10/20
25.863082;-80.334419 - FDOT District 4/6 7.90 - 12/11/20
25.867579;-80.34097 - FDOT District 4/6 7.60 - 12/21/20
25.868481;-80.341717 - FDOT District 4/6 8.90 - 12/14/20
25.869671;-80.343386 - FDOT District 4/6 8.10 - 12/15/20
25.869342;-80.343099 - FDOT District 4/6 7.60 - 12/14/20
25.86986;-80.34381 - FDOT District 4/6 7.90 - 12/15/20
25.870214;-80.344079 - FDOT District 4/6 7.80 - 12/18/20
25.870411;-80.344493 - FDOT District 4/6 7.50 - 12/18/20
25.863331;-80.334789 - FDOT District 4/6 7.30 - 03/22/19
25.862278;-80.333087 - FDOT District 4/6 6.30 - 03/25/19
25.862538;-80.333436 - FDOT District 4/6 6.30 - 03/25/19
25.862801;-80.333792 - FDOT District 4/6 6.20 - 03/26/19
25.863331;-80.334491 - FDOT District 4/6 5.80 - 03/27/19
25.863602;-80.334832 - FDOT District 4/6 5.30 - 03/27/19
25.863861;-80.335182 - FDOT District 4/6 5.30 - 03/29/19
25.86174;-80.333077 - FDOT District 4/6 4.80 - 03/21/19
25.862206;-80.333755 - FDOT District 4/6 3.40 - 03/20/19
25.862477;-80.334108 - FDOT District 4/6 3.70 - 03/20/19
25.86266;-80.334228 - FDOT District 4/6 7.00 - 04/18/19
25.862718;-80.33447 - FDOT District 4/6 3.50 - 03/28/19
25.862985;-80.334818 - FDOT District 4/6 3.40 - 03/28/19
25.863252;-80.335165 - FDOT District 4/6 3.50 - 04/16/19
25.863506;-80.335525 - FDOT District 4/6 3.50 - 04/16/19
25.863765;-80.33588 - FDOT District 4/6 3.50 - 04/08/19
25.864297;-80.338827 - FDOT District 4/6 5.80 - 02/05/19
25.863889;-80.338773 - FDOT District 4/6 6.00 - 02/04/19
25.863472;-80.338843 - FDOT District 4/6 5.50 - 02/04/19
25.865098;-80.337621 - FDOT District 4/6 4.70 - 04/18/19
25.865354;-80.337968 - FDOT District 4/6 4.50 - 03/15/19
25.871267;-80.339149 - FDOT District 4/6 4.50 - 03/04/19
25.865611;-80.338313 - FDOT District 4/6 4.80 - 03/15/19
25.871012;-80.339314 - FDOT District 4/6 4.60 - 03/18/19
25.870638;-80.339122 - FDOT District 4/6 5.70 - 03/04/19
25.87025;-80.33928 - FDOT District 4/6 5.20 - 03/18/19
25.869464;-80.339077 - FDOT District 4/6 5.40 - 02/23/19
25.869797;-80.339254 - FDOT District 4/6 3.70 - 03/06/19
25.868061;-80.339598 - FDOT District 4/6 9.20 - 04/09/19
25.868298;-80.341617 - FDOT District 4/6 8.60 - 04/05/19
25.868559;-80.341965 - FDOT District 4/6 8.20 - 04/05/19
25.868802;-80.342296 - FDOT District 4/6 7.80 - 04/18/19
25.868504;-80.341428 - FDOT District 4/6 5.60 - 04/01/19
25.868711;-80.341712 - FDOT District 4/6 5.70 - 04/01/19
25.868964;-80.342072 - FDOT District 4/6 5.30 - 04/02/19
25.869218;-80.342432 - FDOT District 4/6 5.50 - 04/03/19
25.869472;-80.342792 - FDOT District 4/6 5.70 - 04/03/19
25.869731;-80.343146 - FDOT District 4/6 5.70 - 04/04/19
25.869991;-80.343501 - FDOT District 4/6 6.20 - 04/17/19
25.870251;-80.343855 - FDOT District 4/6 6.10 - 04/17/19
25.867785;-80.341251 - FDOT District 4/6 7.00 - 03/14/19
25.868052;-80.341597 - FDOT District 4/6 6.40 - 03/14/19
25.868312;-80.341952 - FDOT District 4/6 6.50 - 03/13/19
25.868572;-80.342306 - FDOT District 4/6 6.00 - 03/13/19
25.868832;-80.34266 - FDOT District 4/6 5.90 - 03/12/19
25.869096;-80.343009 - FDOT District 4/6 5.70 - 03/12/19
25.869355;-80.343363 - FDOT District 4/6 5.90 - 03/11/19
25.869615;-80.343718 - FDOT District 4/6 7.10 - 03/11/19
