← Back to Projects ← Back to WebMap

FIN 4232513 - Miami-Dade County

4232513 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 168 boring locations. Financial project number (FIN): 4232513

Project Points (168)

ID Type Source Elevation Total Depth Date Completed Actions
25.858656;-80.328982 - FDOT District 4/6 - - 03/28/20
25.858913;-80.329329 - FDOT District 4/6 - - 03/27/20
25.859181;-80.329694 - FDOT District 4/6 - - 03/27/20
25.859455;-80.330036 - FDOT District 4/6 - - 03/26/20
25.85971;-80.330283 - FDOT District 4/6 - - 03/27/20
25.859993;-80.330725 - FDOT District 4/6 - - 03/26/20
25.860228;-80.331104 - FDOT District 4/6 - - 03/26/20
25.860137;-80.328849 - FDOT District 4/6 - - 03/28/20
25.860083;-80.328919 - FDOT District 4/6 - - 03/28/20
25.86054;-80.329692 - FDOT District 4/6 6.40 - 03/22/19
25.860827;-80.32983 - FDOT District 4/6 6.10 - 03/22/19
25.86101;-80.330109 - FDOT District 4/6 6.30 - 03/22/19
25.861239;-80.330345 - FDOT District 4/6 6.00 - 03/22/19
25.861329;-80.330676 - FDOT District 4/6 6.10 - 03/22/19
25.854333;-80.323079 - FDOT District 4/6 5.80 - 03/21/19
25.854606;-80.323426 - FDOT District 4/6 7.90 - 03/21/19
25.854697;-80.32354 - FDOT District 4/6 8.50 - 03/21/19
25.854734;-80.324422 - FDOT District 4/6 7.00 - 03/18/19
25.856414;-80.326838 - FDOT District 4/6 5.20 - 03/20/19
25.856379;-80.325845 - FDOT District 4/6 5.60 - 03/21/19
25.85984;-80.328836 - FDOT District 4/6 6.20 - 03/23/19
25.85818;-80.328245 - FDOT District 4/6 6.00 - 03/18/19
25.859502;-80.330034 - FDOT District 4/6 5.60 - 03/18/19
25.859735;-80.329 - FDOT District 4/6 5.80 - 03/23/19
25.856592;-80.327064 - FDOT District 4/6 4.70 - 03/20/19
25.859571;-80.330128 - FDOT District 4/6 5.60 - 03/18/19
25.859746;-80.330364 - FDOT District 4/6 6.30 - 03/18/19
25.85992;-80.330599 - FDOT District 4/6 5.90 - 03/18/19
25.860094;-80.330835 - FDOT District 4/6 5.60 - 03/18/19
25.860268;-80.33107 - FDOT District 4/6 5.70 - 03/15/19
25.860512;-80.331399 - FDOT District 4/6 5.50 - 03/15/19
25.860607;-80.331549 - FDOT District 4/6 5.00 - 03/15/19
25.861136;-80.332249 - FDOT District 4/6 5.40 - 03/15/19
25.860781;-80.331784 - FDOT District 4/6 5.10 - 03/15/19
25.861314;-80.332481 - FDOT District 4/6 5.70 - 03/15/19
25.860962;-80.332014 - FDOT District 4/6 5.40 - 03/15/19
25.861495;-80.33271 - FDOT District 4/6 6.00 - 03/15/19
25.860384;-80.328025 - FDOT District 4/6 5.70 - 04/26/18
25.860136;-80.328062 - FDOT District 4/6 6.10 - 04/26/18
25.859913;-80.328016 - FDOT District 4/6 6.20 - 04/26/18
25.85986;-80.328127 - FDOT District 4/6 6.40 - 04/25/18
25.85987;-80.328428 - FDOT District 4/6 6.00 - 04/25/18
25.859868;-80.328746 - FDOT District 4/6 5.60 - 04/25/18
25.854565;-80.324048 - FDOT District 4/6 6.10 - 05/01/18
25.859874;-80.329076 - FDOT District 4/6 6.40 - 04/25/18
25.854677;-80.32428 - FDOT District 4/6 7.60 - 05/01/18
25.854838;-80.324524 - FDOT District 4/6 7.40 - 05/01/18
25.855047;-80.32474 - FDOT District 4/6 5.80 - 04/30/18
25.855199;-80.324987 - FDOT District 4/6 7.10 - 04/28/18
25.855938;-80.325984 - FDOT District 4/6 6.00 - 04/28/18
25.855718;-80.325696 - FDOT District 4/6 6.40 - 04/28/18
25.856113;-80.32616 - FDOT District 4/6 6.10 - 04/30/18
25.85644;-80.326674 - FDOT District 4/6 5.90 - 04/30/18
25.856584;-80.326876 - FDOT District 4/6 5.50 - 04/30/18
25.856755;-80.327119 - FDOT District 4/6 5.30 - 04/30/18
25.855728;-80.323519 - FDOT District 4/6 3.10 - 04/28/18
25.855516;-80.323732 - FDOT District 4/6 3.40 - 04/28/18
25.855495;-80.323987 - FDOT District 4/6 2.60 - 04/28/18
25.856187;-80.323402 - FDOT District 4/6 5.80 - 04/28/18
25.856025;-80.323706 - FDOT District 4/6 5.80 - 05/02/18
25.85592;-80.324009 - FDOT District 4/6 6.10 - 05/02/18
25.855924;-80.324262 - FDOT District 4/6 6.10 - 05/02/18
25.856021;-80.324583 - FDOT District 4/6 4.50 - 04/28/18
25.85621;-80.324792 - FDOT District 4/6 4.90 - 05/01/18
25.856347;-80.325065 - FDOT District 4/6 5.10 - 05/01/18
25.856638;-80.325173 - FDOT District 4/6 5.60 - 05/01/18
25.856741;-80.325467 - FDOT District 4/6 5.10 - 05/01/18
25.857027;-80.325615 - FDOT District 4/6 4.70 - 05/01/18
25.857095;-80.325948 - FDOT District 4/6 5.00 - 05/01/18
25.857373;-80.326088 - FDOT District 4/6 4.40 - 04/27/18
25.857546;-80.326323 - FDOT District 4/6 4.00 - 04/27/18
25.857734;-80.326551 - FDOT District 4/6 4.80 - 04/27/18
25.857882;-80.326807 - FDOT District 4/6 5.00 - 04/27/18
25.85801;-80.326963 - FDOT District 4/6 5.40 - 04/27/18
25.858162;-80.327185 - FDOT District 4/6 5.40 - 04/27/18
25.858396;-80.327502 - FDOT District 4/6 4.80 - 04/27/18
25.858567;-80.327743 - FDOT District 4/6 5.00 - 04/27/18
25.858748;-80.327973 - FDOT District 4/6 4.50 - 04/27/18
25.858869;-80.328145 - FDOT District 4/6 5.50 - 04/26/18
25.859099;-80.328442 - FDOT District 4/6 5.50 - 04/26/18
25.859248;-80.328641 - FDOT District 4/6 5.60 - 04/25/18
25.859435;-80.328873 - FDOT District 4/6 4.00 - 04/25/18
25.859647;-80.329101 - FDOT District 4/6 5.50 - 04/25/18
25.859885;-80.329222 - FDOT District 4/6 6.10 - 04/25/18
25.860074;-80.329459 - FDOT District 4/6 5.90 - 04/25/18
25.860341;-80.329571 - FDOT District 4/6 5.40 - 04/25/18
25.860248;-80.329911 - FDOT District 4/6 5.00 - 04/26/18
25.860626;-80.329986 - FDOT District 4/6 5.20 - 04/26/18
25.860628;-80.330364 - FDOT District 4/6 4.20 - 04/26/18
25.860914;-80.330519 - FDOT District 4/6 5.80 - 04/24/18
25.860981;-80.330819 - FDOT District 4/6 4.60 - 04/24/18
25.861097;-80.331093 - FDOT District 4/6 5.10 - 04/24/18
25.861248;-80.331339 - FDOT District 4/6 5.00 - 04/24/18
25.861473;-80.331632 - FDOT District 4/6 4.80 - 04/24/18
25.861573;-80.331777 - FDOT District 4/6 4.80 - 04/24/18
25.861816;-80.332108 - FDOT District 4/6 5.00 - 04/24/18
25.861952;-80.332286 - FDOT District 4/6 5.00 - 04/24/18
25.862267;-80.33272 - FDOT District 4/6 5.50 - 04/24/18
25.853441;-80.321886 - FDOT District 4/6 7.00 - 04/25/18
25.853855;-80.321933 - FDOT District 4/6 6.10 - 04/25/18
25.853765;-80.322259 - FDOT District 4/6 5.90 - 04/25/18
25.854098;-80.322267 - FDOT District 4/6 5.70 - 04/25/18
25.854197;-80.32291 - FDOT District 4/6 5.20 - 04/25/18
25.854576;-80.322908 - FDOT District 4/6 5.70 - 04/26/18
25.854472;-80.323262 - FDOT District 4/6 6.50 - 04/26/18
25.854884;-80.323327 - FDOT District 4/6 7.60 - 04/26/18
25.854798;-80.323695 - FDOT District 4/6 9.60 - 04/27/18
25.855223;-80.323813 - FDOT District 4/6 8.40 - 04/26/18
25.855617;-80.324252 - FDOT District 4/6 4.10 - 04/28/18
25.855522;-80.324715 - FDOT District 4/6 7.40 - 04/27/18
25.856303;-80.3252 - FDOT District 4/6 6.40 - 04/24/18
25.856661;-80.325657 - FDOT District 4/6 4.60 - 04/24/18
25.85698;-80.326066 - FDOT District 4/6 5.00 - 04/24/18
25.857757;-80.327006 - FDOT District 4/6 6.10 - 04/24/18
25.857326;-80.326785 - FDOT District 4/6 7.50 - 05/02/18
25.858138;-80.327486 - FDOT District 4/6 5.80 - 04/24/18
25.85848;-80.327956 - FDOT District 4/6 6.20 - 04/24/18
25.858342;-80.328449 - FDOT District 4/6 6.10 - 04/27/18
25.858834;-80.328418 - FDOT District 4/6 5.50 - 04/24/18
25.858695;-80.32895 - FDOT District 4/6 5.60 - 04/27/18
25.859179;-80.328874 - FDOT District 4/6 5.80 - 04/24/18
25.859053;-80.329422 - FDOT District 4/6 6.20 - 04/27/18
25.859568;-80.329378 - FDOT District 4/6 6.10 - 04/24/18
25.859398;-80.329885 - FDOT District 4/6 6.00 - 04/27/18
25.86038;-80.330509 - FDOT District 4/6 6.10 - 04/24/18
25.860414;-80.330872 - FDOT District 4/6 7.00 - 05/02/18
25.860414;-80.331242 - FDOT District 4/6 6.40 - 04/27/18
25.860895;-80.331209 - FDOT District 4/6 6.00 - 04/26/18
25.86095;-80.33157 - FDOT District 4/6 7.30 - 05/02/18
25.861424;-80.331925 - FDOT District 4/6 6.10 - 04/26/18
25.861481;-80.332272 - FDOT District 4/6 7.70 - 05/02/18
25.861776;-80.33239 - FDOT District 4/6 5.50 - 04/26/18
25.861819;-80.332735 - FDOT District 4/6 7.60 - 05/02/18
25.862121;-80.332866 - FDOT District 4/6 6.00 - 04/27/18
25.862204;-80.333263 - FDOT District 4/6 7.50 - 05/02/18
25.862464;-80.333336 - FDOT District 4/6 6.20 - 04/27/18
25.859527;-80.330129 - FDOT District 4/6 4.00 - 06/20/20
25.860571;-80.33158 - FDOT District 4/6 4.20 - 06/18/20
25.860965;-80.331225 - FDOT District 4/6 4.50 - 06/18/20
25.860725;-80.330852 - FDOT District 4/6 5.10 - 06/26/20
25.854748;-80.323655 - FDOT District 4/6 9.40 - 06/27/20
25.855282;-80.323704 - FDOT District 4/6 8.50 - 06/30/20
25.856013;-80.324663 - FDOT District 4/6 5.00 - 06/30/20
25.855632;-80.324894 - FDOT District 4/6 8.40 - 06/24/20
25.855609;-80.325516 - FDOT District 4/6 7.00 - 06/27/20
25.855195;-80.325223 - FDOT District 4/6 7.50 - 06/24/20
25.860946;-80.330012 - FDOT District 4/6 6.50 - 06/17/20
25.860908;-80.330711 - FDOT District 4/6 5.00 - 06/17/20
25.860397;-80.330362 - FDOT District 4/6 5.60 - 06/17/20
25.860269;-80.331147 - FDOT District 4/6 2.90 - 06/27/20
25.855653;-80.325334 - FDOT District 4/6 - - 10/20/18
25.855614;-80.32509 - FDOT District 4/6 - - 10/20/18
25.855032;-80.324724 - FDOT District 4/6 6.20 - 11/07/18
25.855294;-80.325077 - FDOT District 4/6 7.40 - 11/06/18
25.855009;-80.324039 - FDOT District 4/6 6.10 - 11/12/18
25.855969;-80.325331 - FDOT District 4/6 7.90 - 11/13/18
25.855271;-80.324392 - FDOT District 4/6 5.90 - 11/11/18
25.856242;-80.325674 - FDOT District 4/6 6.20 - 11/11/18
25.856514;-80.326017 - FDOT District 4/6 5.00 - 11/07/18
25.856654;-80.326052 - FDOT District 4/6 5.00 - 11/08/18
25.857039;-80.326771 - FDOT District 4/6 5.20 - 11/05/18
25.857268;-80.327104 - FDOT District 4/6 3.80 - 11/04/18
25.85753;-80.327456 - FDOT District 4/6 4.10 - 11/03/18
25.857791;-80.327809 - FDOT District 4/6 3.70 - 11/02/18
25.858053;-80.328161 - FDOT District 4/6 3.50 - 11/01/18
25.854654;-80.323766 - FDOT District 4/6 9.50 - 02/07/18
25.855953;-80.325287 - FDOT District 4/6 8.20 - 08/14/17
25.855358;-80.325157 - FDOT District 4/6 8.10 - 08/11/17