← Back to Projects ← Back to WebMap

FIN 4232512 - Miami-Dade County

4232512 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 486 boring locations. Financial project number (FIN): 4232512

Project Points (486)

ID Type Source Elevation Total Depth Date Completed Actions
25.956834;-80.430792 - FDOT District 4/6 - - -
25.912998;-80.400502 - FDOT District 4/6 2.20 - 02/14/18
25.912969;-80.400821 - FDOT District 4/6 2.30 - 02/14/18
25.912805;-80.400959 - FDOT District 4/6 2.50 - 02/14/18
25.91313;-80.400005 - FDOT District 4/6 3.80 - 02/09/18
25.913231;-80.400313 - FDOT District 4/6 4.70 - 02/09/18
25.913132;-80.400614 - FDOT District 4/6 4.30 - 02/13/18
25.913098;-80.4012 - FDOT District 4/6 4.40 - 02/13/18
25.913097;-80.400896 - FDOT District 4/6 3.00 - 02/13/18
25.913239;-80.401523 - FDOT District 4/6 5.40 - 02/13/18
25.903579;-80.388627 - FDOT District 4/6 5.30 - 02/02/18
25.903827;-80.38878 - FDOT District 4/6 4.30 - 02/02/18
25.904604;-80.388925 - FDOT District 4/6 2.50 - 02/09/18
25.904329;-80.388926 - FDOT District 4/6 2.40 - 02/09/18
25.904088;-80.389073 - FDOT District 4/6 3.50 - 02/02/18
25.904387;-80.38958 - FDOT District 4/6 5.60 - 02/02/18
25.904215;-80.389343 - FDOT District 4/6 5.70 - 02/02/18
25.904504;-80.389876 - FDOT District 4/6 5.50 - 02/02/18
25.904738;-80.390049 - FDOT District 4/6 5.60 - 02/02/18
25.904848;-80.390334 - FDOT District 4/6 5.90 - 02/02/18
25.905101;-80.390506 - FDOT District 4/6 4.90 - 02/02/18
25.905272;-80.390758 - FDOT District 4/6 5.50 - 02/02/18
25.905482;-80.390945 - FDOT District 4/6 2.80 - 02/05/18
25.90567;-80.391167 - FDOT District 4/6 2.70 - 02/05/18
25.905821;-80.391442 - FDOT District 4/6 4.40 - 02/05/18
25.906017;-80.39166 - FDOT District 4/6 3.20 - 02/05/18
25.906175;-80.391876 - FDOT District 4/6 2.70 - 02/05/18
25.906526;-80.392357 - FDOT District 4/6 5.00 - 02/05/18
25.906345;-80.392158 - FDOT District 4/6 5.00 - 02/05/18
25.915902;-80.405145 - FDOT District 4/6 6.50 - 02/14/18
25.916139;-80.40534 - FDOT District 4/6 5.80 - 02/14/18
25.91715;-80.405526 - FDOT District 4/6 4.40 - 02/14/18
25.916867;-80.405465 - FDOT District 4/6 4.20 - 02/14/18
25.916601;-80.405561 - FDOT District 4/6 3.70 - 02/14/18
25.91651;-80.405807 - FDOT District 4/6 4.20 - 02/07/18
25.916259;-80.405618 - FDOT District 4/6 3.80 - 02/14/18
25.916593;-80.406108 - FDOT District 4/6 3.80 - 02/07/18
25.916829;-80.406288 - FDOT District 4/6 3.10 - 02/07/18
25.916945;-80.406584 - FDOT District 4/6 3.50 - 02/07/18
25.917165;-80.406765 - FDOT District 4/6 3.40 - 02/07/18
25.91729;-80.407042 - FDOT District 4/6 3.20 - 01/31/18
25.917507;-80.407235 - FDOT District 4/6 3.00 - 01/31/18
25.917639;-80.40752 - FDOT District 4/6 2.70 - 01/31/18
25.917866;-80.407702 - FDOT District 4/6 3.00 - 01/31/18
25.917995;-80.407985 - FDOT District 4/6 2.30 - 01/31/18
25.918198;-80.408186 - FDOT District 4/6 3.00 - 01/31/18
25.918344;-80.408457 - FDOT District 4/6 2.60 - 01/31/18
25.918525;-80.4087 - FDOT District 4/6 2.50 - 01/31/18
25.918992;-80.409017 - FDOT District 4/6 1.90 - 01/31/18
25.918758;-80.408857 - FDOT District 4/6 3.00 - 01/31/18
25.919234;-80.409227 - FDOT District 4/6 2.50 - 02/01/18
25.919485;-80.409352 - FDOT District 4/6 3.00 - 02/01/18
25.919745;-80.409423 - FDOT District 4/6 3.00 - 02/01/18
25.920013;-80.409471 - FDOT District 4/6 3.80 - 02/01/18
25.920832;-80.409556 - FDOT District 4/6 4.20 - 02/01/18
25.920273;-80.409573 - FDOT District 4/6 2.80 - 02/01/18
25.920563;-80.409637 - FDOT District 4/6 3.40 - 02/01/18
25.927452;-80.420343 - FDOT District 4/6 6.40 - 02/03/18
25.927626;-80.42058 - FDOT District 4/6 6.60 - 02/03/18
25.9278;-80.420814 - FDOT District 4/6 3.00 - 01/17/18
25.928674;-80.422383 - FDOT District 4/6 6.20 - 01/18/18
25.9285;-80.422147 - FDOT District 4/6 5.80 - 01/17/18
25.928887;-80.421996 - FDOT District 4/6 4.20 - 01/18/18
25.928615;-80.421948 - FDOT District 4/6 3.60 - 01/18/18
25.928326;-80.421912 - FDOT District 4/6 5.10 - 01/17/18
25.928067;-80.421753 - FDOT District 4/6 6.10 - 01/17/18
25.927999;-80.421421 - FDOT District 4/6 4.50 - 01/17/18
25.927848;-80.421166 - FDOT District 4/6 3.50 - 01/17/18
25.928848;-80.422618 - FDOT District 4/6 6.40 - 01/18/18
25.929023;-80.422854 - FDOT District 4/6 5.50 - 01/18/18
25.929197;-80.423089 - FDOT District 4/6 5.00 - 01/18/18
25.929371;-80.423325 - FDOT District 4/6 5.00 - 01/18/18
25.929545;-80.423561 - FDOT District 4/6 4.90 - 01/18/18
25.929719;-80.423796 - FDOT District 4/6 5.50 - 01/18/18
25.929893;-80.424032 - FDOT District 4/6 5.50 - 01/19/18
25.930088;-80.424248 - FDOT District 4/6 4.50 - 01/19/18
25.930199;-80.424542 - FDOT District 4/6 6.40 - 01/19/18
25.930437;-80.424719 - FDOT District 4/6 4.30 - 01/19/18
25.930547;-80.425013 - FDOT District 4/6 7.50 - 01/19/18
25.930806;-80.425172 - FDOT District 4/6 7.00 - 01/19/18
25.930938;-80.425446 - FDOT District 4/6 2.50 - 01/19/18
25.931154;-80.425643 - FDOT District 4/6 2.50 - 01/19/18
25.931273;-80.425851 - FDOT District 4/6 5.00 - 01/19/18
25.931502;-80.426116 - FDOT District 4/6 2.70 - 01/19/18
25.931636;-80.426391 - FDOT District 4/6 2.70 - 01/19/18
25.931872;-80.426566 - FDOT District 4/6 6.80 - 01/22/18
25.932003;-80.42684 - FDOT District 4/6 6.40 - 01/22/18
25.932082;-80.427162 - FDOT District 4/6 7.30 - 01/22/18
25.93233;-80.427331 - FDOT District 4/6 5.70 - 01/22/18
25.93243;-80.427634 - FDOT District 4/6 7.00 - 01/22/18
25.93267;-80.427783 - FDOT District 4/6 5.10 - 01/22/18
25.932843;-80.427986 - FDOT District 4/6 4.80 - 01/22/18
25.933025;-80.428179 - FDOT District 4/6 5.00 - 01/22/18
25.933215;-80.428362 - FDOT District 4/6 5.00 - 01/22/18
25.933414;-80.428533 - FDOT District 4/6 5.20 - 01/22/18
25.933621;-80.428693 - FDOT District 4/6 5.20 - 01/20/18
25.933835;-80.428841 - FDOT District 4/6 5.00 - 01/20/18
25.934057;-80.428977 - FDOT District 4/6 5.30 - 01/20/18
25.934283;-80.429098 - FDOT District 4/6 5.30 - 01/20/18
25.934516;-80.42921 - FDOT District 4/6 4.90 - 01/22/18
25.934752;-80.429303 - FDOT District 4/6 4.70 - 01/22/18
25.934992;-80.429384 - FDOT District 4/6 4.90 - 01/22/18
25.935237;-80.429454 - FDOT District 4/6 4.80 - 01/22/18
25.935485;-80.429508 - FDOT District 4/6 5.00 - 02/01/18
25.935735;-80.429547 - FDOT District 4/6 5.00 - 02/01/18
25.935977;-80.429567 - FDOT District 4/6 5.00 - 02/01/18
25.936526;-80.429601 - FDOT District 4/6 5.00 - 01/27/18
25.936799;-80.429603 - FDOT District 4/6 4.50 - 01/27/18
25.937074;-80.429625 - FDOT District 4/6 5.00 - 01/27/18
25.937352;-80.429633 - FDOT District 4/6 4.80 - 01/30/18
25.937624;-80.429646 - FDOT District 4/6 4.50 - 01/30/18
25.937902;-80.429664 - FDOT District 4/6 6.20 - 01/30/18
25.938172;-80.429671 - FDOT District 4/6 4.70 - 01/30/18
25.938452;-80.42967 - FDOT District 4/6 3.90 - 01/30/18
25.938724;-80.429701 - FDOT District 4/6 5.10 - 01/30/18
25.938994;-80.429698 - FDOT District 4/6 5.00 - 01/30/18
25.936252;-80.429576 - FDOT District 4/6 5.00 - 01/27/18
25.939818;-80.429761 - FDOT District 4/6 5.00 - 02/03/18
25.940095;-80.429769 - FDOT District 4/6 5.00 - 02/03/18
25.940374;-80.429782 - FDOT District 4/6 4.60 - 02/03/18
25.940649;-80.429794 - FDOT District 4/6 6.00 - 02/03/18
25.940919;-80.429882 - FDOT District 4/6 4.30 - 02/06/18
25.941196;-80.429818 - FDOT District 4/6 3.60 - 02/06/18
25.941751;-80.429788 - FDOT District 4/6 2.90 - 02/05/18
25.941476;-80.429774 - FDOT District 4/6 3.20 - 02/05/18
25.942026;-80.4298 - FDOT District 4/6 3.10 - 02/05/18
25.942407;-80.42969 - FDOT District 4/6 7.10 - 02/06/18
25.939268;-80.429729 - FDOT District 4/6 5.20 - 01/30/18
25.939544;-80.429737 - FDOT District 4/6 4.40 - 02/03/18
25.942426;-80.429385 - FDOT District 4/6 3.50 - 02/06/18
25.942425;-80.429081 - FDOT District 4/6 4.70 - 02/06/18
25.949775;-80.431598 - FDOT District 4/6 3.60 - 01/08/18
25.951067;-80.431502 - FDOT District 4/6 6.00 - 01/05/18
25.950792;-80.431411 - FDOT District 4/6 8.20 - 01/05/18
25.950441;-80.431435 - FDOT District 4/6 7.70 - 01/05/18
25.950015;-80.43182 - FDOT District 4/6 9.20 - 01/05/18
25.949704;-80.431906 - FDOT District 4/6 4.40 - 01/05/18
25.949745;-80.432398 - FDOT District 4/6 9.20 - 01/05/18
25.949349;-80.432344 - FDOT District 4/6 7.10 - 01/05/18
25.949275;-80.432725 - FDOT District 4/6 6.80 - 01/04/18
25.948975;-80.4328 - FDOT District 4/6 8.30 - 01/04/18
25.948497;-80.433115 - FDOT District 4/6 7.50 - 01/04/18
25.948849;-80.433111 - FDOT District 4/6 6.70 - 01/04/18
25.948337;-80.433379 - FDOT District 4/6 8.40 - 01/04/18
25.950383;-80.43182 - FDOT District 4/6 9.40 - 01/05/18
25.947911;-80.433764 - FDOT District 4/6 8.40 - 01/04/18
25.947485;-80.43415 - FDOT District 4/6 8.60 - 01/04/18
25.947059;-80.434535 - FDOT District 4/6 8.90 - 01/04/18
25.90352;-80.38913 - FDOT District 4/6 8.40 - 02/11/18
25.903778;-80.389481 - FDOT District 4/6 8.40 - 02/11/18
25.904131;-80.389949 - FDOT District 4/6 6.90 - 02/11/18
25.904281;-80.38984 - FDOT District 4/6 6.70 - 01/10/18
25.904482;-80.390416 - FDOT District 4/6 6.50 - 02/11/18
25.90481;-80.390514 - FDOT District 4/6 7.10 - 01/11/18
25.905177;-80.39136 - FDOT District 4/6 7.50 - 02/11/18
25.904828;-80.390886 - FDOT District 4/6 7.70 - 02/11/18
25.905533;-80.391824 - FDOT District 4/6 6.50 - 02/11/18
25.905893;-80.391892 - FDOT District 4/6 7.10 - 01/11/18
25.905885;-80.392295 - FDOT District 4/6 6.80 - 02/11/18
25.906274;-80.392384 - FDOT District 4/6 6.60 - 01/11/18
25.906279;-80.392759 - FDOT District 4/6 8.70 - 02/10/18
25.906499;-80.392943 - FDOT District 4/6 8.50 - 02/10/18
25.906762;-80.393092 - FDOT District 4/6 7.00 - 01/11/18
25.906751;-80.393474 - FDOT District 4/6 7.80 - 02/10/18
25.907272;-80.393791 - FDOT District 4/6 7.20 - 01/11/18
25.907014;-80.393651 - FDOT District 4/6 7.90 - 02/10/18
25.907265;-80.394188 - FDOT District 4/6 7.50 - 02/10/18
25.90754;-80.394359 - FDOT District 4/6 8.10 - 02/10/18
25.907796;-80.394518 - FDOT District 4/6 7.50 - 01/11/18
25.908328;-80.395212 - FDOT District 4/6 6.90 - 01/11/18
25.907777;-80.394901 - FDOT District 4/6 7.60 - 02/10/18
25.908055;-80.395064 - FDOT District 4/6 7.90 - 02/10/18
25.908306;-80.395605 - FDOT District 4/6 8.10 - 02/10/18
25.908579;-80.395766 - FDOT District 4/6 8.10 - 02/10/18
25.90884;-80.39592 - FDOT District 4/6 7.40 - 01/11/18
25.909093;-80.396456 - FDOT District 4/6 7.90 - 02/06/18
25.908834;-80.396305 - FDOT District 4/6 7.90 - 02/06/18
25.909371;-80.396661 - FDOT District 4/6 8.10 - 01/11/18
25.909362;-80.397009 - FDOT District 4/6 8.20 - 02/06/18
25.909635;-80.397173 - FDOT District 4/6 8.60 - 02/06/18
25.909711;-80.397481 - FDOT District 4/6 8.20 - 02/04/18
25.90998;-80.397654 - FDOT District 4/6 8.20 - 02/04/18
25.91006;-80.397949 - FDOT District 4/6 7.90 - 02/04/18
25.910327;-80.398112 - FDOT District 4/6 8.50 - 02/04/18
25.910414;-80.398409 - FDOT District 4/6 7.50 - 02/04/18
25.910678;-80.39859 - FDOT District 4/6 8.30 - 02/04/18
25.910757;-80.398891 - FDOT District 4/6 8.00 - 02/04/18
25.911029;-80.399064 - FDOT District 4/6 8.30 - 02/04/18
25.91137;-80.399534 - FDOT District 4/6 8.10 - 02/03/18
25.911121;-80.39935 - FDOT District 4/6 7.50 - 02/03/18
25.911666;-80.399674 - FDOT District 4/6 6.90 - 01/11/18
25.911643;-80.400055 - FDOT District 4/6 7.80 - 02/03/18
25.911692;-80.400397 - FDOT District 4/6 7.50 - 02/03/18
25.912168;-80.400365 - FDOT District 4/6 7.20 - 01/12/18
25.912169;-80.40076 - FDOT District 4/6 7.50 - 02/03/18
25.912221;-80.401113 - FDOT District 4/6 7.60 - 02/03/18
25.912718;-80.401077 - FDOT District 4/6 5.60 - 01/12/18
25.912694;-80.401459 - FDOT District 4/6 8.20 - 02/03/18
25.912908;-80.402038 - FDOT District 4/6 7.50 - 02/03/18
25.912975;-80.401513 - FDOT District 4/6 8.50 - 01/12/18
25.913399;-80.402058 - FDOT District 4/6 7.60 - 01/12/18
25.91326;-80.40251 - FDOT District 4/6 7.70 - 01/28/18
25.913739;-80.402524 - FDOT District 4/6 7.70 - 01/12/18
25.913616;-80.402991 - FDOT District 4/6 7.70 - 01/28/18
25.913958;-80.403453 - FDOT District 4/6 7.60 - 01/28/18
25.914073;-80.403026 - FDOT District 4/6 8.20 - 01/12/18
25.914416;-80.403495 - FDOT District 4/6 8.40 - 01/12/18
25.914315;-80.40392 - FDOT District 4/6 8.10 - 01/28/18
25.914685;-80.404014 - FDOT District 4/6 8.30 - 01/28/18
25.915032;-80.404486 - FDOT District 4/6 8.40 - 01/28/18
25.915385;-80.404945 - FDOT District 4/6 8.70 - 01/28/18
25.915423;-80.405286 - FDOT District 4/6 8.80 - 01/28/18
25.915965;-80.405968 - FDOT District 4/6 9.20 - 01/27/18
25.916337;-80.406067 - FDOT District 4/6 6.70 - 01/15/18
25.916318;-80.406439 - FDOT District 4/6 9.20 - 01/27/18
25.916668;-80.406907 - FDOT District 4/6 8.40 - 01/27/18
25.917012;-80.407385 - FDOT District 4/6 7.50 - 01/27/18
25.917351;-80.407855 - FDOT District 4/6 8.10 - 01/27/18
25.9177;-80.408328 - FDOT District 4/6 8.00 - 01/27/18
25.918102;-80.408418 - FDOT District 4/6 6.90 - 01/15/18
25.918058;-80.408796 - FDOT District 4/6 7.10 - 01/27/18
25.918435;-80.408876 - FDOT District 4/6 7.40 - 01/15/18
25.918396;-80.40927 - FDOT District 4/6 8.20 - 01/27/18
25.918781;-80.409322 - FDOT District 4/6 6.70 - 01/15/18
25.918766;-80.409725 - FDOT District 4/6 7.00 - 01/23/18
25.91916;-80.409843 - FDOT District 4/6 6.70 - 01/15/18
25.919094;-80.410216 - FDOT District 4/6 8.10 - 01/23/18
25.919493;-80.410295 - FDOT District 4/6 6.70 - 01/15/18
25.919435;-80.41069 - FDOT District 4/6 8.60 - 01/23/18
25.919817;-80.410742 - FDOT District 4/6 7.10 - 01/08/18
25.919786;-80.411156 - FDOT District 4/6 8.20 - 01/23/18
25.920177;-80.411242 - FDOT District 4/6 7.50 - 01/08/18
25.920525;-80.411716 - FDOT District 4/6 7.50 - 01/08/18
25.920874;-80.412158 - FDOT District 4/6 5.50 - 01/08/18
25.921234;-80.412678 - FDOT District 4/6 7.70 - 01/08/18
25.92158;-80.413135 - FDOT District 4/6 7.00 - 01/08/18
25.921888;-80.413585 - FDOT District 4/6 8.20 - 01/08/18
25.922252;-80.414079 - FDOT District 4/6 8.30 - 01/08/18
25.92252;-80.414596 - FDOT District 4/6 9.00 - 01/19/18
25.922663;-80.415214 - FDOT District 4/6 8.40 - 01/19/18
25.923084;-80.415642 - FDOT District 4/6 8.70 - 01/19/18
25.923629;-80.415941 - FDOT District 4/6 8.00 - 01/08/18
25.923608;-80.416352 - FDOT District 4/6 8.90 - 01/19/18
25.923966;-80.416812 - FDOT District 4/6 8.30 - 01/19/18
25.92433;-80.416902 - FDOT District 4/6 8.30 - 01/08/18
25.924315;-80.417283 - FDOT District 4/6 8.40 - 01/19/18
25.924663;-80.417755 - FDOT District 4/6 8.50 - 01/19/18
25.925015;-80.418221 - FDOT District 4/6 8.20 - 01/19/18
25.925363;-80.418695 - FDOT District 4/6 8.30 - 01/17/18
25.925729;-80.418758 - FDOT District 4/6 7.80 - 01/09/18
25.925712;-80.419166 - FDOT District 4/6 8.40 - 01/17/18
25.926097;-80.419236 - FDOT District 4/6 7.70 - 01/09/18
25.92606;-80.419635 - FDOT District 4/6 8.30 - 01/17/18
25.926477;-80.419721 - FDOT District 4/6 7.70 - 01/09/18
25.92641;-80.420109 - FDOT District 4/6 8.40 - 01/17/18
25.926801;-80.420147 - FDOT District 4/6 7.40 - 01/09/18
25.926771;-80.420566 - FDOT District 4/6 9.20 - 01/17/18
25.927163;-80.420606 - FDOT District 4/6 7.40 - 01/09/18
25.927115;-80.421039 - FDOT District 4/6 9.20 - 01/17/18
25.927483;-80.421101 - FDOT District 4/6 7.00 - 01/09/18
25.927829;-80.421576 - FDOT District 4/6 6.40 - 01/09/18
25.928192;-80.422083 - FDOT District 4/6 7.70 - 01/09/18
25.92781;-80.421984 - FDOT District 4/6 8.90 - 01/17/18
25.928154;-80.422464 - FDOT District 4/6 8.20 - 01/17/18
25.928557;-80.422556 - FDOT District 4/6 6.50 - 01/09/18
25.928872;-80.42299 - FDOT District 4/6 6.80 - 01/10/18
25.929216;-80.423467 - FDOT District 4/6 7.80 - 01/10/18
25.929557;-80.423943 - FDOT District 4/6 8.10 - 01/09/18
25.929898;-80.424421 - FDOT District 4/6 8.40 - 01/10/18
25.930248;-80.424892 - FDOT District 4/6 8.50 - 01/10/18
25.931324;-80.426274 - FDOT District 4/6 6.40 - 01/10/18
25.931278;-80.426708 - FDOT District 4/6 9.00 - 01/17/18
25.931659;-80.426754 - FDOT District 4/6 7.00 - 01/10/18
25.931606;-80.427195 - FDOT District 4/6 9.00 - 01/17/18
25.93201;-80.427226 - FDOT District 4/6 7.30 - 01/10/18
25.931955;-80.427666 - FDOT District 4/6 9.00 - 01/17/18
25.932354;-80.427703 - FDOT District 4/6 6.80 - 01/10/18
25.932314;-80.428132 - FDOT District 4/6 8.70 - 01/17/18
25.932706;-80.428142 - FDOT District 4/6 6.80 - 01/15/18
25.932676;-80.428604 - FDOT District 4/6 8.70 - 01/17/18
25.933109;-80.428505 - FDOT District 4/6 5.50 - 01/16/18
25.933072;-80.429046 - FDOT District 4/6 6.60 - 01/15/18
25.933513;-80.428872 - FDOT District 4/6 6.70 - 01/16/18
25.933528;-80.429419 - FDOT District 4/6 5.00 - 01/15/18
25.93396;-80.42918 - FDOT District 4/6 7.60 - 01/15/18
25.934015;-80.42975 - FDOT District 4/6 5.50 - 01/16/18
25.934434;-80.429434 - FDOT District 4/6 8.00 - 01/16/18
25.934539;-80.430003 - FDOT District 4/6 5.50 - 01/16/18
25.934932;-80.429622 - FDOT District 4/6 7.90 - 01/16/18
25.935089;-80.430195 - FDOT District 4/6 6.50 - 01/16/18
25.935642;-80.430297 - FDOT District 4/6 8.50 - 01/16/18
25.936768;-80.430466 - FDOT District 4/6 9.10 - 01/14/18
25.936218;-80.43044 - FDOT District 4/6 8.70 - 01/14/18
25.937317;-80.430492 - FDOT District 4/6 9.30 - 01/15/18
25.937033;-80.430384 - FDOT District 4/6 9.00 - 01/16/18
25.937582;-80.430407 - FDOT District 4/6 9.40 - 01/16/18
25.937866;-80.430518 - FDOT District 4/6 8.90 - 01/15/18
25.938416;-80.430431 - FDOT District 4/6 8.70 - 01/14/18
25.938966;-80.430455 - FDOT District 4/6 8.50 - 01/10/18
25.939516;-80.430482 - FDOT District 4/6 8.80 - 01/10/18
25.940066;-80.430507 - FDOT District 4/6 8.80 - 01/10/18
25.940911;-80.43019 - FDOT District 4/6 8.50 - 01/10/18
25.940623;-80.430515 - FDOT District 4/6 8.00 - 01/10/18
25.941192;-80.430034 - FDOT District 4/6 7.90 - 01/10/18
25.941462;-80.430566 - FDOT District 4/6 8.40 - 01/09/18
25.94174;-80.430044 - FDOT District 4/6 7.60 - 01/10/18
25.942003;-80.430528 - FDOT District 4/6 7.00 - 01/08/18
25.942269;-80.429927 - FDOT District 4/6 6.40 - 01/10/18
25.943129;-80.430118 - FDOT District 4/6 6.40 - 02/01/18
25.942549;-80.430557 - FDOT District 4/6 7.40 - 01/08/18
25.943381;-80.430289 - FDOT District 4/6 8.40 - 01/09/18
25.942835;-80.430289 - FDOT District 4/6 7.30 - 01/09/18
25.943659;-80.430165 - FDOT District 4/6 7.80 - 02/01/18
25.943917;-80.430655 - FDOT District 4/6 7.20 - 01/08/18
25.944208;-80.430333 - FDOT District 4/6 8.10 - 01/09/18
25.944487;-80.430216 - FDOT District 4/6 8.00 - 02/01/18
25.944758;-80.430361 - FDOT District 4/6 8.40 - 01/09/18
25.945288;-80.430876 - FDOT District 4/6 8.80 - 01/15/18
25.945033;-80.43023 - FDOT District 4/6 7.70 - 02/01/18
25.945575;-80.430419 - FDOT District 4/6 8.00 - 02/01/18
25.945858;-80.43027 - FDOT District 4/6 7.80 - 02/01/18
25.946407;-80.430434 - FDOT District 4/6 8.20 - 02/01/18
25.946111;-80.430941 - FDOT District 4/6 8.80 - 01/15/18
25.946685;-80.430311 - FDOT District 4/6 7.80 - 02/01/18
25.946938;-80.43095 - FDOT District 4/6 9.60 - 01/15/18
25.947232;-80.430458 - FDOT District 4/6 8.60 - 12/29/17
25.947507;-80.430372 - FDOT District 4/6 8.80 - 01/02/18
25.947778;-80.431002 - FDOT District 4/6 9.60 - 01/15/18
25.948056;-80.430528 - FDOT District 4/6 8.40 - 12/29/17
25.948607;-80.430559 - FDOT District 4/6 9.30 - 12/29/17
25.948328;-80.431028 - FDOT District 4/6 9.50 - 01/15/18
25.948875;-80.431047 - FDOT District 4/6 9.40 - 01/15/18
25.949702;-80.431062 - FDOT District 4/6 9.40 - 01/03/17
25.949156;-80.430451 - FDOT District 4/6 8.90 - 01/02/18
25.949408;-80.431146 - FDOT District 4/6 6.20 - 01/03/18
25.950256;-80.430503 - FDOT District 4/6 8.90 - 01/03/18
25.949706;-80.430477 - FDOT District 4/6 8.80 - 01/03/17
25.950512;-80.43109 - FDOT District 4/6 9.40 - 01/08/18
25.949983;-80.43061 - FDOT District 4/6 9.70 - 12/29/17
25.950805;-80.430541 - FDOT District 4/6 9.00 - 12/21/17
25.951355;-80.430558 - FDOT District 4/6 8.90 - 12/21/17
25.951059;-80.431128 - FDOT District 4/6 9.20 - 01/09/18
25.951905;-80.430584 - FDOT District 4/6 8.90 - 12/21/17
25.95216;-80.43121 - FDOT District 4/6 8.00 - 01/09/18
25.951605;-80.43135 - FDOT District 4/6 4.70 - 01/09/18
25.952455;-80.430612 - FDOT District 4/6 8.90 - 12/21/17
25.95271;-80.431236 - FDOT District 4/6 8.40 - 01/09/18
25.952998;-80.430641 - FDOT District 4/6 9.00 - 12/21/17
25.953258;-80.431319 - FDOT District 4/6 6.20 - 12/27/17
25.953807;-80.431306 - FDOT District 4/6 7.80 - 12/27/17
25.954358;-80.43134 - FDOT District 4/6 7.00 - 12/27/17
25.954908;-80.431344 - FDOT District 4/6 8.00 - 12/27/17
25.955202;-80.430729 - FDOT District 4/6 8.50 - 12/21/17
25.955459;-80.431217 - FDOT District 4/6 8.50 - 12/27/17
25.956284;-80.431263 - FDOT District 4/6 9.40 - 12/27/17
25.955748;-80.430866 - FDOT District 4/6 8.60 - 12/27/17
25.956028;-80.430753 - FDOT District 4/6 7.80 - 12/21/17
25.956567;-80.431154 - FDOT District 4/6 5.70 - 12/27/17
25.947451;-80.434549 - FDOT District 4/6 7.30 - 10/08/18
25.95653;-80.43087 - FDOT District 4/6 - - -
25.95653;-80.4309 - FDOT District 4/6 - - -
25.95654;-80.43137 - FDOT District 4/6 - - -
25.95409;-80.4312 - FDOT District 4/6 - - -
25.95135;-80.43062 - FDOT District 4/6 - - -
25.9486;-80.43052 - FDOT District 4/6 - - -
25.94433;-80.43026 - FDOT District 4/6 - - -
25.94432;-80.43075 - FDOT District 4/6 - - -
25.94171;-80.43065 - FDOT District 4/6 - - -
25.93898;-80.43004 - FDOT District 4/6 - - -
25.93622;-80.4304 - FDOT District 4/6 - - -
25.93125;-80.42637 - FDOT District 4/6 - - -
25.93372;-80.42909 - FDOT District 4/6 - - -
25.93106;-80.42654 - FDOT District 4/6 - - -
25.93105;-80.42655 - FDOT District 4/6 - - -
25.92986;-80.42485 - FDOT District 4/6 - - -
25.92832;-80.42234 - FDOT District 4/6 - - -
25.92635;-80.42016 - FDOT District 4/6 - - -
25.92481;-80.41764 - FDOT District 4/6 - - -
25.92289;-80.41542 - FDOT District 4/6 - - -
25.92215;-80.41398 - FDOT District 4/6 - - -
25.92216;-80.41397 - FDOT District 4/6 - - -
25.92226;-80.41456 - FDOT District 4/6 - - -
25.91851;-80.40956 - FDOT District 4/6 - - -
25.92049;-80.41175 - FDOT District 4/6 - - -
25.91701;-80.40704 - FDOT District 4/6 - - -
25.91503;-80.40485 - FDOT District 4/6 - - -
25.91281;-80.40141 - FDOT District 4/6 - - -
25.91263;-80.40164 - FDOT District 4/6 - - -
25.91175;-80.39998 - FDOT District 4/6 - - -
25.91264;-80.40163 - FDOT District 4/6 - - -
25.90986;-80.39774 - FDOT District 4/6 - - -
25.90829;-80.39525 - FDOT District 4/6 - - -
25.90632;-80.39307 - FDOT District 4/6 - - -
25.94236;-80.42946 - FDOT District 4/6 - - -
25.9037;-80.38914 - FDOT District 4/6 - - -
25.90359;-80.38923 - FDOT District 4/6 - - -
25.94017;-80.42987 - FDOT District 4/6 - - -
25.93811;-80.42973 - FDOT District 4/6 - - -
25.93606;-80.42967 - FDOT District 4/6 - - -
25.93249;-80.42768 - FDOT District 4/6 - - -
25.93408;-80.42904 - FDOT District 4/6 - - -
25.93137;-80.42585 - FDOT District 4/6 - - -
25.92987;-80.42416 - FDOT District 4/6 - - -
25.92843;-80.42187 - FDOT District 4/6 - - -
25.92751;-80.42046 - FDOT District 4/6 - - -
25.95662;-80.43113 - FDOT District 4/6 - - -
25.95002;-80.43161 - FDOT District 4/6 - - -
25.94821;-80.43339 - FDOT District 4/6 - - -
25.93164;-80.42742 - FDOT District 4/6 - - -
25.94246;-80.42997 - FDOT District 4/6 - - -
25.93616;-80.4303 - FDOT District 4/6 - - -
25.93127;-80.42562 - FDOT District 4/6 - - -
