← Back to Projects ← Back to WebMap

FIN 422627-1 - Volusia County

422627-1 Completed

Project Details

Location: Volusia County, D5
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 57 boring locations. Financial project number (FIN): 422627-1

Project Points (57)

ID Type Source Elevation Total Depth Date Completed Actions
29.1593;-81.0915 - FDOT District 5 21.60 - 11/7/13
29.1643;-81.0906 - FDOT District 5 - - -
29.1641;-81.091 - FDOT District 5 19.00 - 9/3/2013
29.1641;-81.0906 - FDOT District 5 19.50 - 9/5/2013
29.1641;-81.0909 - FDOT District 5 19.80 - 9/11/2013
29.1641;-81.0907 - FDOT District 5 17.20 - 9/17/2013
29.1641;-81.0905 - FDOT District 5 20.20 - 9/10/2013
29.1641;-81.0908 - FDOT District 5 20.00 - 9/13/2013
29.1641;-81.0903 - FDOT District 5 19.30 - 9/5/2013
29.1641;-81.107 - FDOT District 5 26.40 - 1/9/2014
29.1641;-81.1067 - FDOT District 5 26.60 - 1/8/2014
29.1641;-81.1063 - FDOT District 5 27.00 - 1/8/2014
29.1641;-81.106 - FDOT District 5 26.80 - 1/8/2014
29.1641;-81.1056 - FDOT District 5 27.00 - 1/8/2014
29.1641;-81.1057 - FDOT District 5 26.80 - 1/9/2014
29.1641;-81.1054 - FDOT District 5 26.80 - 1/9/2014
29.1641;-81.1064 - FDOT District 5 26.20 - 1/9/2014
29.1641;-81.1058 - FDOT District 5 26.80 - 1/9/2014
29.1641;-81.1026 - FDOT District 5 26.40 - 10/29/2013
29.1641;-81.1021 - FDOT District 5 26.30 - 10/29/2013
29.1641;-81.1016 - FDOT District 5 24.80 - 10/29/2013
29.1641;-81.1012 - FDOT District 5 24.90 - 11/1/2013
29.1623;-81.0925 - FDOT District 5 22.60 - -
29.1623;-81.0926 - FDOT District 5 22.10 - 11/5/2013
29.1623;-81.0923 - FDOT District 5 21.70 - 11/5/2013
29.1623;-81.092 - FDOT District 5 21.70 - 11/5/2013
29.1599;-81.0925 - FDOT District 5 22.30 - 11/7/2013
29.1598;-81.0921 - FDOT District 5 21.70 - 11/7/2013
29.1598;-81.0917 - FDOT District 5 20.40 - 11/7/2013
29.1598;-81.0925 - FDOT District 5 20.40 - 11/7/2013
29.1598;-81.092 - FDOT District 5 22.40 - 11/7/2013
29.1641;-81.0885 - FDOT District 5 24.00 - 11/4/2013
29.1641;-81.0882 - FDOT District 5 24.00 - 11/4/2013
29.1639;-81.0886 - FDOT District 5 23.70 - 11/4/2013
29.1639;-81.0882 - FDOT District 5 22.80 - 11/4/2013
29.1639;-81.113 - FDOT District 5 29.00 - 7/17/2014
29.1577;-81.1002 - FDOT District 5 24.80 - 7/17/2014
29.1577;-81.0879 - FDOT District 5 18.40 - 7/17/2014
29.1577;-81.0871 - FDOT District 5 25.50 - 7/15/2014
29.1577;-81.11 - FDOT District 5 28.00 - 3/29/2017
29.1577;-81.0874 - FDOT District 5 23.50 - 7/16/2014
29.1577;-81.0868 - FDOT District 5 27.50 - 7/15/2014
29.1577;-81.0869 - FDOT District 5 26.50 - 7/15/2014
29.1577;-81.1079 - FDOT District 5 - - 10/14/2015
29.1577;-81.1076 - FDOT District 5 - - 10/14/2015
29.1577;-81.1073 - FDOT District 5 - - 10/14/2015
29.1577;-81.1075 - FDOT District 5 - - 10/14/2015
29.1577;-81.0935 - FDOT District 5 21.20 - 10/14/2014
29.1577;-81.0929 - FDOT District 5 21.60 - 10/15/2014
29.1577;-81.0922 - FDOT District 5 21.20 - 10/15/2014
29.1577;-81.0918 - FDOT District 5 21.50 - 10/15/2014
29.1577;-81.0915 - FDOT District 5 20.00 - 10/14/2014
29.1577;-81.0911 - FDOT District 5 20.50 - 10/15/2014
29.1577;-81.0914 - FDOT District 5 21.20 - 10/16/2014
29.1577;-81.0902 - FDOT District 5 22.00 - 10/16/2014
29.1577;-81.0899 - FDOT District 5 21.50 - 10/15/2014
29.1577;-81.0895 - FDOT District 5 22.20 - 10/15/2014