← Back to Projects ← Back to WebMap

FIN 4056651 - Miami-Dade County

4056651 Completed

Project Details

Location: Miami-Dade County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 69 boring locations. Financial project number (FIN): 4056651

Project Points (69)

ID Type Source Elevation Total Depth Date Completed Actions
25.79710161;-80.31473177 - FDOT District 4/6 6.70 - 12/09/04
25.79709725;-80.31519072 - FDOT District 4/6 7.10 - 12/09/04
25.79713264;-80.31565911 - FDOT District 4/6 7.30 - 12/02/04
25.79711312;-80.31612973 - FDOT District 4/6 7.30 - 12/02/04
25.79737075;-80.31662135 - FDOT District 4/6 5.20 - 12/15/04
25.79737246;-80.31659164 - FDOT District 4/6 5.30 - 12/16/04
25.79711072;-80.31707037 - FDOT District 4/6 7.50 - 12/08/04
25.79740957;-80.31786391 - FDOT District 4/6 6.50 - 11/05/04
25.79740816;-80.3182772 - FDOT District 4/6 5.90 - 10/29/04
25.79739018;-80.3170853 - FDOT District 4/6 5.40 - 12/03/04
25.79740979;-80.31824999 - FDOT District 4/6 6.00 - 10/30/04
25.79711572;-80.31879968 - FDOT District 4/6 7.50 - 12/01/04
25.79738699;-80.31706754 - FDOT District 4/6 5.60 - 12/10/64
25.79714531;-80.31922556 - FDOT District 4/6 7.50 - 11/30/04
25.79706;-80.31747354 - FDOT District 4/6 7.90 - 12/08/04
25.79741338;-80.31749039 - FDOT District 4/6 5.90 - 11/03/04
25.79705743;-80.31825702 - FDOT District 4/6 8.50 - 12/12/04
25.79741095;-80.31788734 - FDOT District 4/6 6.00 - 11/01/04
25.79705424;-80.31787449 - FDOT District 4/6 8.20 - 12/08/04
25.79741456;-80.3174654 - FDOT District 4/6 5.80 - 11/03/04
25.79738109;-80.31921774 - FDOT District 4/6 6.20 - 10/26/04
25.79690432;-80.32098019 - FDOT District 4/6 7.20 - 11/06/04
25.79715538;-80.31956821 - FDOT District 4/6 6.90 - 12/20/04
25.79741734;-80.32010895 - FDOT District 4/6 5.50 - 10/27/04
25.7974112;-80.32012743 - FDOT District 4/6 5.00 - 10/28/04
25.7971143;-80.32010764 - FDOT District 4/6 8.10 - 12/10/04
25.79710151;-80.32047981 - FDOT District 4/6 8.70 - 12/06/04
25.79724689;-80.32093809 - FDOT District 4/6 7.30 - 12/16/04
25.79688517;-80.32096261 - FDOT District 4/6 7.30 - 11/04/04
25.79724385;-80.32095954 - FDOT District 4/6 7.80 - 11/03/04
25.79682443;-80.3216484 - FDOT District 4/6 6.70 - 11/26/04
25.79682526;-80.32163001 - FDOT District 4/6 6.80 - 12/10/04
25.79722926;-80.32163014 - FDOT District 4/6 7.00 - 12/06/04
25.79723431;-80.32161476 - FDOT District 4/6 7.50 - 11/01/04
25.79702184;-80.32210891 - FDOT District 4/6 8.40 - 10/28/04
25.79721968;-80.32211201 - FDOT District 4/6 4.30 - 11/16/04
25.79722822;-80.32209111 - FDOT District 4/6 3.80 - 11/17/04
25.79721263;-80.32305067 - FDOT District 4/6 5.20 - 11/04/04
25.7969762;-80.32256476 - FDOT District 4/6 8.80 - 11/04/04
25.7972024;-80.32259125 - FDOT District 4/6 5.20 - 11/08/04
25.79720594;-80.32256558 - FDOT District 4/6 4.90 - 11/09/04
25.79691912;-80.32303264 - FDOT District 4/6 8.40 - 01/14/05
25.7972138;-80.32302945 - FDOT District 4/6 5.20 - 11/05/04
25.79691289;-80.32528501 - FDOT District 4/6 7.70 - 12/18/04
25.79690191;-80.3255763 - FDOT District 4/6 7.80 - 03/23/05
25.79691259;-80.32592132 - FDOT District 4/6 7.50 - 03/23/05
25.79691235;-80.32620239 - FDOT District 4/6 7.40 - 03/25/05
25.79685;-80.32364055 - FDOT District 4/6 - - 01/16/04
25.7966009;-80.3080321 - FDOT District 4/6 8.70 - 12/02/04
25.79704111;-80.30841422 - FDOT District 4/6 9.10 - 12/22/04
25.7973329;-80.30942296 - FDOT District 4/6 5.40 - 11/08/04
25.7973276;-80.30939643 - FDOT District 4/6 5.60 - 11/11/04
25.79735192;-80.30979054 - FDOT District 4/6 6.20 - 11/23/04
25.79734847;-80.31021086 - FDOT District 4/6 5.60 - 11/11/04
25.7973209;-80.31379417 - FDOT District 4/6 7.50 - 11/26/04
25.79735269;-80.30976741 - FDOT District 4/6 5.20 - 11/22/04
25.79734511;-80.31058857 - FDOT District 4/6 7.00 - 11/25/04
25.79688044;-80.30842157 - FDOT District 4/6 8.60 - 11/15/04
25.79734702;-80.3102306 - FDOT District 4/6 5.60 - 11/09/04
25.79734302;-80.31056567 - FDOT District 4/6 6.70 - 11/24/04
25.79705796;-80.31164614 - FDOT District 4/6 9.10 - 11/28/04
25.79705571;-80.31211824 - FDOT District 4/6 8.30 - 11/29/04
25.79705919;-80.31262848 - FDOT District 4/6 8.10 - 12/15/04
25.79712966;-80.31377646 - FDOT District 4/6 7.50 - 12/03/04
25.7971426;-80.3132608 - FDOT District 4/6 7.30 - 12/03/04
25.79714228;-80.31328524 - FDOT District 4/6 7.10 - 12/07/04
25.7973449;-80.31106638 - FDOT District 4/6 6.60 - 11/10/04
25.79734311;-80.31104356 - FDOT District 4/6 6.30 - 11/12/04
25.79734001;-80.31376868 - FDOT District 4/6 7.60 - 12/14/04