← Back to Projects ← Back to WebMap

FIN 2293962 - Palm Beach County

2293962 Completed

Project Details

Location: Palm Beach County, District 4/6
Start Date: Not specified
End Date: Not specified
Status: Completed

Description

Project with 90 boring locations. Financial project number (FIN): 2293962

Project Points (90)

ID Type Source Elevation Total Depth Date Completed Actions
26.84067614;-80.18720751 - FDOT District 4/6 - - 02/25/14
26.84054698;-80.18673658 - FDOT District 4/6 - - 02/25/14
26.84031376;-80.17445713 - FDOT District 4/6 - - 06/19/14
26.84019666;-80.17470707 - FDOT District 4/6 - - 06/18/14
26.83977674;-80.15858653 - FDOT District 4/6 - - 02/28/14
26.8400596;-80.16477904 - FDOT District 4/6 - - 02/27/14
26.84011434;-80.17099775 - FDOT District 4/6 - - 02/25/14
26.84037905;-80.17710476 - FDOT District 4/6 - - 02/25/14
26.84045814;-80.18346351 - FDOT District 4/6 - - 02/24/14
26.84073445;-80.18953563 - FDOT District 4/6 - - 02/21/14
26.8408199;-80.19566193 - FDOT District 4/6 - - 02/20/14
26.83969363;-80.15589697 - FDOT District 4/6 17.20 - 03/11/14
26.83982221;-80.15651835 - FDOT District 4/6 17.00 - 03/11/14
26.83975173;-80.15712947 - FDOT District 4/6 17.20 - 03/11/14
26.83988126;-80.15772303 - FDOT District 4/6 16.50 - 03/12/14
26.83977845;-80.15834757 - FDOT District 4/6 16.40 - 03/11/14
26.8398952;-80.15895851 - FDOT District 4/6 15.70 - 03/12/14
26.83980479;-80.15958126 - FDOT District 4/6 16.10 - 03/11/14
26.8399332;-80.16018688 - FDOT District 4/6 15.60 - 03/12/14
26.83984047;-80.16080945 - FDOT District 4/6 15.60 - 03/11/14
26.83996104;-80.16141266 - FDOT District 4/6 15.40 - 03/12/14
26.83988391;-80.16203239 - FDOT District 4/6 15.50 - 03/11/14
26.84000883;-80.16263301 - FDOT District 4/6 15.50 - 03/12/14
26.8399187;-80.16325867 - FDOT District 4/6 16.10 - 03/11/14
26.84003501;-80.16386573 - FDOT District 4/6 16.10 - 03/12/14
26.83995497;-80.16456841 - FDOT District 4/6 16.80 - 03/11/14
26.84004425;-80.16508415 - FDOT District 4/6 16.60 - 03/12/14
26.83997445;-80.1657064 - FDOT District 4/6 19.60 - 03/11/14
26.84009745;-80.16622012 - FDOT District 4/6 19.40 - 03/12/14
26.84005416;-80.16823986 - FDOT District 4/6 18.10 - 02/22/14
26.84012088;-80.16760063 - FDOT District 4/6 19.40 - 02/22/14
26.84003498;-80.16739826 - FDOT District 4/6 18.90 - 02/22/14
26.84014699;-80.1688148 - FDOT District 4/6 17.40 - 02/22/14
26.84008688;-80.16946447 - FDOT District 4/6 16.90 - 02/22/14
26.84012038;-80.17068863 - FDOT District 4/6 16.80 - 02/22/14
26.84017806;-80.17006259 - FDOT District 4/6 17.00 - 02/22/14
26.84014837;-80.17190901 - FDOT District 4/6 16.70 - 02/22/14
26.84020987;-80.17129782 - FDOT District 4/6 17.00 - 02/22/14
26.84017626;-80.17314664 - FDOT District 4/6 16.40 - 02/22/14
26.84029622;-80.17374795 - FDOT District 4/6 16.10 - 02/24/14
26.84026285;-80.17252961 - FDOT District 4/6 16.50 - 02/22/14
26.84021046;-80.17437592 - FDOT District 4/6 16.00 - 02/22/14
26.84031961;-80.17496685 - FDOT District 4/6 16.10 - 02/25/14
26.84024694;-80.17557568 - FDOT District 4/6 15.90 - 02/22/14
26.84034698;-80.1761789 - FDOT District 4/6 15.80 - 02/25/14
26.84027946;-80.17679263 - FDOT District 4/6 16.60 - 02/22/14
26.84037198;-80.17739642 - FDOT District 4/6 16.50 - 02/25/14
26.84031677;-80.17802397 - FDOT District 4/6 16.80 - 02/22/14
26.84040807;-80.17862174 - FDOT District 4/6 17.10 - 02/25/14
26.8403478;-80.17924961 - FDOT District 4/6 17.20 - 02/22/14
26.84044358;-80.17985485 - FDOT District 4/6 17.40 - 02/25/14
26.84038758;-80.18048007 - FDOT District 4/6 17.10 - 02/21/14
26.8404188;-80.18170551 - FDOT District 4/6 17.20 - 02/21/14
26.84047888;-80.1810767 - FDOT District 4/6 17.30 - 02/25/14
26.84051334;-80.1823014 - FDOT District 4/6 16.90 - 02/25/14
26.84046309;-80.18312141 - FDOT District 4/6 17.30 - 02/21/14
26.84055441;-80.18372553 - FDOT District 4/6 16.80 - 02/25/14
26.84049435;-80.18435614 - FDOT District 4/6 16.90 - 02/21/14
26.84059157;-80.18494734 - FDOT District 4/6 16.20 - 02/25/14
26.84052764;-80.18557432 - FDOT District 4/6 16.50 - 02/21/14
26.84062913;-80.18616979 - FDOT District 4/6 16.90 - 02/25/14
26.84056328;-80.18680279 - FDOT District 4/6 16.70 - 02/21/14
26.84067344;-80.18783422 - FDOT District 4/6 17.10 - 02/25/14
26.84060311;-80.18802549 - FDOT District 4/6 16.60 - 02/21/14
26.84069452;-80.18863255 - FDOT District 4/6 16.50 - 02/25/14
26.84063857;-80.18924778 - FDOT District 4/6 16.60 - 02/21/14
26.8407372;-80.1898476 - FDOT District 4/6 16.50 - 02/25/14
26.84066865;-80.19047658 - FDOT District 4/6 17.00 - 02/21/14
26.84077297;-80.19107798 - FDOT District 4/6 16.80 - 02/25/14
26.84070922;-80.19169726 - FDOT District 4/6 17.00 - 02/21/14
26.84081215;-80.19230286 - FDOT District 4/6 17.00 - 02/25/14
26.84074456;-80.19292349 - FDOT District 4/6 17.10 - 02/21/14
26.84083743;-80.1935259 - FDOT District 4/6 17.80 - 02/26/14
26.84077595;-80.19415371 - FDOT District 4/6 17.60 - 02/21/14
26.84087639;-80.19475517 - FDOT District 4/6 18.20 - 02/26/14
26.84081294;-80.19538897 - FDOT District 4/6 18.00 - 02/21/14
26.84090942;-80.19598979 - FDOT District 4/6 18.30 - 02/26/14
26.84085974;-80.19660341 - FDOT District 4/6 18.30 - 02/21/14
26.84095077;-80.19721499 - FDOT District 4/6 19.00 - 02/26/14
26.84088582;-80.19781495 - FDOT District 4/6 19.50 - 02/21/14
26.8397784;-80.1583476 - FDOT District 4/6 - - 03/11/14
26.8400088;-80.162633 - FDOT District 4/6 - - 03/12/14
26.840122;-80.166632 - FDOT District 4/6 - - -
26.8401209;-80.1676006 - FDOT District 4/6 - - 02/22/14
26.8401484;-80.171909 - FDOT District 4/6 - - 02/22/14
26.8402795;-80.1767926 - FDOT District 4/6 - - 02/22/14
26.8404188;-80.1817055 - FDOT District 4/6 - - 02/21/14
26.8406291;-80.1861698 - FDOT District 4/6 - - 02/25/14
26.840773;-80.191078 - FDOT District 4/6 - - 02/25/14
26.8409094;-80.1959898 - FDOT District 4/6 - - 02/26/14